Agency Resourcing
| PARLIAMENT | |||||||||||
| Agency Resourcing—2009‑2010 Estimated Actual—2008‑2009 |
|||||||||||
| Departmental | Administered | ||||||||||
| Department/Outcome/ Non‑operating | Expenses | Non-operating | Agency receipts (a) |
Special Appropriation |
Special Accounts (b) |
Expenses | SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of the Senate | |||||||||||
| Outcome 1 | 20,482 | - | 531 | - | - | - | - | - | 15,219 | 36,232 | |
| 20,254 | - | 281 | - | 25 | - | - | - | 14,459 | 35,019 | ||
| Previous Years' Outputs | - | 31 | - | - | - | - | - | - | - | 31 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 20,482 | 31 | 531 | - | - | - | - | - | 15,219 | 36,263 | |
| 20,254 | - | 281 | - | 25 | - | - | - | 14,459 | 35,019 | ||
| Department of the House of Representatives | |||||||||||
| Outcome 1 | 22,188 | - | 170 | - | 8 | - | - | - | 29,397 | 51,763 | |
| 21,935 | - | 170 | - | 8 | - | - | - | 27,989 | 50,102 | ||
| Previous Years' Outputs | - | 31 | - | - | - | - | - | - | - | 31 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 22,188 | 31 | 170 | - | 8 | - | - | - | 29,397 | 51,794 | |
| 21,935 | - | 170 | - | 8 | - | - | - | 27,989 | 50,102 | ||
| Department of Parliamentary Services | |||||||||||
| Outcome 1 | 118,165 | - | 6,430 | - | - | - | - | - | - | 124,595 | |
| 116,852 | - | 6,130 | - | - | - | - | - | - | 122,982 | ||
| Previous Years' Outputs | - | 61 | - | - | - | - | - | - | - | 61 | |
| - | 469 | - | - | - | - | - | - | - | 469 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 11,780 | - | 11,780 | |
| - | - | - | - | - | - | - | 11,446 | - | 11,446 | ||
| Total | 118,165 | 61 | 6,430 | - | - | - | - | 11,780 | - | 136,436 | |
| 116,852 | 469 | 6,130 | - | - | - | - | 11,446 | - | 134,897 | ||
| TOTAL | 160,835 | 123 | 7,131 | - | 8 | - | - | 11,780 | 44,616 | 224,493 | |
| 159,041 | 469 | 6,581 | - | 33 | - | - | 11,446 | 42,448 | 220,018 | ||
- Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act.
- Estimated special account receipts from sources which are not appropriated to the agency.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



