Agency Resourcing (continued)
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS | |||||||||||
| Agency Resourcing—2009‑2010 Estimated Actual—2008‑2009 |
|||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Department/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Education, Employment and Workplace Relations | |||||||||||
| Outcome 1 | 86,753 | - | - | - | - | 432,232 | - | - | 3,093,990 | 3,612,975 | |
| 69,955 | - | - | - | - | 429,652 | 70,734 | - | 3,108,771 | 3,679,112 | ||
| Outcome 2 | 171,158 | - | 2,111 | - | 275 | 468,908 | 3,734,221 | - | 6,864,705 | 11,241,378 | |
| 185,060 | - | 1,478 | - | 35 | 291,157 | 1,704,776 | - | 8,108,648 | 10,291,154 | ||
| Outcome 3 | 186,442 | - | 18,998 | - | 903,831 | 2,808,936 | - | - | 8,333,507 | 12,251,714 | |
| 79,548 | - | 1,056 | - | 77,763 | 40,123 | - | - | 9,930,723 | 10,129,213 | ||
| Outcome 4 | 367,073 | - | 4,647 | - | - | 2,632,922 | - | - | 15,038,468 | 18,043,110 | |
| 101,730 | - | 1,477 | - | - | 1,739,808 | - | - | 640,673 | 2,483,688 | ||
| Outcome 5 | 47,992 | - | 31,279 | - | - | 130,111 | - | - | 82,400 | 291,782 | |
| 33,336 | - | 633 | - | - | 144,765 | - | - | - | 178,734 | ||
| Outcome 6 | - | - | - | - | - | - | - | - | - | - | |
| 31,151 | - | 8,463 | - | 8,000 | 39,571 | - | - | - | 87,185 | ||
| Outcome 7 | - | - | - | - | - | - | - | - | - | - | |
| 1,238,289 | - | 7,806 | - | - | 2,283,165 | - | - | 11,997,038 | 15,526,298 | ||
| Outcome 8 | - | - | - | - | - | - | - | - | - | - | |
| 92,471 | - | 4,124 | - | - | 6,975 | - | - | - | 103,570 | ||
| Outcome 9 | - | - | - | - | - | - | - | - | - | - | |
| 76,277 | - | 40,182 | - | - | 181,239 | - | - | 90,000 | 387,698 | ||
| Equity Injections | - | 25,564 | - | - | - | - | - | - | - | 25,564 | |
| - | 7,794 | - | - | - | - | - | - | - | 7,794 | ||
| Previous Years' Outputs | - | 16,084 | - | - | - | - | - | - | - | 16,084 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 859,418 | 41,648 | 57,035 | - | 904,106 | 6,473,109 | 3,734,221 | - | 33,413,070 | 45,482,607 | |
| 1,907,817 | 7,794 | 65,219 | - | 85,798 | 5,156,455 | 1,775,510 | - | 33,875,853 | 42,874,446 | ||
| Comcare * | |||||||||||
| Outcome 1 | 293 | - | 22,154 | - | - | - | - | - | - | 22,447 | |
| 5,772 | - | 256,190 | 69,294 | - | - | - | - | - | 331,256 | ||
| Outcome 2 | 447 | - | 228,842 | 47,997 | - | - | - | - | - | 277,286 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Outcome 3 | 5,158 | - | - | 23,394 | - | - | - | - | - | 28,552 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 5,898 | - | 250,996 | 71,391 | - | - | - | - | - | 328,285 | |
| 5,772 | - | 256,190 | 69,294 | - | - | - | - | - | 331,256 | ||
| Australian Learning and Teaching Council Limited * | |||||||||||
| Outcome 1 | - | - | 288 | - | - | - | - | - | - | 288 | |
| - | - | 1,495 | - | - | - | - | - | - | 1,495 | ||
| Total | - | - | 288 | - | - | - | - | - | - | 288 | |
| - | - | 1,495 | - | - | - | - | - | - | 1,495 | ||
| Teaching Australia ‑ Australian Institute for Teaching and School Leadership Limited * | |||||||||||
| Outcome 1 | - | - | 750 | - | - | - | - | - | - | 750 | |
| - | - | 972 | - | - | - | - | - | - | 972 | ||
| Total | - | - | 750 | - | - | - | - | - | - | 750 | |
| - | - | 972 | - | - | - | - | - | - | 972 | ||
| Australian Fair Pay Commission Secretariat | |||||||||||
| Outcome 1 | - | - | - | - | - | - | - | - | - | - | |
| 7,479 | - | - | - | - | - | - | - | - | 7,479 | ||
| Total | - | - | - | - | - | - | - | - | - | - | |
| 7,479 | - | - | - | - | - | - | - | - | 7,479 | ||
| Australian Industrial Registry | |||||||||||
| Outcome 1 | 7,282 | - | - | - | - | - | - | - | 3,604 | 10,886 | |
| 55,258 | - | 987 | - | - | - | - | - | 3,525 | 59,770 | ||
| Total | 7,282 | - | - | - | - | - | - | - | 3,604 | 10,886 | |
| 55,258 | - | 987 | - | - | - | - | - | 3,525 | 59,770 | ||
| Fair Work Australia | |||||||||||
| Outcome 1 | 67,603 | - | 5,913 | - | - | - | - | - | - | 73,516 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Equity Injections | - | 2,250 | - | - | - | - | - | - | - | 2,250 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 67,603 | 2,250 | 5,913 | - | - | - | - | - | - | 75,766 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Office of the Australian Building and Construction Commissioner | |||||||||||
| Outcome 1 | 33,446 | - | 10 | - | - | - | - | - | - | 33,456 | |
| 32,814 | - | 10 | - | - | - | - | - | - | 32,824 | ||
| Total | 33,446 | - | 10 | - | - | - | - | - | - | 33,456 | |
| 32,814 | - | 10 | - | - | - | - | - | - | 32,824 | ||
| Office of the Fair Work Ombudsman | |||||||||||
| Outcome 1 | 134,637 | - | 20,104 | - | - | - | - | - | - | 154,741 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Equity Injections | - | 5,174 | - | - | - | - | - | - | - | 5,174 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 134,637 | 5,174 | 20,104 | - | - | - | - | - | - | 159,915 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Office of the Workplace Ombudsman | |||||||||||
| Outcome 1 | - | - | - | - | - | - | - | - | - | - | |
| 71,255 | - | - | - | - | - | - | - | - | 71,255 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 350 | - | - | - | - | - | - | - | 350 | ||
| Total | - | - | - | - | - | - | - | - | - | - | |
| 71,255 | 350 | - | - | - | - | - | - | - | 71,605 | ||
| Seafarers Safety, Rehabilitation and Compensation Authority | |||||||||||
| Outcome 1 | - | - | - | - | 132 | - | - | - | - | 132 | |
| - | - | - | - | 137 | - | - | - | - | 137 | ||
| Total | - | - | - | - | 132 | - | - | - | - | 132 | |
| - | - | - | - | 137 | - | - | - | - | 137 | ||
| Workplace Authority | |||||||||||
| Outcome 1 | 20,364 | - | - | - | - | - | - | - | - | 20,364 | |
| 113,137 | - | - | - | - | - | - | - | - | 113,137 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 3,423 | - | - | - | - | - | - | - | 3,423 | ||
| Total | 20,364 | - | - | - | - | - | - | - | - | 20,364 | |
| 113,137 | 3,423 | - | - | - | - | - | - | - | 116,560 | ||
| PORTFOLIO TOTAL | 1,128,648 | 49,072 | 335,096 | 71,391 | 904,238 | 6,473,109 | 3,734,221 | - | 33,416,674 | 46,112,449 | |
| 2,193,532 | 11,567 | 324,873 | 69,294 | 85,935 | 5,156,455 | 1,775,510 | - | 33,879,378 | 43,496,544 | ||
- Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
- Estimated special account receipts from sources which are not appropriated to the agency.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



