Agency Resourcing (continued)
| HEALTH AND AGEING | |||||||||||
| Agency Resourcing—2009‑2010 Estimated Actual—2008‑2009 |
|||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Department/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Health and Ageing | |||||||||||
| Outcome 1 | 59,153 | - | 5,506 | - | 120,040 | 292,651 | - | - | 3,850 | 481,200 | |
| 68,921 | - | 5,172 | - | 117,372 | 341,576 | 248,506 | - | 412,566 | 1,194,113 | ||
| Outcome 2 | 49,813 | - | 966 | - | - | 676,109 | - | - | 8,434,847 | 9,161,735 | |
| 55,224 | - | 907 | - | - | 649,893 | - | - | 7,914,846 | 8,620,870 | ||
| Outcome 3 | 39,949 | - | 824 | - | - | 135,601 | - | - | 15,002,068 | 15,178,442 | |
| 28,736 | - | 773 | - | - | 161,133 | 16,001 | - | 14,119,772 | 14,326,415 | ||
| Outcome 4 | 174,093 | - | 2,975 | - | - | 668,784 | - | - | 7,039,763 | 7,885,615 | |
| 184,472 | - | 2,793 | - | - | 542,059 | 676,050 | - | 6,407,449 | 7,812,823 | ||
| Outcome 5 | 42,992 | - | 881 | - | - | 856,537 | - | - | - | 900,410 | |
| 41,944 | - | 827 | - | - | 923,600 | 14,900 | - | - | 981,271 | ||
| Outcome 6 | 12,432 | - | 241 | - | - | 175,111 | - | - | - | 187,784 | |
| 11,692 | - | 226 | - | - | 159,997 | - | - | - | 171,915 | ||
| Outcome 7 | 9,239 | - | 196 | - | - | 348,931 | - | - | - | 358,366 | |
| 9,665 | - | 184 | - | - | 319,770 | - | - | - | 329,619 | ||
| Outcome 8 | 63,206 | - | 1,308 | - | - | 614,330 | - | - | - | 678,844 | |
| 59,379 | - | 1,228 | - | - | 528,414 | 288 | - | - | 589,309 | ||
| Outcome 9 | 9,900 | - | 2,620 | - | - | 10,773 | - | - | 4,188,376 | 4,211,669 | |
| 9,376 | - | 2,460 | - | - | 13,104 | - | - | 4,129,541 | 4,154,481 | ||
| Outcome 10 | 16,929 | - | 667 | - | 471,200 | 200,658 | - | - | - | 689,454 | |
| 22,170 | - | 626 | - | 191,000 | 145,060 | 2,000 | - | 2,997 | 363,853 | ||
| Outcome 11 | 13,341 | - | 303 | - | - | 145,991 | - | - | - | 159,635 | |
| 14,136 | - | 284 | - | - | 134,518 | - | - | 14,984 | 163,922 | ||
| Outcome 12 | 22,669 | - | 356 | - | - | 411,794 | - | - | - | 434,819 | |
| 16,599 | - | 334 | - | - | 194,352 | 1,736 | - | - | 213,021 | ||
| Outcome 13 | 30,322 | - | 1,075 | - | - | 83,495 | - | - | 690,379 | 805,271 | |
| 26,757 | - | 1,009 | - | - | 104,171 | 207,689 | - | 10,878,641 | 11,218,267 | ||
| Outcome 14 | 26,562 | - | 451 | - | - | 25,931 | - | - | - | 52,944 | |
| 19,197 | - | 424 | - | - | 25,236 | - | - | - | 44,857 | ||
| Outcome 15 | 8,116 | - | 16 | - | 621 | 80,055 | 2,300 | - | - | 91,108 | |
| 5,152 | - | 15 | - | 549 | 71,969 | 10,300 | - | - | 87,985 | ||
| Equity Injections | - | 6,410 | - | - | - | - | - | - | - | 6,410 | |
| - | 6,553 | - | - | - | - | - | - | - | 6,553 | ||
| Previous Years' Outputs | - | 3,236 | - | - | - | - | - | - | - | 3,236 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 41,196 | - | 41,196 | |
| - | - | - | - | - | - | - | 106,409 | - | 106,409 | ||
| Total | 578,716 | 9,646 | 18,385 | - | 591,861 | 4,726,751 | 2,300 | 41,196 | 35,359,283 | 41,328,138 | |
| 573,420 | 6,553 | 17,262 | - | 308,921 | 4,314,852 | 1,177,470 | 106,409 | 43,880,796 | 50,385,683 | ||
| Aged Care Standards and Accreditation Agency * | |||||||||||
| Outcome 1 | - | - | 30,243 | - | - | - | - | - | - | 30,243 | |
| - | - | 38,068 | - | - | - | - | - | - | 38,068 | ||
| Total | - | - | 30,243 | - | - | - | - | - | - | 30,243 | |
| - | - | 38,068 | - | - | - | - | - | - | 38,068 | ||
| Australian Institute of Health and Welfare * | |||||||||||
| Outcome 1 | 18,778 | - | 20,666 | - | - | - | - | - | - | 39,444 | |
| 8,629 | - | 18,235 | - | - | - | - | - | - | 26,864 | ||
| Equity Injections | - | 1,610 | - | - | - | - | - | - | - | 1,610 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Previous Years' Outputs | - | 696 | - | - | - | - | - | - | - | 696 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 18,778 | 2,306 | 20,666 | - | - | - | - | - | - | 41,750 | |
| 8,629 | - | 18,235 | - | - | - | - | - | - | 26,864 | ||
| Australian Sports Commission * | |||||||||||
| Outcome 1 | 78,171 | - | 5,785 | - | - | - | - | - | - | 83,956 | |
| 78,236 | - | 7,273 | - | - | - | - | - | - | 85,509 | ||
| Outcome 2 | 143,873 | - | 14,895 | - | - | - | - | - | - | 158,768 | |
| 141,549 | - | 22,370 | - | - | - | - | - | - | 163,919 | ||
| Equity Injections | - | 90 | - | - | - | - | - | - | - | 90 | |
| - | 182 | - | - | - | - | - | - | - | 182 | ||
| Total | 222,044 | 90 | 20,680 | - | - | - | - | - | - | 242,814 | |
| 219,785 | 182 | 29,643 | - | - | - | - | - | - | 249,610 | ||
| Food Standards Australia New Zealand * | |||||||||||
| Outcome 1 | 18,970 | - | 2,399 | - | - | - | - | - | - | 21,369 | |
| 17,185 | - | 3,163 | - | - | - | - | - | - | 20,348 | ||
| Equity Injections | - | 120 | - | - | - | - | - | - | - | 120 | |
| - | 12 | - | - | - | - | - | - | - | 12 | ||
| Total | 18,970 | 120 | 2,399 | - | - | - | - | - | - | 21,489 | |
| 17,185 | 12 | 3,163 | - | - | - | - | - | - | 20,360 | ||
| General Practice Education and Training Limited * | |||||||||||
| Outcome 1 | - | - | 83,872 | - | - | - | - | - | - | 83,872 | |
| - | - | 81,331 | - | - | - | - | - | - | 81,331 | ||
| Total | - | - | 83,872 | - | - | - | - | - | - | 83,872 | |
| - | - | 81,331 | - | - | - | - | - | - | 81,331 | ||
| National Breast and Ovarian Cancer Centre * | |||||||||||
| Outcome 1 | - | - | 4,162 | - | - | - | - | - | - | 4,162 | |
| - | - | 5,013 | - | - | - | - | - | - | 5,013 | ||
| Total | - | - | 4,162 | - | - | - | - | - | - | 4,162 | |
| - | - | 5,013 | - | - | - | - | - | - | 5,013 | ||
| Private Health Insurance Administration Council * | |||||||||||
| Outcome 1 | - | - | 5,252 | - | - | - | - | - | - | 5,252 | |
| - | - | 4,789 | - | - | - | - | - | - | 4,789 | ||
| Total | - | - | 5,252 | - | - | - | - | - | - | 5,252 | |
| - | - | 4,789 | - | - | - | - | - | - | 4,789 | ||
| Australian Organ and Tissue Donation and Transplantation Authority | |||||||||||
| Outcome 1 | 6,363 | - | - | - | - | 36,160 | - | - | - | 42,523 | |
| 1,160 | - | - | - | - | - | - | - | - | 1,160 | ||
| Total | 6,363 | - | - | - | - | 36,160 | - | - | - | 42,523 | |
| 1,160 | - | - | - | - | - | - | - | - | 1,160 | ||
| Australian Radiation Protection and Nuclear Safety Agency | |||||||||||
| Outcome 1 | 15,548 | - | - | - | 10,104 | - | - | - | - | 25,652 | |
| 15,616 | - | - | - | 9,380 | - | - | - | - | 24,996 | ||
| Total | 15,548 | - | - | - | 10,104 | - | - | - | - | 25,652 | |
| 15,616 | - | - | - | 9,380 | - | - | - | - | 24,996 | ||
| Australian Sports Anti‑Doping Authority | |||||||||||
| Outcome 1 | 13,622 | - | 1,801 | - | - | - | - | - | - | 15,423 | |
| 12,716 | - | 1,716 | - | - | - | - | - | - | 14,432 | ||
| Equity Injections | - | 150 | - | - | - | - | - | - | - | 150 | |
| - | 90 | - | - | - | - | - | - | - | 90 | ||
| Total | 13,622 | 150 | 1,801 | - | - | - | - | - | - | 15,573 | |
| 12,716 | 90 | 1,716 | - | - | - | - | - | - | 14,522 | ||
| Cancer Australia | |||||||||||
| Outcome 1 | 3,886 | - | - | - | - | 23,600 | - | - | - | 27,486 | |
| 3,713 | - | - | - | - | 23,955 | - | - | - | 27,668 | ||
| Total | 3,886 | - | - | - | - | 23,600 | - | - | - | 27,486 | |
| 3,713 | - | - | - | - | 23,955 | - | - | - | 27,668 | ||
| National Blood Authority | |||||||||||
| Outcome 1 | 5,523 | - | - | - | 898,715 | 7,707 | - | - | - | 911,945 | |
| 5,447 | - | - | - | 825,458 | 10,893 | - | - | - | 841,798 | ||
| Total | 5,523 | - | - | - | 898,715 | 7,707 | - | - | - | 911,945 | |
| 5,447 | - | - | - | 825,458 | 10,893 | - | - | - | 841,798 | ||
| National Health and Medical Research Council | |||||||||||
| Outcome 1 | 40,843 | - | 4,150 | - | 45,000 | 703,065 | - | - | - | 793,058 | |
| 39,425 | - | 5,901 | - | 45,000 | 617,837 | - | - | - | 708,163 | ||
| Equity Injections | - | 350 | - | - | - | - | - | - | - | 350 | |
| - | 350 | - | - | - | - | - | - | - | 350 | ||
| Total | 40,843 | 350 | 4,150 | - | 45,000 | 703,065 | - | - | - | 793,408 | |
| 39,425 | 350 | 5,901 | - | 45,000 | 617,837 | - | - | - | 708,513 | ||
| Private Health Insurance Ombudsman | |||||||||||
| Outcome 1 | 1,964 | - | 10 | - | - | - | - | - | - | 1,974 | |
| 1,962 | - | 10 | - | - | - | - | - | - | 1,972 | ||
| Total | 1,964 | - | 10 | - | - | - | - | - | - | 1,974 | |
| 1,962 | - | 10 | - | - | - | - | - | - | 1,972 | ||
| Professional Services Review | |||||||||||
| Outcome 1 | 6,109 | - | 50 | - | - | - | - | - | - | 6,159 | |
| 5,841 | - | 50 | - | - | - | - | - | - | 5,891 | ||
| Total | 6,109 | - | 50 | - | - | - | - | - | - | 6,159 | |
| 5,841 | - | 50 | - | - | - | - | - | - | 5,891 | ||
| PORTFOLIO TOTAL | 932,366 | 12,662 | 191,670 | - | 1,545,680 | 5,497,283 | 2,300 | 41,196 | 35,359,283 | 43,582,440 | |
| 904,899 | 7,187 | 205,181 | - | 1,188,759 | 4,967,537 | 1,177,470 | 106,409 | 43,880,796 | 52,438,238 | ||
- Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
- Estimated special account receipts from sources which are not appropriated to the agency.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



