Agency Resourcing (continued)
| PRIME MINISTER AND CABINET | |||||||||||
| Agency Resourcing—2009‑2010 Estimated Actual—2008‑2009 |
|||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Department/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of the Prime Minister and Cabinet | |||||||||||
| Outcome 1 | 112,272 | - | 11,007 | - | 1 | 10,220 | - | - | - | 133,500 | |
| 99,200 | - | 6,050 | - | 2 | 10,370 | - | - | 836 | 116,458 | ||
| Equity Injections | - | 3,668 | - | - | - | - | - | - | - | 3,668 | |
| - | 2,126 | - | - | - | - | - | - | - | 2,126 | ||
| Previous Years' Outputs | - | 3,402 | - | - | - | - | - | - | - | 3,402 | |
| - | 2,436 | - | - | - | - | - | - | - | 2,436 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | 294 | - | 294 | ||
| Total | 112,272 | 7,070 | 11,007 | - | 1 | 10,220 | - | - | - | 140,570 | |
| 99,200 | 4,562 | 6,050 | - | 2 | 10,370 | - | 294 | 836 | 121,314 | ||
| National Australia Day Council Limited * | |||||||||||
| Outcome 1 | - | - | 6,436 | - | - | - | - | - | - | 6,436 | |
| - | - | 6,429 | - | - | - | - | - | - | 6,429 | ||
| Total | - | - | 6,436 | - | - | - | - | - | - | 6,436 | |
| - | - | 6,429 | - | - | - | - | - | - | 6,429 | ||
| Australian Institute of Family Studies | |||||||||||
| Outcome 1 | 3,906 | - | 8,126 | - | - | - | - | - | - | 12,032 | |
| 4,037 | - | 7,766 | - | - | - | - | - | - | 11,803 | ||
| Total | 3,906 | - | 8,126 | - | - | - | - | - | - | 12,032 | |
| 4,037 | - | 7,766 | - | - | - | - | - | - | 11,803 | ||
| Australian National Audit Office | |||||||||||
| Outcome 1 | 42,201 | - | 1,413 | 225 | 155 | - | - | - | - | 43,994 | |
| 39,931 | - | 1,920 | 196 | 130 | - | - | - | - | 42,177 | ||
| Outcome 2 | 25,788 | - | 281 | 225 | 95 | - | - | - | - | 26,389 | |
| 23,354 | - | 501 | 196 | 80 | - | - | - | - | 24,131 | ||
| Equity Injections | - | 208 | - | - | - | - | - | - | - | 208 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 67,989 | 208 | 1,694 | 450 | 250 | - | - | - | - | 70,591 | |
| 63,285 | - | 2,421 | 392 | 210 | - | - | - | - | 66,308 | ||
| Australian Public Service Commission | |||||||||||
| Outcome 1 | 20,981 | - | 18,504 | - | - | - | - | - | - | 39,485 | |
| 22,132 | - | 20,415 | - | - | - | - | - | - | 42,547 | ||
| Previous Years' Outputs | - | - | - | - | - | - | - | - | - | - | |
| - | 179 | - | - | - | - | - | - | - | 179 | ||
| Total | 20,981 | - | 18,504 | - | - | - | - | - | - | 39,485 | |
| 22,132 | 179 | 20,415 | - | - | - | - | - | - | 42,726 | ||
| National Archives of Australia | |||||||||||
| Outcome 1 | 4,921 | - | 124 | - | - | - | - | - | - | 5,045 | |
| 4,661 | - | 128 | - | - | - | - | - | - | 4,789 | ||
| Outcome 2 | 57,468 | - | 1,501 | - | 60 | - | - | - | - | 59,029 | |
| 61,655 | - | 1,671 | - | 60 | - | - | - | - | 63,386 | ||
| Total | 62,389 | - | 1,625 | - | 60 | - | - | - | - | 64,074 | |
| 66,316 | - | 1,799 | - | 60 | - | - | - | - | 68,175 | ||
| Office of National Assessments | |||||||||||
| Outcome 1 | 33,913 | - | - | - | - | - | - | - | - | 33,913 | |
| 30,355 | - | - | - | - | - | - | - | - | 30,355 | ||
| Outcome 2 | - | - | - | - | - | - | - | - | - | - | |
| 1,637 | - | - | - | - | - | - | - | - | 1,637 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 6,100 | - | - | - | - | - | - | - | 6,100 | ||
| Total | 33,913 | - | - | - | - | - | - | - | - | 33,913 | |
| 31,992 | 6,100 | - | - | - | - | - | - | - | 38,092 | ||
| Office of the Commonwealth Ombudsman | |||||||||||
| Outcome 1 | 18,904 | - | 1,796 | - | - | - | - | - | - | 20,700 | |
| 17,998 | - | 1,512 | - | - | - | - | - | - | 19,510 | ||
| Previous Years' Outputs | - | 800 | - | - | - | - | - | - | - | 800 | |
| - | 566 | - | - | - | - | - | - | - | 566 | ||
| Total | 18,904 | 800 | 1,796 | - | - | - | - | - | - | 21,500 | |
| 17,998 | 566 | 1,512 | - | - | - | - | - | - | 20,076 | ||
| Office of the Inspector‑General of Intelligence and Security | |||||||||||
| Outcome 1 | 2,107 | - | - | - | - | - | - | - | - | 2,107 | |
| 1,899 | - | - | - | - | - | - | - | - | 1,899 | ||
| Total | 2,107 | - | - | - | - | - | - | - | - | 2,107 | |
| 1,899 | - | - | - | - | - | - | - | - | 1,899 | ||
| Office of the Official Secretary to the Governor‑General | |||||||||||
| Outcome 1 | 11,668 | - | - | - | - | 1,183 | - | - | 394 | 13,245 | |
| 11,659 | - | - | - | - | 1,263 | - | - | 389 | 13,311 | ||
| Equity Injections | - | 3,852 | - | - | - | - | - | - | - | 3,852 | |
| - | 1,946 | - | - | - | - | - | - | - | 1,946 | ||
| Total | 11,668 | 3,852 | - | - | - | 1,183 | - | - | 394 | 17,097 | |
| 11,659 | 1,946 | - | - | - | 1,263 | - | - | 389 | 15,257 | ||
| Office of the Privacy Commissioner | |||||||||||
| Outcome 1 | 6,411 | - | 850 | - | - | - | - | - | - | 7,261 | |
| 6,444 | - | 850 | - | - | - | - | - | - | 7,294 | ||
| Total | 6,411 | - | 850 | - | - | - | - | - | - | 7,261 | |
| 6,444 | - | 850 | - | - | - | - | - | - | 7,294 | ||
| Old Parliament House | |||||||||||
| Outcome 1 | 14,213 | - | - | - | - | 2,326 | - | - | - | 16,539 | |
| 14,862 | - | - | - | - | 2,492 | - | - | - | 17,354 | ||
| Equity Injections | - | 259 | - | - | - | - | - | - | - | 259 | |
| - | 723 | - | - | - | - | - | - | - | 723 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 154 | - | 154 | |
| - | - | - | - | - | - | - | 2,210 | - | 2,210 | ||
| Total | 14,213 | 259 | - | - | - | 2,326 | - | 154 | - | 16,952 | |
| 14,862 | 723 | - | - | - | 2,492 | - | 2,210 | - | 20,287 | ||
| Department of Climate Change | |||||||||||
| Outcome 1 | 119,735 | - | - | - | - | 245,541 | - | - | - | 365,276 | |
| 57,048 | - | - | - | - | 42,250 | - | - | - | 99,298 | ||
| Equity Injections | - | 54,475 | - | - | - | - | - | - | - | 54,475 | |
| - | 1,000 | - | - | - | - | - | - | - | 1,000 | ||
| Previous Years' Outputs | - | 18,472 | - | - | - | - | - | - | - | 18,472 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | 119,735 | 72,947 | - | - | - | 245,541 | - | - | - | 438,223 | |
| 57,048 | 1,000 | - | - | - | 42,250 | - | - | - | 100,298 | ||
| Office of the Renewable Energy Regulator | |||||||||||
| Outcome 1 | 5,805 | - | - | - | - | - | - | - | 1,742 | 7,547 | |
| 4,852 | - | - | - | - | - | - | - | 718 | 5,570 | ||
| Equity Injections | - | 1,100 | - | - | - | - | - | - | - | 1,100 | |
| - | 1,100 | - | - | - | - | - | - | - | 1,100 | ||
| Total | 5,805 | 1,100 | - | - | - | - | - | - | 1,742 | 8,647 | |
| 4,852 | 1,100 | - | - | - | - | - | - | 718 | 6,670 | ||
| PORTFOLIO TOTAL | 480,293 | 86,236 | 50,038 | 450 | 311 | 259,270 | - | 154 | 2,136 | 878,888 | |
| 401,724 | 16,176 | 47,242 | 392 | 272 | 56,375 | - | 2,504 | 1,943 | 526,628 | ||
- Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
- Estimated special account receipts from sources which are not appropriated to the agency.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



