Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2009‑2010 Estimated Actual—2008‑2009 |
||||||
| Opening Balance | Receipts (Non-Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| PARLIAMENT | ||||||
| Department of the Senate | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | 25 | - | -25 | - | - | |
| Total: Department of the Senate | - | - | - | - | - | - |
| - | 25 | - | -25 | - | - | |
| Department of the House of Representatives | ||||||
| Inter‑Parliamentary Relations Special Account | 2,478 | - | 141 | -141 | - | 2,478 |
| 2,728 | - | 141 | -391 | - | 2,478 | |
| Other Trust Moneys Account | 45 | 7 | - | - | - | 52 |
| 38 | 7 | - | - | - | 45 | |
| Services for Other Government and Non‑Agency Bodies Account | 114 | 1 | - | - | - | 115 |
| 113 | 1 | - | - | - | 114 | |
| Total: Department of the House of Representatives | 2,637 | 8 | 141 | -141 | - | 2,645 |
| 2,879 | 8 | 141 | -391 | - | 2,637 | |
| Department of Parliamentary Services | ||||||
| Services for Other Government and Non‑Agency Bodies Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Department of Parliamentary Services | - | - | - | - | - | - |
| - | - | - | - | - | - |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



