Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2009‑2010 Estimated Actual—2008‑2009 |
||||||
| Opening Balance | Receipts (Non-Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO | ||||||
| Department of Agriculture, Fisheries and Forestry | ||||||
| Australian Quarantine Inspection Service Account | 38,422 | - | 390,433 | -403,428 | - | 25,427 |
| 42,346 | - | 394,356 | -398,280 | - | 38,422 | |
| National Action Plan for Salinity and Water Quality (National Activities) Special Account | - | - | - | - | - | - |
| 58 | 1,189 | - | -1,247 | - | - | |
| National Cattle Disease Eradication Account | 15 | - | - | - | - | 15 |
| 15 | - | - | - | - | 15 | |
| National Residue Survey Account | 18,990 | - | 10,723 | -10,873 | - | 18,840 |
| 17,323 | - | 10,597 | -8,930 | - | 18,990 | |
| Natural Resources Management Account | 4,496 | - | 32,008 | -36,504 | - | - |
| 3,377 | - | 31,233 | -30,114 | - | 4,496 | |
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Services for Other Governments and Non‑Agency Bodies | 167 | - | - | -163 | - | 4 |
| 220 | 159 | - | -212 | - | 167 | |
| Total: Department of Agriculture, Fisheries and Forestry | 62,090 | - | 433,164 | -450,968 | - | 44,286 |
| 63,339 | 1,348 | 436,186 | -438,783 | - | 62,090 | |
| Australian Fisheries Management Authority | ||||||
| Australian Fisheries Management Authority Special Account | 20,008 | 14,089 | 23,718 | -41,297 | - | 16,518 |
| - | 81,861 | 604 | -62,457 | - | 20,008 | |
| Total: Australian Fisheries Management Authority | 20,008 | 14,089 | 23,718 | -41,297 | - | 16,518 |
| - | 81,861 | 604 | -62,457 | - | 20,008 | |
| Australian Pesticides and Veterinary Medicines Authority | ||||||
| Australian Pesticides and Veterinary Medicines Special Account | 11,118 | 25,553 | 26,099 | -51,150 | - | 11,620 |
| 12,552 | 24,058 | 24,598 | -50,090 | - | 11,118 | |
| Total: Australian Pesticides and Veterinary Medicines Authority | 11,118 | 25,553 | 26,099 | -51,150 | - | 11,620 |
| 12,552 | 24,058 | 24,598 | -50,090 | - | 11,118 | |
| Wheat Exports Australia | ||||||
| Wheat Exports Australia Special Account | - | 4,165 | - | -4,077 | - | 88 |
| 900 | 2,267 | 1,107 | -4,273 | - | 1 | |
| Total: Wheat Exports Australia | - | 4,165 | - | -4,077 | - | 88 |
| 900 | 2,267 | 1,107 | -4,273 | - | 1 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



