Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2009‑2010 Estimated Actual—2008‑2009 |
||||||
| Opening Balance | Receipts (Non-Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| FINANCE AND DEREGULATION PORTFOLIO | ||||||
| Department of Finance and Deregulation | ||||||
| Building Australia Fund | - | 2,305,792 | - | -2,305,792 | - | - |
| - | 12,275,642 | - | -12,275,642 | - | - | |
| Business Services Special Account | 584 | - | - | - | - | 584 |
| 3,259 | - | - | -2,675 | - | 584 | |
| Campaign Advertising Special Account | - | - | - | - | - | - |
| 8,002 | - | - | -8,002 | - | - | |
| Comcover Special Account | 305,605 | 133,895 | 10,150 | -116,161 | - | 333,489 |
| - | 338,141 | 3,930 | -36,466 | - | 305,605 | |
| Coordinated Procurement Contracting Special Account | 5,611 | 49,182 | - | -49,784 | - | 5,009 |
| - | 16,644 | - | -11,033 | - | 5,611 | |
| Education Investment Fund | - | 1,566,850 | - | -1,566,850 | - | - |
| - | 6,694,778 | - | -6,694,778 | - | - | |
| Health and Hospitals Fund | - | 606,142 | - | -606,142 | - | - |
| - | 5,206,393 | - | -5,206,393 | - | - | |
| Media Commissions Special Account | 11,165 | 5,500 | - | -4,550 | - | 12,115 |
| 17,425 | 3,450 | - | -9,710 | - | 11,165 | |
| Other Trust Moneys Account | 596 | - | - | - | - | 596 |
| 596 | - | - | - | - | 596 | |
| Property Special Account | 179,637 | 124,415 | 139,411 | -184,151 | - | 259,312 |
| 176,266 | 88,994 | 192,806 | -278,429 | - | 179,637 | |
| Telstra Sale Special Account | - | - | - | - | - | - |
| 2,686,622 | 14,814 | - | -2,701,436 | - | - | |
| The Comcover Account | - | - | - | - | - | - |
| 349,743 | 73,413 | 19,644 | -442,800 | - | - | |
| Total: Department of Finance and Deregulation | 503,198 | 4,791,776 | 149,561 | -4,833,430 | - | 611,105 |
| 3,241,913 | 24,712,269 | 216,380 | -27,667,364 | - | 503,198 | |
| Australian Reward Investment Alliance | ||||||
| Australian Reward Investment Alliance Special Account | 1,929 | 17,705 | - | -18,165 | - | 1,469 |
| 1,374 | 19,986 | - | -19,431 | - | 1,929 | |
| Total: Australian Reward Investment Alliance | 1,929 | 17,705 | - | -18,165 | - | 1,469 |
| 1,374 | 19,986 | - | -19,431 | - | 1,929 | |
| Australian Electoral Commission | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| 3 | 9 | - | -12 | - | - | |
| Total: Australian Electoral Commission | - | - | - | - | - | - |
| 3 | 9 | - | -12 | - | - | |
| ComSuper | ||||||
| Commonwealth Superannuation Administration Special Account | 5,226 | 76,248 | - | -76,966 | - | 4,508 |
| 4,679 | 87,845 | - | -87,298 | - | 5,226 | |
| Other Trust Moneys Account | 3,576 | 34,326 | - | -33,829 | - | 4,073 |
| - | 37,165 | - | -33,589 | - | 3,576 | |
| Services for Other Governments and Non‑Agency Bodies | - | 1,318,149 | - | -1,318,149 | - | - |
| - | 1,332,314 | - | -1,332,314 | - | - | |
| Total: ComSuper | 8,802 | 1,428,723 | - | -1,428,944 | - | 8,581 |
| 4,679 | 1,457,324 | - | -1,453,201 | - | 8,802 | |
| Future Fund Management Agency | ||||||
| Future Fund Special Account | 206 | 5,732,328 | - | -5,732,328 | - | 206 |
| 206 | 10,847,615 | - | -10,847,615 | - | 206 | |
| Total: Future Fund Management Agency | 206 | 5,732,328 | - | -5,732,328 | - | 206 |
| 206 | 10,847,615 | - | -10,847,615 | - | 206 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



