Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2009‑2010 Estimated Actual—2008‑2009 |
||||||
| Opening Balance | Receipts (Non-Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| HEALTH AND AGEING PORTFOLIO | ||||||
| Department of Health and Ageing | ||||||
| Australian Childhood Immunisation Register Special Account | 770 | 3,122 | 4,949 | -8,071 | - | 770 |
| 1,093 | 3,091 | 4,900 | -8,314 | - | 770 | |
| Gene Technology Account | 5,370 | 225 | 8,028 | -8,240 | - | 5,383 |
| 5,258 | 240 | 7,919 | -8,047 | - | 5,370 | |
| HHF Health Portfolio Special Account | - | 465,700 | - | -465,700 | - | - |
| - | 186,000 | - | -186,000 | - | - | |
| Human Pituitary Hormones Special Account | 3,670 | - | - | -100 | - | 3,570 |
| 3,770 | - | - | -100 | - | 3,670 | |
| Industrial Chemicals Account | 5,777 | 8,821 | 361 | -9,266 | - | 5,693 |
| 6,804 | 7,863 | 614 | -9,504 | - | 5,777 | |
| Other Trust Moneys Account | 120 | 1,300 | - | -1,296 | - | 124 |
| 116 | 1,249 | - | -1,245 | - | 120 | |
| Safety and Quality in Health Care Special Account | 1,778 | 5,500 | 5,500 | -11,000 | - | 1,778 |
| 9,061 | 5,000 | 5,000 | -17,283 | - | 1,778 | |
| Services for Other Government and Non‑Agency Bodies Account | 20,992 | 6,921 | 8,205 | -25,758 | - | 10,360 |
| 34,285 | 10,687 | 13,137 | -37,117 | - | 20,992 | |
| Sport and Recreation Special Account | 341 | 621 | - | -645 | - | 317 |
| 437 | 549 | - | -645 | - | 341 | |
| Therapeutic Goods Administration Account | 31,790 | 99,651 | 1,651 | -102,232 | - | 30,860 |
| 35,488 | 94,242 | 2,502 | -100,442 | - | 31,790 | |
| Total: Department of Health and Ageing | 70,608 | 591,861 | 28,694 | -632,308 | - | 58,855 |
| 96,312 | 308,921 | 34,072 | -368,697 | - | 70,608 | |
| Australian Radiation Protection and Nuclear Safety Agency | ||||||
| ARPANSA Account | 3,218 | 10,104 | 17,333 | -26,851 | - | 3,804 |
| 2,328 | 9,380 | 20,156 | -28,646 | - | 3,218 | |
| Total: Australian Radiation Protection and Nuclear Safety Agency | 3,218 | 10,104 | 17,333 | -26,851 | - | 3,804 |
| 2,328 | 9,380 | 20,156 | -28,646 | - | 3,218 | |
| National Blood Authority | ||||||
| National Blood Authority Account | 123,603 | 890,720 | 10,269 | -898,263 | - | 126,329 |
| 131,017 | 817,463 | 12,425 | -837,144 | - | 123,761 | |
| National Managed Fund (Blood and Blood Products) Special Account | 63,728 | 7,995 | 2,962 | - | - | 74,685 |
| 51,818 | 7,995 | 3,915 | - | - | 63,728 | |
| Total: National Blood Authority | 187,331 | 898,715 | 13,231 | -898,263 | - | 201,014 |
| 182,835 | 825,458 | 16,340 | -837,144 | - | 187,489 | |
| National Health and Medical Research Council | ||||||
| Medical Research Endowment Account | 370,413 | 45,000 | 703,753 | -753,977 | - | 365,189 |
| 366,113 | 45,000 | 617,837 | -658,537 | - | 370,413 | |
| Total: National Health and Medical Research Council | 370,413 | 45,000 | 703,753 | -753,977 | - | 365,189 |
| 366,113 | 45,000 | 617,837 | -658,537 | - | 370,413 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



