Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2009‑2010 Estimated Actual—2008‑2009 |
||||||
| Opening Balance | Receipts (Non-Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| HUMAN SERVICES PORTFOLIO | ||||||
| Department of Human Services | ||||||
| Child Support Account | 28,348 | 1,206,875 | 88,799 | -1,295,674 | - | 28,348 |
| 22,095 | 1,055,878 | 82,487 | -1,132,112 | - | 28,348 | |
| Other Trust Moneys | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Department of Human Services | 28,348 | 1,206,875 | 88,799 | -1,295,674 | - | 28,348 |
| 22,095 | 1,055,878 | 82,487 | -1,132,112 | - | 28,348 | |
| Centrelink | ||||||
| Commonwealth Service Delivery Agency Other Trust Moneys Account | 545 | 2,192 | - | -2,244 | - | 493 |
| 433 | 2,292 | - | -2,180 | - | 545 | |
| Commonwealth Social Services Special Account | 329,053 | 172,339 | 2,871,240 | -2,981,345 | - | 391,287 |
| 317,972 | 2,348,208 | 599,367 | -2,936,494 | - | 329,053 | |
| Services for Other Government and Non‑Agency Bodies Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Centrelink | 329,598 | 174,531 | 2,871,240 | -2,983,589 | - | 391,780 |
| 318,405 | 2,350,500 | 599,367 | -2,938,674 | - | 329,598 | |
| Medicare Australia | ||||||
| Other Trust Moneys | 249 | 1,382 | - | -1,382 | - | 249 |
| 249 | 1,348 | - | -1,348 | - | 249 | |
| Recovery of Compensation for Health Care and Other Services Special Account | 81,018 | 239,356 | - | -233,917 | - | 86,457 |
| 73,809 | 233,518 | - | -226,309 | - | 81,018 | |
| Total: Medicare Australia | 81,267 | 240,738 | - | -235,299 | - | 86,706 |
| 74,058 | 234,866 | - | -227,657 | - | 81,267 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



