Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2009‑2010 Estimated Actual—2008‑2009 |
||||||
| Opening Balance | Receipts (Non-Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| RESOURCES, ENERGY AND TOURISM PORTFOLIO | ||||||
| Department of Resources, Energy and Tourism | ||||||
| Energy Special Account | 6,477 | 10,788 | 2,143 | -12,931 | - | 6,477 |
| 6,751 | 6,735 | 1,716 | -8,725 | - | 6,477 | |
| Ranger Rehabilitation Account | 52,385 | 1,844 | - | - | - | 54,229 |
| 49,886 | 2,499 | - | - | - | 52,385 | |
| Services for Other Entities and Trust Moneys | 128 | - | - | - | - | 128 |
| 128 | - | - | - | - | 128 | |
| Total: Department of Resources, Energy and Tourism | 58,990 | 12,632 | 2,143 | -12,931 | - | 60,834 |
| 56,765 | 9,234 | 1,716 | -8,725 | - | 58,990 | |
| Geoscience Australia | ||||||
| Australian Geological Survey Organisation Account | - | 200 | - | -200 | - | - |
| 211 | 200 | - | -200 | - | 211 | |
| Australian New Zealand Land Information Council Account | - | 870 | - | -870 | - | - |
| 640 | 870 | - | -870 | - | 640 | |
| Total: Geoscience Australia | - | 1,070 | - | -1,070 | - | - |
| 851 | 1,070 | - | -1,070 | - | 851 | |
| National Offshore Petroleum Safety Authority | ||||||
| National Offshore Petroleum Safety Account | 6,967 | 13,412 | - | -13,725 | - | 6,654 |
| 7,817 | 12,634 | - | -13,484 | - | 6,967 | |
| Total: National Offshore Petroleum Safety Authority | 6,967 | 13,412 | - | -13,725 | - | 6,654 |
| 7,817 | 12,634 | - | -13,484 | - | 6,967 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



