Special Appropriations
Summary of Estimated Expenses from Special Appropriations
| Portfolio | Estimated Actual 2008-09 |
Budget Estimate 2009-10 |
| ($'000) | ($'000) | |
| Parliament | 42,448 | 44,616 |
| Agriculture, Fisheries and Forestry | 1,111,849 | 758,993 |
| Attorney‑General's | 417,603 | 418,073 |
| Broadband, Communications and the Digital Economy | 300 | 300 |
| Defence | 14,314,503 | 14,735,273 |
| Education, Employment and Workplace Relations | 33,948,672 | 33,488,065 |
| Environment, Water, Heritage and the Arts | 8,000 | 8,000 |
| Families, Housing, Community Services and Indigenous Affairs | 72,178,809 | 64,514,840 |
| Finance and Deregulation | 5,460,352 | 5,934,955 |
| Foreign Affairs and Trade | 700 | 650 |
| Health and Ageing | 43,880,796 | 35,359,283 |
| Human Services | 78,809 | 84,570 |
| Immigration and Citizenship | 5,835 | - |
| Infrastructure, Transport, Regional Development and Local Government | 2,092,323 | 2,127,731 |
| Innovation, Industry, Science and Research | 1,948,019 | 2,110,445 |
| Prime Minister and Cabinet | 2,335 | 2,586 |
| Resources, Energy and Tourism | 633,761 | 16,560 |
| Treasury | 65,846,492 | 74,134,265 |
| Total: Special Appropriations | 241,971,606 | 233,739,205 |
Estimated Expenses from Special Appropriations
| Estimated Actual 2008‑2009 |
Budget Estimate 2009‑2010 | |
| ($'000) | ($'000) | |
| PARLIAMENT | ||
| Department of the Senate | ||
| Parliamentary Entitlements Act 1990 | 736 | 736 |
| Parliamentary Superannuation Act 2004 | 640 | 910 |
| Remuneration Tribunal Act 1973 | 13,083 | 13,573 |
| Total: Department of the Senate | 14,459 | 15,219 |
| Department of the House of Representatives | ||
| Parliamentary Entitlements Act 1990 | 420 | 450 |
| Parliamentary Superannuation Act 2004 | 1,487 | 1,738 |
| Remuneration and Allowances Act 1990 | 20,019 | 21,131 |
| Remuneration Tribunal Act 1973 | 6,063 | 6,078 |
| Total: Department of the House of Representatives | 27,989 | 29,397 |
| AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO | ||
| Department of Agriculture, Fisheries and Forestry | ||
| Australian Animal Health Council (Livestock Industry) Funding Act 1996 | 6,345 | 6,205 |
| Australian Meat and Live‑stock Industry Act 1997 | 153,934 | 150,931 |
| Australian Wine and Brandy Corporation Act 1980 | 5,772 | 5,606 |
| Dairy Produce Act 1986 | 266,400 | 49,954 |
| Egg Industry Service Provision Act 2002 | 5,056 | 5,267 |
| Farm Household Support Act 1992 | 352,673 | 202,040 |
| Forestry Marketing and Research and Development Services Act 2007 | 8,862 | 7,872 |
| Horticulture Marketing and Research and Development Services Act 2000 | 63,600 | 63,600 |
| National Residue Survey Administration Act 1992 | 8,778 | 8,972 |
| Pig Industry Act 2001 | 15,299 | 14,495 |
| Plant Health Australia (Plant Industries) Funding Act 2002 | 1,884 | 1,811 |
| Primary Industries and Energy Research and Development Act 1989 | 175,346 | 192,112 |
| Wool Services Privatisation Act 2000 | 47,900 | 50,128 |
| Total: Department of Agriculture, Fisheries and Forestry | 1,111,849 | 758,993 |
| ATTORNEY‑GENERAL'S PORTFOLIO | ||
| Attorney‑General's Department | ||
| High Court Justices (Long Leave Payments) Act 1979 | 3,992 | 3,164 |
| Judges' Pensions Act 1968 | 27,900 | 29,200 |
| Law Officers Act 1964 | 450 | 450 |
| National Handgun Buyback Act 2003 | 2,500 | 2,700 |
| Parliamentary Entitlements Act 1990 | 300 | 300 |
| Total: Attorney‑General's Department | 35,142 | 35,814 |
| Australian Customs and Border Protection Service | ||
| Financial Management and Accountability Act 1997 | 380,000 | 380,000 |
| Total: Australian Customs and Border Protection Service | 380,000 | 380,000 |
| Insolvency and Trustee Service Australia | ||
| Bankruptcy Act 1966 | 583 | 500 |
| Financial Management and Accountability Act 1997 | 1,878 | 1,759 |
| Total: Insolvency and Trustee Service Australia | 2,461 | 2,259 |
| BROADBAND, COMMUNICATIONS AND THE DIGITAL ECONOMY PORTFOLIO | ||
| Australian Communications and Media Authority | ||
| Telecommunications Act 1997 | 300 | 300 |
| Total: Australian Communications and Media Authority | 300 | 300 |
| DEFENCE PORTFOLIO | ||
| Department of Defence | ||
| Defence Force (Home Loans Assistance) Act 1990 | 52,638 | 5,353 |
| Defence Force Retirement and Death Benefits Act 1973 | 1,439,070 | 1,519,570 |
| Defence Forces Retirement Benefits Act 1948 | 91,430 | 91,430 |
| Defence Home Ownership Assistance Scheme Act 2008 | - | 74,481 |
| Military Superannuation and Benefits Act 1991 | 1,360,200 | 1,742,000 |
| Parliamentary Entitlements Act 1990 | 9 | - |
| Total: Department of Defence | 2,943,347 | 3,432,834 |
| Department of Veterans' Affairs | ||
| Australian Participants in British Nuclear Tests (Treatment) Act 2006 | 600 | 598 |
| Defence Service Homes Act 1918 | 5,376 | 3,400 |
| Military Rehabilitation and Compensation Act 2004 | 43,668 | 63,128 |
| Papua New Guinea (Members of the Forces Benefits) Act 1957 | 71 | 76 |
| Safety, Rehabilitation and Compensation Act 1988 | 149,380 | 130,887 |
| Veterans' Entitlements Act 1986 | 11,172,061 | 11,104,350 |
| Total: Department of Veterans' Affairs | 11,371,156 | 11,302,439 |
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO | ||
| Department of Education, Employment and Workplace Relations | ||
| A New Tax System (Family Assistance) Act 1999 | 3,108,771 | 3,093,990 |
| Australian Technical Colleges (Flexibility in Achieving Australia's Skills Needs) Act 2005 | 96,408 | 120,955 |
| Coal Mining Industry (Long Service Leave Funding) Act 1992 | 90,000 | 82,400 |
| Higher Education Support Act 2003 | 7,609,513 | 7,444,811 |
| Indigenous Education (Targeted Assistance) Act 2000 | 280,297 | 211,008 |
| Schools Assistance (Learning Together Achievement Through Choice and Opportunity) Act 2004 | 4,504,812 | - |
| Schools Assistance Act 2008 | 2,973,049 | 6,456,903 |
| Skilling Australia's Workforce Act 2005 | 640,673 | - |
| Social Security (Administration) Act 1999 | 14,238,469 | 15,878,511 |
| States Grants (Primary and Secondary Education Assistance) Act 2000 | 40,014 | - |
| Student Assistance Act 1973 | 293,847 | 124,492 |
| Total: Department of Education, Employment and Workplace Relations | 33,875,853 | 33,413,070 |
| Comcare | ||
| Asbestos‑related Claims (Management of Commonwealth Liabilities) Act 2005 | 19,456 | 23,391 |
| Safety, Rehabilitation and Compensation Act 1988 | 49,838 | 48,000 |
| Total: Comcare | 69,294 | 71,391 |
| Australian Industrial Registry | ||
| Judges' Pensions Act 1968 | 3,525 | 3,604 |
| Total: Australian Industrial Registry | 3,525 | 3,604 |
| Great Barrier Reef Marine Park Authority | ||
| Great Barrier Reef Marine Park Act 1975 | 8,000 | 8,000 |
| Total: Great Barrier Reef Marine Park Authority | 8,000 | 8,000 |
| FAMILIES, HOUSING, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS PORTFOLIO | ||
| Department of Families, Housing, Community Services and Indigenous Affairs | ||
| A New Tax System (Family Assistance) (Administration) Act 1999 | 26,406,066 | 18,745,832 |
| Aboriginal Land Rights (Northern Territory) Act 1976 | 226,547 | 200,204 |
| Northern Territory National Emergency Response Act 2007 | 4,439 | - |
| Social Security (Administration) Act 1999 | 45,541,757 | 45,568,804 |
| Total: Department of Families, Housing, Community Services and Indigenous Affairs | 72,178,809 | 64,514,840 |
| FINANCE AND DEREGULATION PORTFOLIO | ||
| Department of Finance and Deregulation | ||
| Commonwealth of Australia Constitution Act | 3,200 | 3,200 |
| Governor‑General Act 1974 | - | 779 |
| Members of Parliament (Life Gold Pass) Act 2002 | 2,076 | 2,120 |
| Parliamentary Contributory Superannuation Act 1948 | 55,536 | 55,000 |
| Parliamentary Entitlements Act 1990 | 140,130 | 138,729 |
| Superannuation Act 1922 | 68,739 | 62,464 |
| Superannuation Act 1976 | 3,417,734 | 3,488,252 |
| Superannuation Act 1990 | 1,763,360 | 2,175,311 |
| Superannuation Act 2005 | 100 | 100 |
| Total: Department of Finance and Deregulation | 5,450,875 | 5,925,955 |
| Australian Electoral Commission | ||
| Commonwealth Electoral Act 1918 | 9,477 | 9,000 |
| Total: Australian Electoral Commission | 9,477 | 9,000 |
| FOREIGN AFFAIRS AND TRADE PORTFOLIO | ||
| Department of Foreign Affairs and Trade | ||
| Financial Management and Accountability Act 1997 | 700 | 650 |
| Total: Department of Foreign Affairs and Trade | 700 | 650 |
| HEALTH AND AGEING PORTFOLIO | ||
| Department of Health and Ageing | ||
| Aged Care (Bond Security) Act 2006 | 9,000 | - |
| Aged Care Act 1997 | 6,398,449 | 7,039,763 |
| Dental Benefits Act 2008 | 92,787 | 104,142 |
| Health Care (Appropriation) Act 1998 | 10,281,214 | - |
| Health Insurance Act 1973 | 14,026,985 | 14,897,926 |
| Medical Indemnity Act 2002 | 91,600 | 125,993 |
| National Health Act 1953 | 8,851,220 | 9,003,083 |
| Private Health Insurance Act 2007 | 4,129,541 | 4,188,376 |
| Total: Department of Health and Ageing | 43,880,796 | 35,359,283 |
| HUMAN SERVICES PORTFOLIO | ||
| Department of Human Services | ||
| Child Support (Registration and Collection) Act 1988 | 78,809 | 84,570 |
| Total: Department of Human Services | 78,809 | 84,570 |
| IMMIGRATION AND CITIZENSHIP PORTFOLIO | ||
| Department of Immigration and Citizenship | ||
| Migration Act 1958 | 5,835 | - |
| Total: Department of Immigration and Citizenship | 5,835 | - |
| INFRASTRUCTURE, TRANSPORT, REGIONAL DEVELOPMENT AND LOCAL GOVERNMENT PORTFOLIO | ||
| Department of Infrastructure, Transport, Regional Development and Local Government | ||
| Australian Maritime Safety Authority Act 1990 | 64,097 | 65,861 |
| Aviation Fuel Revenues (Special Appropriation) Act 1988 | 78,112 | 81,351 |
| Interstate Road Transport Act 1985 | 55,030 | 57,230 |
| Local Government (Financial Assistance) Act 1995 | 1,891,166 | 1,918,789 |
| Protection of the Sea (Oil Pollution Compensation Fund) Act 1993 | 3,918 | 4,500 |
| Total: Department of Infrastructure, Transport, Regional Development and Local Government | 2,092,323 | 2,127,731 |
| INNOVATION, INDUSTRY, SCIENCE AND RESEARCH PORTFOLIO | ||
| Department of Innovation, Industry, Science and Research | ||
| Higher Education Support Act 2003 | 1,261,070 | 1,356,729 |
| Textile, Clothing and Footwear Strategic Investment Program Act 1999 | 101,065 | 100,885 |
| Total: Department of Innovation, Industry, Science and Research | 1,362,135 | 1,457,614 |
| Australian Research Council | ||
| Australian Research Council Act 2001 | 585,884 | 652,831 |
| Total: Australian Research Council | 585,884 | 652,831 |
| PRIME MINISTER AND CABINET PORTFOLIO | ||
| Department of the Prime Minister and Cabinet | ||
| Governor‑General Act 1974 | 836 | - |
| Total: Department of the Prime Minister and Cabinet | 836 | - |
| Australian National Audit Office | ||
| Auditor‑General Act 1997 | 392 | 450 |
| Total: Australian National Audit Office | 392 | 450 |
| Office of the Official Secretary to the Governor‑General | ||
| Commonwealth of Australia Constitution Act | 389 | 394 |
| Total: Office of the Official Secretary to the Governor‑General | 389 | 394 |
| Office of the Renewable Energy Regulator | ||
| Renewable Energy (Electricity) Act 2000 | 718 | 1,742 |
| Total: Office of the Renewable Energy Regulator | 718 | 1,742 |
| RESOURCES, ENERGY AND TOURISM PORTFOLIO | ||
| Department of Resources, Energy and Tourism | ||
| Offshore Minerals Act 1994 | 60 | 60 |
| Offshore Petroleum and Greenhouse Gas Storage Act 2006 | 633,701 | 16,500 |
| Total: Department of Resources, Energy and Tourism | 633,761 | 16,560 |
| TREASURY PORTFOLIO | ||
| Department of the Treasury | ||
| A New Tax System (Commonwealth‑State Financial Arrangements) Act 1999 | 41,450,756 | - |
| Federal Financial Relations Act 2009 | 3,181,600 | 59,264,932 |
| International Monetary Agreements Act 1947 | 17,440 | 4,466 |
| Total: Department of the Treasury | 44,649,796 | 59,269,398 |
| Australian Office of Financial Management | ||
| Commonwealth Inscribed Stock Act 1911 | 3,936,769 | 6,263,300 |
| Loans Securities Act 1919 | 891,200 | 162,100 |
| Snowy Hydro Corporatisation Act 1997 | 165 | - |
| Total: Australian Office of Financial Management | 4,828,134 | 6,425,400 |
| Australian Prudential Regulation Authority | ||
| Australian Prudential Regulation Authority Act 1998 | - | 2,500 |
| Insurance Act 1973 | 500 | 500 |
| Total: Australian Prudential Regulation Authority | 500 | 3,000 |
| Australian Securities and Investments Commission | ||
| Banking Act 1959 | 25,015 | 23,077 |
| Life Insurance Act 1995 | 4,047 | 3,390 |
| Total: Australian Securities and Investments Commission | 29,062 | 26,467 |
| Australian Taxation Office | ||
| Product Grants and Benefits Administration Act 2000 | 147,000 | 65,000 |
| Superannuation Guarantee (Administration) Act 1992 | 217,000 | 224,000 |
| Taxation Administration Act 1953 | 15,975,000 | 8,121,000 |
| Total: Australian Taxation Office | 16,339,000 | 8,410,000 |
| Total: Special Appropriations | 241,971,606 | 233,739,205 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



