Superannuation (Government Co-Contribution for Low Income Earners) Regulations 2004 (Repealed)

SCHEDULE 7 - DETAILS IN REPORTS TO PARLIAMENT  

(subregulations 21A(3) and (4) )


Part 1 - Ranges of total income


Item Range of income
101 $0 to $999
102 $1 000 to $1 999
103 $2 000 to $2 999
104 $3 000 to $3 999
105 $4 000 to $4 999
106 $5 000 to $5 999
107 $6 000 to $6 999
108 $7 000 to $7 999
109 $8 000 to $8 999
110 $9 000 to $9 999
111 $10 000 to $10 999
112 $11 000 to $11 999
113 $12 000 to $12 999
114 $13 000 to $13 999
115 $14 000 to $14 999
116 $15 000 to $15 999
117 $16 000 to $16 999
118 $17 000 to $17 999
119 $18 000 to $18 999
120 $19 000 to $19 999
121 $20 000 to $20 999
122 $21 000 to $21 999
123 $22 000 to $22 999
124 $23 000 to $23 999
125 $24 000 to $24 999
126 $25 000 to $25 999
127 $26 000 to $26 999
128 $27 000 to $27 999
129 $28 000 to $28 999
130 $29 000 to $29 999
131 $30 000 to $30 999
132 $31 000 to $31 999
133 $32 000 to $32 999
134 $33 000 to $33 999
135 $34 000 to $34 999
136 $35 000 to $35 999
137 $36 000 to $36 999
138 $37 000 to $37 999
139 $38 000 to $38 999
140 $39 000 to $39 999
141 $40 000 to $40 999
142 $41 000 to $41 999
143 $42 000 to $42 999
144 $43 000 to $43 999
145 $44 000 to $44 999
146 $45 000 to $45 999
147 $46 000 to $46 999
148 $47 000 to $47 999
149 $48 000 to $48 999
150 $49 000 to $49 999
151 $50 000 to $50 999
152 $51 000 to $51 999
153 $52 000 to $52 999
154 $53 000 to $53 999
155 $54 000 to $54 999
156 $55 000 to $55 999
157 $56 000 to $56 999
158 $57 000 to $57 999

Part 2 - Ranges of taxable income


Item Range of income
201 $0 to $4 999
202 $5 000 to $9 999
203 $10 000 to $14 999
204 $15 000 to $19 999
205 $20 000 to $24 999
206 $25 000 to $29 999
207 $30 000 to $34 999
208 $35 000 to $39 999
209 $40 000 to $44 999
210 $45 000 to $49 999
211 $50 000 to $54 999
212 $55 000 to $59 999
213 $60 000 to $64 999
214 $65 000 to $69 999
215 $70 000 to $74 999
216 $75 000 to $79 999
217 $80 000 to $84 999
218 $85 000 to $89 999
219 $90 000 to $94 999
220 $95 000 to $99 999
221 $100 000 and above


 

Disclaimer and notice of copyright applicable to materials provided by CCH Australia Limited

CCH Australia Limited ("CCH") believes that all information which it has provided in this site is accurate and reliable, but gives no warranty of accuracy or reliability of such information to the reader or any third party. The information provided by CCH is not legal or professional advice. To the extent permitted by law, no responsibility for damages or loss arising in any way out of or in connection with or incidental to any errors or omissions in any information provided is accepted by CCH or by persons involved in the preparation and provision of the information, whether arising from negligence or otherwise, from the use of or results obtained from information supplied by CCH.

The information provided by CCH includes history notes and other value-added features which are subject to CCH copyright. No CCH material may be copied, reproduced, republished, uploaded, posted, transmitted, or distributed in any way, except that you may download one copy for your personal use only, provided you keep intact all copyright and other proprietary notices. In particular, the reproduction of any part of the information for sale or incorporation in any product intended for sale is prohibited without CCH's prior consent.