Pay as you go summary tables
Key statistics relating to pay as you go (PAYG) withholding liabilities and PAYG instalments summarised in the ATO's Taxation statistics 2022–23 follow.
Table 18: Pay as you go withholding liabilities by entity type, 2021–22 to 2023–24 financial yearsEntity type | Entities no. 2021–22 | PAYG withholding $m 2021–22 | Entities no. 2022–23 | PAYG withholding $m 2022–23 | Entities no. 2023–24 | PAYG withholding $m 2023–24 |
---|
Individuals | 86,623 | 936 | 82,557 | 987 | 78,999 | 1,043 |
---|
Companies | 623,105 | 175,760 | 635,525 | 201,135 | 651,085 | 220,481 |
---|
Partnerships | 47,936 | 2,446 | 44,277 | 2,678 | 41,069 | 2,734 |
---|
Trusts | 178,076 | 17,353 | 172,513 | 19,078 | 168,162 | 19,788 |
---|
Super funds | 1,184 | 1,236 | 1,223 | 1,349 | 1,284 | 1,616 |
---|
Government | 3,198 | 41,970 | 3,198 | 46,188 | 3,201 | 50,423 |
---|
Total | 940,122 | 239,701 | 939,293 | 271,415 | 943,800 | 296,085 |
---|
Download data from the 2006–07 financial year onward at Snapshot table 4External Link.
Table 19: Pay as you go instalments by entity type, 2021–22 to 2023–24 financial yearsEntity type | Entities no. 2021–22 | PAYG instalments $m 2021–22 | Entities no. 2022–23 | PAYG instalments $m 2022–23 | Entities no. 2023–24 | PAYG instalments $m 2023–24 |
---|
Individuals | 1,703,736 | 24,455 | 1,772,511 | 27,998 | 1,948,681 | 31,247 |
---|
Companies | 470,727 | 94,464 | 502,054 | 109,453 | 531,044 | 116,909 |
---|
Trusts | 5,679 | 152 | 5,786 | 170 | 6,654 | 224 |
---|
Super funds | 252,847 | 17,048 | 267,400 | 14,555 | 259,744 | 15,369 |
---|
Total | 2,432,989 | 136,119 | 2,547,751 | 152,176 | 2,746,123 | 163,750 |
---|
Download data from the 2007–08 financial year onward at Snapshot table 4External Link.
Pay as you go detailed tables
Detailed statistics relating to PAYG withholding liabilities and PAYG instalments follow.
- Table 1External Link: PAYG withholding, by broad industry, entity type and type of withholder, 2010–11 to 2023–24 financial years
- Table 2External Link: PAYG Instalments, by entity type and broad industry, 2010–11 to 2023–24 financial years