This is a list of all financial institutions providing interest income data to the ATO.
If you invest with a major financial institution, you may find it easier to check the short list.
To quick search for your financial institution, select the alphabetical letter of the institutions name from the table.
AData available | Name of institution |
|---|
Available | AIDF (Canberra) |
Not available | AJF Brien & Sons |
Available | Alex Bank Pty Ltd |
Available | AMP Bank Ltd |
Available | Anglican Community Fund (Inc) |
Available | Anglican Development Fund |
Available | Anglican Funds SA |
Available | ANZ Banking Group Ltd |
Available | APS Benefits Group Ltd |
Available | APS Savings Ltd |
Available | Arab Bank Australia Ltd |
Available | Armidale Diocesan Investment Group |
Not available | Ascent Funds Management Ltd |
Not available | Asgard Investment Funds Account |
Available | Assured Management Ltd |
Not available | Auckland Finance Pty Ltd |
Not available | Australian Executor Trustees Ltd |
Not available | Australian Government Indexed Bonds |
Available | Australian Government Treasury Bonds |
Available | Australian Military Bank |
Available | Australian Mutual Bank |
Available | Australian Office of Financial Management |
Available | Australian Timbers Ltd |
Available | Australian Unity Bank Ltd |
Available | Australian Unity Ltd |
Available | Auswide Bank Ltd |
Not available | AWA Alliance Bank |
End of organisations starting with A. Return to top
BData available | Name of institution |
|---|
Available | B & E Ltd |
Available | Bank Australia Ltd |
Available | Bank of Baroda |
Available | Bank of China (Australia) Ltd |
Available | Bank of Melbourne |
Available | Bank of Queensland Ltd |
Available | Bank of South Australia |
Available | Bank of Sydney Ltd |
Available | Bank Vic |
Available | Bankwest – a division of Commonwealth Bank |
Not available | Baptist Education Fund Ltd |
Available | Baptist Financial Services Aust Ltd |
Available | Bayside Invest Ltd |
Available | Bell Potter Capital Ltd |
Available | Bendigo and Adelaide Bank Ltd |
Available | Bennetto Finance Pty Ltd |
Available | Beyond Bank Australia |
Available | Baha'I Investment Fund |
Not available | BOQ Specialist – a division of BOQ |
Available | BOQ Village - Level - 3 |
Not available | Bright Food Group Holdings |
Available | Brunswick Pty Ltd |
Available | BT Portfolio Services Ltd |
End of organisations starting with B. Return to top
CData available | Name of institution |
|---|
Available | Cairns Penny Savings & Loans Ltd |
Available | Candour Capital Pty Ltd |
Not available | Canterbury-Bankstown Finance Company Pty Ltd |
Available | Carnbrea Holdings Ltd |
Available | Catholic Community Fund |
Available | Catholic Development Fund |
Not available | Catholic Development Fund – Bathurst |
Not available | Catholic Development Fund – Cairns |
Not available | Catholic Development Fund – Maitland-Newcastle |
Available | CBL Mortgage |
Available | CCFS |
Not available | CCW Co-operative Ltd |
Not available | CDC Group Holdings Pty Ltd |
Available | Central Murray Credit Union Ltd |
Available | Central Victorian Investments Ltd. |
Available | Central West Credit Union Ltd |
Available | Centuria Funds Management Ltd |
Not available | Chare Pty Ltd |
Available | China Construction Bank Corporation |
Available | China Merchants Bank, Sydney Branch |
Available | Christian Outreach Centre |
Available | Churches of Christ Foundation |
Available | Clime Capital Ltd |
Available | Coastline Credit Union Ltd (Coastline Bank) |
Available | Colonial First State Investments Ltd |
Available | Commercial Equity Group |
Available | Commercial Motor Vehicles Pty Ltd |
Available | Commonwealth Bank of Australia |
Available | Community Co-operative Nuriootpa Ltd |
Available | Community First Credit Union Ltd |
Available | Craig Mostyn Holdings Pty Ltd |
Not available | Credit Suisse AG |
Available | Credit Union SA Ltd |
Not available | Crestone Wealth Management Ltd |
Available | Crowd Property Retail Investment Trust |
Available | CRS Pty Ltd |
Available | Crystal Wealth Partners Custody Investments |
End of organisations starting with C. Return to top
DData available | Name of institution |
|---|
Available | Dahlsens |
Available | DDH Money Market |
Available | Defence Bank Ltd |
Available | Demas |
Available | Diocesan Development Fund – Rockhampton |
Available | Diocesan Investment Fund – Lismore |
Available | Diocesan Provident Fund – Wagga Wagga |
Not available | Diocese Development Fund – Paramatta |
Not available | Direct Equity Managed Account Service |
Available | Dixson Trust Pty Ltd |
Not available | DMP Asset Management Ltd |
Available | Dnister Ukrainian Credit Co-Op Ltd |
Available | DNR AFSL Pty Ltd |
Not available | Dorado First Mortgage 108 Pty Ltd |
Not available | Dorado First Mortgage 139 Pty Ltd |
Available | Dorado First Mortgage 144 Pty Ltd |
Not available | DPM Investment Service |
End of organisations starting with D. Return to top
EData available | Name of institution |
|---|
Available | Earnr |
Available | E Sun Commercial Bank Ltd |
Available | ECP Emerging Growth Ltd |
Available | Equity-One Mortgage Fund |
End of organisations starting with E. Return to top
FData available | Name of institution |
|---|
Available | Family First Credit Union Ltd |
Not available | Farm Mortgages Ltd |
Not available | FCCU |
Available | FIIG Securities Ltd |
Available | Fire Service Credit Union Ltd |
Available | First Mortgage Investments Scheme |
Available | First Option Bank Ltd |
Not available | First Option Credit Union Ltd |
Available | FIS (Fiducian Investment Service) |
Available | Flagship Investments Ltd |
Available | Forbes Livestock & Agency Co |
Available | Ford Co-Operative Credit Society |
End of organisations starting with F. Return to top
GData available | Name of institution |
|---|
Available | G&C Mutual Bank |
Available | Gateway Bank Ltd |
Available | Geraldton Fishermen's Co-operative Ltd |
Available | Global Masters Fund Ltd |
Not available | Goldfields Money |
Available | Goulburn Murray Credit Union Co-Op |
Not available | GPS Invest Access Fund |
Available | GPS Invest Pooled Fund |
Available | GPS Invest Private Fund |
Available | GPS Invest Select Fund |
Available | Great Southern Bank |
Not available | Grow Wrap Investment Service |
End of organisations starting with G. Return to top
HData available | Name of institution |
|---|
Available | Halo Technologies Holdings Ltd |
Available | Hargraves Secured Investments Ltd |
Available | Heartland Bank Australia Ltd |
Available | Heritage And People's Choice Ltd |
Available | Horizon Bank |
Available | HSBC Bank Australia Ltd |
Available | HUB24 |
Available | Hume Bank Ltd |
End of organisations starting with H. Return to top
IData available | Name of institution |
|---|
Available | IAM Capital Markets Ltd |
Available | Icon Private Equity Pty Ltd |
Not available | Icon Private Equity No 2 Pty Ltd |
Available | IDPS – IOOF Investor Directed Portfolio Service |
Available | IG Australia Proprietary Ltd |
Available | IIF COOP |
Available | ICU a Division of Community First |
Available | IMB Ltd trading as IMB Bank |
Available | Implemented Portfolios Pty Ltd |
Available | IN1Bank Ltd |
Not available | Industrial & Commercial Bank of China |
Available | ING Direct Bank |
Available | Ingwersen & Lansdown Securities Ltd |
Available | Interactive Brokers Australia Pty Ltd |
Not available | Investment Administration Services Pty Ltd |
Available | Investments & Loans Pty Ltd |
Available | Investors Central Ltd |
Not available | Invia Custodian |
End of organisations starting with I. Return to top
JData available | Name of institution |
|---|
Not available | Jacaranda Finance Pty Ltd |
Available | JBWERE – Invia |
Available | Judo Bank Pty Ltd |
End of organisations starting with J. Return to top
KData available | Name of institution |
|---|
Available | KEB Hana Bank Sydney Branch |
Available | Ketanggi Pty Ltd |
Available | Killarney Co-Operative Ltd |
End of organisations starting with K. Return to top
LData available | Name of institution |
|---|
Available | Laboratories Credit Union Ltd |
Available | Landsdowne Investment Company Ltd |
Not available | LeavePlus |
Available | LGT Crestone Wealth Management Ltd |
Not available | Lutheran Homes Incorporated |
Available | Lutheran Laypeople's League |
End of organisations starting with L. Return to top
MData available | Name of institution |
|---|
Available | Macarthur Credit Union Ltd |
Available | Macquarie Bank Ltd |
Not available | Macquarie Credit Union Ltd |
Available | Macquarie Private Bank Wholesale Investments |
Not available | Macquarie Vision Investment |
Not available | Macquarie Wrap Solutions |
Available | Maitland Mutual Ltd |
Available | Mason Stevens Ltd |
Available | ME Bank (Members Equity Bank Ltd – a division of BOQ) |
Available | Mega ICBC Sydney Branch |
Available | Mercer Investments Australia Ltd |
Available | M.H & P Finance Company Pty Ltd |
Available | Millbrook Funds Pty Ltd |
Available | Millbrook Mortgage Fund |
Not available | MLC Navigator Investment Plan |
Available | Moomoo AU |
Available | Move Bank (Railways Credit Union Ltd) |
Available | Mystate Bank |
End of organisations starting with M. Return to top
NData available | Name of institution |
|---|
Available | Nabtrade |
Available | NAB Trust Services Ltd |
Not available | NAOS Absolute Opportunities Company Ltd |
Available | NAOS Emerging Opportunities Company Ltd |
Available | NAOS EX-50 Opportunities Company Ltd |
Available | National Australia Bank Ltd |
Available | Netwealth Wrap Service |
Available | New South Wales Treasury Corporation |
Available | Newcastle Permanent Building Society Ltd |
Available | NMMT Ltd |
Available | Northern Inland Credit Union Ltd |
Available | Northern Territory Treasury Corporation |
Not available | Nufarm Finance (NZ) Ltd |
End of organisations starting with N. Return to top
OData available | Name of institution |
|---|
Available | Oasis Investor Directed Port. Service |
Available | OCBC Bank Australia - VA |
Not available | Omni Bridgeway Ltd |
Not available | Onevue Managed Account |
Not available | Onevue Wealth Services Ltd |
Not available | OpenMarkets Regulatory Arbitrage Fund |
Available | Orange Credit Union Ltd |
Available | Oversea Chinese Banking Corporation Ltd Au |
End of organisations starting with O. Return to top
PData available | Name of institution |
|---|
Not available | Peet Ltd |
Not available | Perpetual Fiduciary Service |
Available | Perpetual Private Investment Wrap |
Available | Pillarview Invest Fund |
Available | PlatformPlus Pty Ltd |
Available | Police & Nurses Ltd trading as P & N Bank |
Available | Police Bank Ltd |
Available | Police Credit Union Ltd |
Not available | Powerwrap Ltd |
Available | PPHS Finance Pty Ltd |
Available | Praemium Australia Ltd |
Not available | Premium Choice Investment Service |
Available | Principled Mortgage Investments Ltd |
Available | Private Portfolio Managers Pty Ltd |
Available | Progressive Mortgage Company Ltd |
Available | Proxima Agent Services Pty Ltd |
Available | PT Lord Dakin & Associates |
Not available | Public Trustee Investment Fund |
Available | Public Trustee of Queensland |
End of organisations starting with P. Return to top
QData available | Name of institution |
|---|
Available | QBANK |
Not available | QUBE Holdings Ltd |
Available | QUDOS Mutual Ltd trading as QUDOS Bank |
Available | Queensland Airports Ltd |
Available | Queensland Country Bank Ltd |
Available | Queensland Treasury Corporation |
End of organisations starting with Q. Return to top
RData available | Name of institution |
|---|
Available | R C Sadleir Pty Ltd |
Available | Rabobank Australia Ltd |
Not available | RAC Finance Ltd |
Available | RACQ Bank |
Not available | RAMS Financial Group Pty Ltd |
Available | Regional Australia Bank |
Available | Reli Capital |
Available | Residential Housing Corporation Pty Ltd |
Available | Rivwest Finance Ltd |
Available | RMBL Investments Ltd |
Not available | Roman Catholic TRT Corp Townsville |
Not available | Russell Investment Wealth Series IDPS |
End of organisations starting with R. Return to top
SData available | Name of institution |
|---|
Available | SA RAC Finance |
Available | Sandon Capital Investments Ltd |
Available | Saxo Capital Markets (Australia) Ltd |
Available | Schroders Rf Select Credit Fund |
Available | Schute Bell Badgery Lumby |
Not available | Shaw and Partners Ltd |
Available | SMSF Administration Solutions Pty Ltd |
Available | South Australian Government Financing Authority |
Available | South West Slopes Credit Union |
Available | Southern Cross Credit Union Ltd |
Available | Specialised Private Capital Ltd |
Available | Spence Dix And Co Pty Ltd |
Available | St George Bank - a division of Westpac |
Available | State Bank of India Sydney branch |
Available | Stropro Operations Pty Ltd |
Available | Summerland Bank |
Available | Suncorp Bank |
Available | Sunrise Financial Services Pty Ltd |
End of organisations starting with S. Return to top
TData available | Name of institution |
|---|
Available | Taishin International Bank Co., Ltd |
Available | Taiwan Business Bank |
Not available | Tasmanian Public Finance Corporation |
Available | Teachers Mutual Bank Ltd |
Available | The Broken Hill Community Credit Union Ltd (Broken Hill Bank) |
Available | The Capricornian |
Available | The Northern Trust Company |
Not available | The Property Investors Alliance Pty Ltd |
Available | The Public Trustee |
Available | The Trustee for Archery Capital Mortgage Investment Fund |
Not available | The Trustee for Betashares Invest Fund |
Available | The Trustee for Clearmatch Insurance Funding Term Note Trust |
Available | The Trustee for GP Mortgage Fund |
Available | The Uniting Church In Australia Property Trust (NSW) |
Not available | The Village Building Co. Ltd |
Available | Tony Bennett Investment Services Pty Ltd |
Available | Traditional Credit Union |
Available | Transport Mutual Credit Union Ltd |
Available | Treasury Corporation of Victoria |
Available | Trustees Australia Ltd |
Available | TYRO Payments Ltd |
End of organisations starting with T. Return to top
UData available | Name of institution |
|---|
Available | Ubank |
Available | UC Invest |
Not available | Uniting Church Investment Fund – WA |
Not available | Uniting Financial Services – NSW |
Not available | Unity Bank |
Available | United Overseas Bank Sydney Branch |
End of organisations starting with U. Return to top
VData available | Name of institution |
|---|
Not available | Vanguard Australia |
Not available | Vellum Investment Corporation Pty Ltd |
Available | Victoria Teachers Ltd trading as Bank First |
Available | Virgin Money Australia – a division of BOQ |
Available | VMAPS SMA |
End of organisations starting with V. Return to top
WData available | Name of institution |
|---|
Available | Warwick Credit Union Ltd |
Available | WAW Credit Union Co-Operative Ltd |
Available | WealthHub Securities Ltd |
Available | Webster Dolilta Finance Ltd |
Available | Wesleyan Investment Foundation Ltd |
Available | Western Australian Treasury Corporation |
Available | Westlawn Finance Ltd |
Available | Westpac Banking Corporation |
Not available | Westpac Institutional Bank |
Available | Win Securities Ltd |
Available | Woolworths Team Bank |
Available | Workcover WA |
End of organisations starting with W. Return to top
ZData available | Name of institution |
|---|
Available | Zeller Australia |
End of organisations starting with Z. Return to top
To check the pre-fill availability of other data, go to Pre-fill availability.