January
File or Payment type | From |
---|---|
Co-Cons Remittance | Tuesday 7 January |
SG Recovery | Tuesday 14 January |
SG Remittance | Tuesday 14 January |
USM Remittance | Wednesday 15 January |
SHA Remittance | Friday 17 January |
LISA Remittance | Tuesday 21 January |
USM Remittance | Wednesday 22 January |
CC Recovery | Tuesday 28 January |
USM Remittance | Wednesday 29 January |
LISA Recovery | Thursday 30 January |
SG Remittance | Thursday 30 January |
February
File or Payment type | From |
---|---|
USM Remittance | Wednesday 5 February |
Co-Cons Remittance | Tuesday 11 February |
USM Remittance | Wednesday 12 February |
SG Recovery | Tuesday 18 February |
SG Remittance | Tuesday 18 February |
USM Remittance | Wednesday 19 February |
SHA Remittance | Friday 21 February |
LISA Remittance | Tuesday 25 February |
USM Remittance | Wednesday 26 February |
LISA Recovery | Thursday 27 February |
SG Remittance | Thursday 27 February |
Looking for the latest news for Super funds? You can stay up to date by visiting our Super funds newsroomExternal Link and subscribingExternal Link to our monthly Super funds newsletter and CRT alerts.