Energy Grants (Credits) Scheme Regulations 2003
(paragraph 6 (f))
101The Canberra metropolitan area includes each of the following statistical local areas:
| 805050089 | Acton | ||
| 805050189 | Ainslie | ||
| 805400239 | Amaroo | ||
| 805100279 | Aranda | ||
| 805250339 | Banks | ||
| 805350369 | Barton | ||
| 805100459 | Belconnen Town Centre | ||
| 805250609 | Bonython | ||
| 805050639 | Braddon | ||
| 805100729 | Bruce | ||
| 805250819 | Calwell | ||
| 805050909 | Campbell | ||
| 805201089 | Chapman | ||
| 805101179 | Charnwood | ||
| 805151269 | Chifley | ||
| 805251359 | Chisholm | ||
| 805051449 | City (Canberra) | ||
| 805251549 | Conder | ||
| 805101629 | Cook | ||
| 805151719 | Curtin | ||
| 805351809 | Deakin | ||
| 805051889 | Dickson | ||
| 805051989 | Downer | ||
| 805202079 | Duffy | ||
| 805102139 | Dunlop | ||
| 805052169 | Duntroon | ||
| 805102259 | Evatt | ||
| 805252349 | Fadden | ||
| 805152439 | Farrer | ||
| 805202529 | Fisher | ||
| 805102619 | Florey | ||
| 805102709 | Flynn | ||
| 805352789 | Forrest | ||
| 805102889 | Fraser | ||
| 805352979 | Fyshwick | ||
| 805153069 | Garran | ||
| 805253159 | Gilmore | ||
| 805103249 | Giralang | ||
| 805253289 | Gordon | ||
| 805253339 | Gowrie | ||
| 805253379 | Greenway | ||
| 805353429 | Griffith | ||
| 805053609 | Hackett | ||
| 805353789 | Harman | ||
| 805103879 | Hawker | ||
| 805103969 | Higgins | ||
| 805204059 | Holder | ||
| 805104149 | Holt | ||
| 805154239 | Hughes | ||
| 805154419 | Isaacs | ||
| 805254509 | Isabella Plains | ||
| 805104779 | Kaleen | ||
| 805254869 | Kambah | ||
| 805354959 | Kingston | ||
| 805105139 | Latham | ||
| 805055229 | Lyneham | ||
| 805155319 | Lyons | ||
| 805255489 | Macarthur | ||
| 805105589 | Macgregor | ||
| 805105679 | Macquarie | ||
| 805155859 | Mawson | ||
| 805105409 | McKellar | ||
| 805105949 | Melba | ||
| 805406039 | Mitchell | ||
| 805256129 | Monash | ||
| 805356219 | Narrabundah | ||
| 805406249 | Ngunnawal | ||
| 805406279 | Nicholls | ||
| 805056389 | O'Connor | ||
| 805156489 | O'Malley | ||
| 805256579 | Oxley | ||
| 805106669 | Page | ||
| 805406719 | Palmerston | ||
| 805356759 | Parkes | ||
| 805156849 | Pearce | ||
| 805156939 | Phillip | ||
| 805357119 | Red Hill | ||
| 805057209 | Reid | ||
| 805257289 | Richardson | ||
| 805207389 | Rivett | ||
| 805057479 | Russell | ||
| 805107569 | Scullin | ||
| 805107659 | Spence | ||
| 805207749 | Stirling | ||
| 805258019 | Theodore | ||
| 805158109 | Torrens | ||
| 805058289 | Turner | ||
| 805258379 | Wanniassa | ||
| 805208469 | Waramanga | ||
| 805058559 | Watson | ||
| 805108649 | Weetangera | ||
| 805208739 | Weston | ||
| 805358919 | Yarralumla |
This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.