INCOME TAX ASSESSMENT ACT 1997 (ARCHIVE)
CCH Note:
Below is material repealed as inoperative in s 30-315 by No 101 of 2006.
| Index | ||
| Topic | Provision | |
| 2AA | ACT Emergency Service | item 12A.2.12 |
| . | ||
| 2A | Albert Coates Memorial Trust | item 5.2.17 |
| . | ||
| 18 | Australian Chinese Ex-Services National Reunion War Memorial Fund | item 5.2.12 |
| . | ||
| 20B | Australian Ex-Prisoners of War Memorial Fund | item 5.2.9 |
| . | ||
| 23A | Australian National Korean War Memorial Trust Fund | item 5.2.6 |
| . | ||
| 25B | Australian Red Cross Society - American Disaster Fund | item 9.2.11 |
| . | ||
| 28 | Borneo Memorials Trust Fund | item 5.2.5 |
| . | ||
| 28B | Centenary of Federation Trust Fund | item 12.2.3 |
| . | ||
| 29 | Central Synagogue Restoration Fund | item 5.2.4 |
| . | ||
| 32 | Cobram and District War Memorial Incorporated Fund | item 5.2.3 |
| . | ||
| 34A | Community Disaster Relief (Sydney Hail Storm Assistance) Fund | item 4.2.19 |
| . | ||
| 59 | H.R.H. The Duke of Edinburgh's Commonwealth Study Conferences (Australia) Incorporated | item 2.2.12 |
| . | ||
| 64A | Katherine District Business Re-establishment Fund | item 4.2.16 |
| . | ||
| 67A | Linton Trust | 4.2.18 |
| . | ||
| 68A | Manly Warringah War Memorial Regional Park Remembrance Trust | item 5.2.20 |
| . | ||
| 72AA | Monash Mt Eliza Graduate School of Business and Government Limited | item 2.2.5 |
| . | ||
| 72B | Mount Macedon Memorial Cross Restoration, Development and Maintenance Trust Fund | item 5.2.8 |
| . | ||
| 72BB | Mount Macedon Memorial Cross Trust | item 5.2.19 |
| . | ||
| 74A | National Nurses' Memorial Trust | item 5.2.7 |
| . | ||
| 81 | Nursing Mothers' Association of Australia | item 8.2.1 |
| . | ||
| 94 | Queen Elizabeth II Silver Jubilee Trust for Young Australians | item 11.2.6 |
| . | ||
| 97AA | Royal Australian Air Force (RAAF) Memorial Trust Fund | item 5.2.13 |
| . | ||
| 104A | RSL and 6th Division Australian-Hellenic Educational Memorial Fund | item 5.2.10 |
| . | ||
| 104C | Rural Firefighting Service (ACT) | item 12A.2.11 |
| . | ||
| 106 | Sandakan Memorials Trust Fund | item 5.2.2 |
| . | ||
| 110B | Sir Hughie Edwards VC Foundation Incorporated | item 5.2.14 |
| . | ||
| 112A | Stolen Children's Support Fund | item 8.2.2 |
| . | ||
| 112B | St Patrick's Cathedral Parramatta Rebuilding Fund | item 13.2.1 |
| . | ||
| 112D | Tamworth Waler Memorial Fund | item 5.2.23 |
| . | ||
| 114A | Tea Gardens/Hawks Nest War Memorial Committee | item 5.2.18 |
| . | ||
| 118AA | United Hellenic Earthquake Appeal | item 9.2.9 |
| . | ||
| 123A | Warringah, Australia Remembers Trust | 5.2.15 |
| . |
This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.