CUSTOMS REGULATIONS (REPEALED)
SCHEDULES
SCHEDULE 2Regulation 185
GOODS IN RESPECT OF WHICH TCOs MUST NOT BE MADE
Column 1 | Column 2 | Column 3 |
Item No | Heading or subheading | Goods to which restriction does not apply |
1AA | 0301 to 0308.99.00 (inclusive) | Goods other than:
(a) smoked crustaceans; or (b) smoked molluscs; or (c) smoked aquatic invertebrates; or (d) fish maws (swim bladders) |
1 | 0401 to 1514.99.00 (inclusive) | |
1A | 1515 | Alkali Refined Linseed Oil |
1B | 1516 | |
2 | 1517 | Mould release preparations |
3 | 1518 | Linoxyn Epoxidised soybean oil |
6 | 1520.00.00 to 2403 (inclusive) | Anhydrous dextrose and monohydrate dextrose
Ethanol absolute complying with the specifications set out in the document published by the American Chemical Society in 1993 and known as Reagent Chemicals: American Chemical Society Specifications , Eighth Edition Capers packed in salt Preparations for oral consumption, including tablets and chewing gum containing nicotine, intended to assist smokers to stop smoking |
6A | 2905.45.00 | |
6B | 3302.10 | Goods other than preparations of a kind used in the manufacture of beverages |
7 | 3303.00.00 to 3306 (inclusive) | Yarn used to clean between teeth (dental floss) |
8 | 3307 | Solutions or tablets for cleaning, disinfecting, lubricating or conditioning artificial eyes
Solutions or tablets for cleaning, disinfecting, lubricating or conditioning contact lenses Electric plug-in air freshener refills |
8A | 3823.1 | Hydroxystearic acid |
8B | 3823.70.00 | |
8C | 3904.10.00 | Goods, other than S-PVC with all the following characteristics:
(a) having a mean granular size of at least 100 microns and at most 200 microns; (b) 95% by volume having a granular size of at least 50 microns and at most 300 microns; (c) having a K-value of at least 55 and at most 80, as determined in accordance with International Standard ISO 1628-2: 1998 (Plastics - Determination of the viscosity of polymers in dilute solution using capillary viscometers) |
9 | 3926.20.2 | |
10 | 4015 | Gloves, mittens and mitts of the work type
Sports mittens and sports mitts |
11 | 4203 | Gloves, mittens and mitts of the work type |
12 | 4818.50.00 | Clothing accessories and urinary incontinence pants |
13 | 6101 to 6106 (inclusive) | |
14 | 6107 and 6108 | |
15 | 6109 and 6110 | |
16 | 6111 | |
17 | 6112 to 6115 (inclusive) | |
18 | 6116 | Gloves, mittens and mitts of the work type
Gloves, mittens and mitts not elastic or rubberised |
19 | 6117 | |
20 | 6201 and 6202 | |
21 | 6203 | Loggers ' safety trousers |
22 | 6204 to 6206 (inclusive) | |
23 | 6207 and 6208 | |
24 | 6209 | |
25 | 6210 | |
26 | 6211 | Bullet proof body armour |
27 | 6212, 6214 and 6215 | Mastectomy bras designed to conceal a mammary prosthesis and hold it securely in place |
28 | 6217 | Stockings, socks and sockettes |
28A | 6302.10.00 | |
28B | 6302.21.00 | |
28C | 6302.22.00 | |
28D | 6302.29.00 | |
28E | 6302.31.00 | |
28F | 6302.32.00 | |
28G | 6302.39.00 | |
28H | 6302.60.00 | |
28I | 6302.91.20 | |
28J | 6303.12.10 | |
28K | 6303.19.10 | |
28L | 6303.91.10 | |
28M | 6303.92.10 | |
28N | 6303.99.10 | |
29 | 6401 to 6405 (inclusive) | Ski-boots and cross-country ski footwear
Footwear which is not suitable for normal casual wear and which is designed for a sporting activity and which has spikes, sprigs or stops that are moulded or attached to the sole Shoes designed for cycling that include: (a) cleats moulded to the sole; or (b) cleats attached to the sole. |
30 | 6406 | Parts for ski-boots and cross-country ski footwear
Wooden shanks for boots, shoes or slippers Footwear uppers |
31 | 6501.00.00 | |
32 | (Omitted by SLI No 329 of 2006.) | |
33 | 6505 and 6506 | |
34 | 6913 | |
35 | 7113 to 7116 (inclusive) | |
36 | 7117.90.00 | Goods, other than of ceramic |
37 | 8306.2 | |
38 | 8702 and 8703 | Vehicles having a gross vehicle weight of more than 3.5t, snowmobiles and other snowfield vehicles, Formula Ford racing cars, Prostock drag racing cars and vehicles commonly known as NASCAR racing cars
Vehicles specially designed to be driven by disabled persons while seated in a wheelchair Single-seat open-wheel racing cars Motorised golf cars Vehicles: (a) that are classified under subheading 8703.23.20 or 8703.23.90; and (b) for which a written approval has been given under subsection 19(1) of the Motor Vehicle Standards Act 1989 ; and (c) that comply with the regulations for Group 3B motor racing set out in " 1997 Manual of Motor Sport " published by the Confederation of Australian Motor Sport All-terrain vehicles (also known as " ATVs " ) that: (a) are motorised off-road vehicles; and (b) are designed to travel on 4 wheels; and (c) have a seat designed to be straddled by the operator; and (d) have handle bars to control steering |
39 | 8704 | Vehicles having gross vehicle weight of more than 3.5 tonnes
Rock buggies, dumpers, shuttle dumpers, tailgate dumpers and the like Motorised golf carts Utility terrain vehicles (also known as " UTVs " ) that: (a) are motorised off-road vehicles; and (b) are designed to travel on 4 or more wheels; and (c) have side-by-side seating; and (d) have a cylinder capacity not exceeding 1 500 cm 3 ; and (e) have a steering wheel |
40 | 8706 | Goods, other than chassis fitted with engines for motor vehicles having a gross vehicle weight of not more than 3.5 tonnes and classified under heading 8702, 8703 or 8704 |
41 | 8707 | Goods, other than bodies (including cabs) for motor vehicles having a gross vehicle weight of not more than 3.5 tonnes and classified under heading 8702, 8703 or 8704 |
42 | 8708 | Goods, other than parts and accessories for the original equipment manufacture of motor vehicles having a gross weight of not more than 3.5 tonnes |
43 | 9021.10.20 and 9021.10.30 | Plaster cast and post operative footwear |
44 | 9021.10.41 and 9021.10.49 | Wooden shanks for footwear |
45 | 9401.30.00 to 9401.69.00 (inclusive) | |
45A | 9401.7 | Baby bouncers, baby rockers, baby vibrating seats and baby swing seats with frames
Marine saddles |
46 | 9401.80.00 | Seats of stone, slate, cement, concrete, artificial stone, or of abestors-cement, cellulose fibre-cement or the like
Baby bouncers, baby rockers, baby vibrating seats and baby swing seats with frames |
47 | 9401.90.90 | Parts for seats of stone, slate, cement, concrete, artificial stone, or of asbestos-cement, cellulose fibre-cement or the like
Parts for baby bouncers, baby rockers, baby vibrating seats and baby swing seats with frames Parts for marine saddles |
47A | 9403.10.00 to 9403.60.00 (inclusive) | |
47B | 9403.70.00 | Baby walkers |
48 | 9403.8 | Furniture and parts thereof, of stone, slate, cement, concrete, artificial stone, or of asbestos-cement, cellulose fibre-cement or the like |
48A | 9403.90.00 | Metal drawer slide components |
49 | 9405.10.00 | Goods, other than of ceramic |
50 | 9405.20.00 | Goods, other than of ceramic |
51 | 9405.40.00 | Goods, other than of ceramic |
52 | 9405.50 | Goods, other than of ceramic |
53 | 9405.99.00 | Parts, other than of ceramic |
54 | 9616.20.00 | Goods, other than goods of precious metal or metal clad with precious metal |
54A | 9619.00.30 | Knitted or crocheted urinary incontinence pants |
54B | 9619.00.41 | Babies ' napkins |
54C | 9619.00.49 | |
54D | 9619.00.50 | Articles of plastics |
55 | 9701.90.00 | Goods other than:
(a) collages and similar decorative plaques made from goods classified under headings 0603 or 0604 (b) statuettes and other ornaments |
This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.