Taxation Ruling
TR 2015/2
TR 2015/2 - Income tax: effective life of depreciating assets (applicable from 1 July 2015)
This version is no longer current. Please follow this link to view the current version. |
-
Please note that the PDF version is the authorised version of this ruling.This Ruling, which applies from 1 July 2015, replaces TR 2014/4 (see paragraph 5 of this Ruling for further details).This document incorporates revisions made since original publication. View its history and amending notices, if applicable.
Schedule - ANZSIC categories in Table A
| AGRICULTURE, FORESTRY AND FISHING (01110 to 05290) | 19 |
| Agriculture | 21 |
| Aquaculture | 37 |
| Beef cattle farming | 31 |
| Beef cattle feedlots | 31 |
| Coffee, olive and tree nut growing | 29 |
| Dairy cattle farming | 32 |
| Fishing | 39 |
| Forestry and logging | 38 |
| Fruit growing | 28 |
| Mushroom growing | 26 |
| Nursery and floriculture production | 24 |
| Pig farming | 36 |
| Poultry farming for breeding, eggs and meat | 34 |
| Poultry hatcheries | 35 |
| Sheep farming | 30 |
| Vegetable growing (under cover) | 26 |
| Vegetable growing (outdoors) and sugar cane growing | 27 |
| MINING (06000 to 10900) | 39 |
| Coal mining | 43 |
| Construction material mining | 49 |
| Gold ore mining | 47 |
| Iron ore mining | 47 |
| Mineral sand mining | 48 |
| Mineral exploration services | 50 |
| Nickel ore mining | 49 |
| Oil and gas extraction | 44 |
| Petroleum exploration services | 50 |
| MANUFACTURING (11110 to 25990) | 51 |
| Alumina production | 139 |
| Aluminium smelting | 140 |
| Bakery product manufacturing | 66 |
| Bakery product manufacturing (non factory based) | 67 |
| Basic chemical and chemical product manufacturing | 103 |
| Beer manufacturing (except non alcoholic beer) | 84 |
| Boiler, tank and other heavy gauge metal container manufacturing | 145 |
| Cement manufacturing | 117 |
| Ceramic product manufacturing | 117 |
| Cereal and pasta product manufacturing | 64 |
| Cigarette and tobacco product manufacturing | 89 |
| Cleaning compound and toiletry preparation manufacturing | 111 |
| Concrete product manufacturing | 122 |
| Confectionery manufacturing | 71 |
| Cured meat and smallgoods manufacturing | 57 |
| Dairy product manufacturing | 57 |
| Fabricated metal product manufacturing | 142 |
| Fruit and vegetable processing | 58 |
| Furniture and other manufacturing | 157 |
| Glass and glass product manufacturing | 114 |
| Grain mill product manufacturing | 62 |
| Human pharmaceutical and medicinal product manufacturing | 110 |
| Industrial gas manufacturing | 99 |
| Iron smelting and steel manufacturing | 125 |
| Log sawmilling and timber dressing | 89 |
| Meat processing | 51 |
| Motor vehicle body and trailer manufacturing | 153 |
| Motor vehicle manufacturing | 146 |
| Non ferrous metal casting | 141 |
| Non metallic mineral product manufacturing | 117 |
| Oil and fat manufacturing | 60 |
| Other basic chemical product manufacturing | 111 |
| Other food product manufacturing n.e.c. | 76 |
| Other motor vehicle parts manufacturing | 153 |
| Other professional and scientific equipment manufacturing n.e.c. | 156 |
| Other transport equipment manufacturing n.e.c. | 156 |
| Other wood product manufacturing | 92 |
| Paint and coatings manufacturing | 113 |
| Paper stationery manufacturing | 93 |
| Petroleum refining | 97 |
| Photographic, optical and ophthalmic equipment manufacturing | 156 |
| Plaster product manufacturing | 120 |
| Plywood and veneer manufacturing | 90 |
| Polymer film and sheet packaging material manufacturing | 112 |
| Polymer product and rubber product manufacturing | 113 |
| Poultry processing | 57 |
| Prepared animal and bird feed manufacturing | 72 |
| Printing | 94 |
| Printing support services | 96 |
| Pulp, paper and converted paper product manufacturing | 92 |
| Railway rolling stock manufacturing and repair services | 154 |
| Ready-mixed concrete manufacturing | 121 |
| Reconstituted wood product manufacturing | 91 |
| Sanitary paper product manufacturing | 93 |
| Soft drink, cordial and syrup manufacturing | 83 |
| Spirit manufacturing | 86 |
| Steel coil roll forming, slitting, blanking and sheet metal forming | 142 |
| Sugar manufacturing | 67 |
| Textile, leather, clothing and footwear manufacturing | 89 |
| Wine and other alcoholic beverage manufacturing | 86 |
| ELECTRICITY, GAS, WATER AND WASTE SERVICES (26110 to 29220) | 157 |
| Electricity supply | 157 |
| Gas supply | 161 |
| Irrigation water providers | 162 |
| Sewerage and drainage services | 164 |
| Solid waste collection services | 166 |
| Waste remediation and materials recovery services | 167 |
| Waste treatment and disposal services | 166 |
| Water supply | 162 |
| CONSTRUCTION (30110 to 32990) | 168 |
| Other heavy and civil engineering construction n.e.c. | 170 |
| WHOLESALE TRADE (33110 to 38000) | 170 |
| Commission-based wholesaling | 172 |
| Petroleum product wholesaling | 170 |
| Wool wholesaling | 170 |
| RETAIL TRADE (39110 to 43209) | 173 |
| Food retailing | 175 |
| Fuel retailing | 174 |
| Motor vehicle tyre or tube retailing | 173 |
| Other store-based retailing | 176 |
| ACCOMMODATION AND FOOD SERVICES (44000 to 45302) | 176 |
| Accommodation | 176 |
| Cafes, restaurants, takeaway food services, pubs, taverns bars and clubs (hospitality) | 177 |
| TRANSPORT POSTAL AND WAREHOUSING (46100 to 53090) | 179 |
| Airport operations and other air transport support services | 187 |
| Courier pick up and delivery services | 186 |
| Other transport support services n.e.c. | 188 |
| Other warehousing and storage services | 189 |
| Postal services | 186 |
| Rail freight and passenger transport services | 180 |
| Road transport | 179 |
| Scenic and sightseeing transport | 185 |
| Tramway and light rail passenger transport services | 179 |
| Water transport and support services | 182 |
| INFORMATION MEDIA AND TELECOMMUNICATIONS (54110 to 60200) | 190 |
| Internet publishing and broadcasting | 197 |
| Library and other information services | 198 |
| Motion picture and video activities | 190 |
| Motion picture exhibition | 193 |
| Radio broadcasting | 193 |
| Telecommunications services | 197 |
| Television broadcasting | 195 |
| FINANCIAL AND INSURANCE SERVICES (62100 to 64200) | 198 |
| RENTAL, HIRING AND REAL ESTATE SERVICES (66110 to 67200) | 199 |
| Non residential property operators | 206 |
| Rental and hiring services (except real estate) | 199 |
| Residential property operators | 201 |
| PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES (69100 to 70000) | 207 |
| Advertising services | 209 |
| Professional photographic services | 210 |
| Scientific research services | 207 |
| Surveying and mapping services | 208 |
| Veterinary services | 209 |
| ADMINISTRATIVE AND SUPPORT SERVICES (72110 to 73200) | 211 |
| Building and other industrial cleaning services | 211 |
| Gardening services | 212 |
| Packaging services | 212 |
| EDUCATION AND TRAINING (80100 to 82200) | 213 |
| HEALTH CARE AND SOCIAL ASSISTANCE (84010 to 87900) | 213 |
| Dental services | 216 |
| Hospitals | 214 |
| Nursing home operation | 221 |
| Optometry and optical dispensing | 217 |
| Pathologist and other pathology services | 218 |
| Podiatry services | 218 |
| Radiology and diagnostic imaging services | 219 |
| Specialist medical services n.e.c. | 220 |
| ARTS AND RECREATION SERVICES (89100 to 92099) | 221 |
| Creative and performing arts activities | 222 |
| Gambling activities | 224 |
| Health and fitness centres and gymnasia operation | 222 |
| Heritage activities | 221 |
| Sport and recreation services | 222 |
| OTHER SERVICES (94110 to 96030) | 225 |
| Automotive body, paint and interior repair n.e.c. | 228 |
| Automotive repair and maintenance | 225 |
| Funeral, crematorium and cemetery services | 233 |
| Hairdressing and beauty services | 232 |
| Laundry and dry cleaning services | 233 |
| Other machinery and equipment repair and maintenance | 229 |
| Photographic film processing | 235 |
References
ATO references:
NO 1-6GI83JW
Related Rulings/Determinations:
IT 2685
TR 2000/18
TR 2006/5
TR 2006/15
TR 2007/3
TR 2008/4
TR 2009/4
TR 2010/2
TR 2011/2
TR 2012/2
TR 2013/4
TR 2014/4
Subject References:
capped lives
determination of effective life
decline in value
depreciating assets
effective life
effective life determination
Legislative References:
ITAA 1997
ITAA 1997 Div 40
ITAA 1997 40-70(1)
ITAA 1997 40-72(1)
ITAA 1997 40-75(1)
ITAA 1997 40-95
ITAA 1997 40-100
ITAA 1997 40-100(5)
ITAA 1997 40-100(6)(b)
ITAA 1997 40-102(4)
ITAA 1997 40-102(4A)
ITAA 1997 40-105
ITAA 1997 40-110
TAA 1953
Other References:
Income Tax (Effective Life of Depreciating Assets) Determination 2015
| Date: | Version: | Change: | |
| You are here → | 24 June 2015 | Consolidated ruling |