THE CORPORATIONS LAW
PART 13 - THE CORPORATIONS LAW
THE CORPORATIONS LAW 82 The Corporations Law is as follows:...
CHAPTER 2J - TRANSACTIONS AFFECTING SHARE CAPITAL
PART 2J.1 - SHARE CAPITAL REDUCTIONS AND SHARE BUY-BACKS
Division 2 - Share buy-backs
SECTION 257B BUY-BACK PROCEDURE - GENERAL 257B(1) (Table of steps required) The following table specifies the steps required for, and the sections that apply to, the different types of buy-back.+-------------------------------------------------------------------+
| Procedures| minimum | employee | on-market | equal |selec-|
| [and | holding | share | | access |tive |
| sections | | scheme | | |buy- |
| applied] | | | | |back |
| | |------+-----+------+-----+------+-----| |
| | |within|over |within|over |within|over | |
| | |10/12 |10/12|10/12 |10/12|10/12 |10/12| |
| | |limit |limit|limit |limit|limit |limit| |
|-----------+---------+------+-----+------+-----+------+-----+------|
| ordinary | - | - | yes | - | yes | - | yes | - |
| resolution| | | | | | | | |
| [257C] | | | | | | | | |
|-----------+---------+------+-----+------+-----+------+-----+------|
| special/ | - | - | - | - | - | - | - | yes |
| unanimous | | | | | | | | |
| resolution| | | | | | | | |
| [257D] | | | | | | | | |
|-----------+---------+------+-----+------+-----+------+-----+------|
| lodge | - | - | - | - | - | yes | yes | yes |
| offer | | | | | | | | |
| documents | | | | | | | | |
| with ASC | | | | | | | | |
| [257E] | | | | | | | | |
|-----------+---------+------+-----+------+-----+------+-----+------|
| 14 days | - | yes | yes | yes | yes | yes | yes | yes |
| notice | | | | | | | | |
| [257F] | | | | | | | | |
|-----------+---------+------+-----+------+-----+------+-----+------|
| disclose | - | - | - | - | - | yes | yes | yes |
| relevant | | | | | | | | |
| inform- | | | | | | | | |
| ation | | | | | | | | |
| when offer| | | | | | | | |
| made | | | | | | | | |
| [257G] | | | | | | | | |
|-----------+---------+------+-----+------+-----+------+-----+------|
| cancel | yes | yes | yes | yes | yes | yes | yes | yes |
| shares | | | | | | | | |
| [257H] | | | | | | | | |
|-----------+---------+------+-----+------+-----+------+-----+------|
| notify | yes | yes | yes | yes | yes | yes | yes | yes |
| cancel- | | | | | | | | |
| lation to | | | | | | | | |
| ASC | | | | | | | | |
| [254Y] | | | | | | | | |
+-----------+---------+------+-----+------+-----+------+-----+------+
Note:
Subsections (2) and (3) of this section explain what an equal access scheme is. The 10/12 limit is the 10% in 12 months limit laid down in subsections (4) and (5). Subsections (6) and (7) of this section explain what an on-market buy-back is. See section 9 for definitions of minimum holding buy-back, employee share scheme buy-back and selective buy-back.This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.
View history note
Hide history note