Customs Tariff Act 1995
SCHEDULES
SCHEDULE 3Note 1: See sections 15 and 16 .
Note 2: The text in this Schedule is based on the wording in the Harmonized Commodity Description and Coding System that is referred to in the International Convention on the Harmonized Commodity Description and Coding System done at Brussels on 14 June 1983.
Note 3: The text of the Convention is set out in Australian Treaty Series 1988 No 30. In 2006, the text of a Convention in the Australian Treaty Series was accessible through the Australian Treaties Library on the AustLII website (www.austlii.edu.au).
CLASSIFICATION OF GOODS AND GENERAL AND SPECIAL RATES OF DUTY
[ CCH Note 1:
In accordance with the provisions of s 19AB and s 19ACA of the Customs Tariff Act 1995 , the rates of customs duties on certain tobacco and tobacco products classified to subheadings in Chapter 24 of Sch 3 increased from 1 March 2025 (see Gazette C2025G00116, 04/03/2025). The new rates are set out in the following table:
TABLE: THE CUSTOMS TARIFF ACT - TARIFF SUBHEADINGS AFFECTED BY 1 MARCH 2025 AVERAGE WEEKLY ORDINARY TIME EARNINGS INDEXATION
| Column 1 | Column 2 | ||
| Customs Tariff Subheading | New Rates of Duty Operative from 1 March 2025 | ||
| 2401.10.00 | $ 2,158.65/kg | ||
| 2401.20.00 | 2402.20.80 | 2403.91.00 | $ 2,158.65/kg of tobacco content |
| 2401.30.00 | 2403.11.00 | 2403.99.80 | |
| 2402.10.80 | 2403.19.90 | 2404.11.00 | |
| 2402.10.20 | 2402.20.20 | 2403.19.10 | $ 1.40312/stick] |
[ CCH Note 2:
In accordance with the indexation provisions of s 19 of the Customs Tariff Act 1995 , the rates of customs duty for certain excise-equivalent goods, including spirits, beers and fuel products, classified to subheadings in Chapters 22 , 27 , 29 and 38 increased from 3 February 2025 (see Gazette C2025G00061, 06/02/2025). The new rates are set out in the following table:
TABLE: THE CUSTOMS TARIFF ACT - TARIFF SUBHEADINGS AFFECTED BY 3 FEBRUARY 2025 CPI INDEXATION
| Column 1 | Column 2 | |
| Customs Tariff Subheading | New Rates of Duty Operative on and from 3 February 2025 | |
| 2203.00.64 | 2206.00.73 | $ 52.87/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.66 | 2206.00.77 | $ 61.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.69 | 2206.00.79 | $ 61.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.63 | 2206.00.72 | $ 10.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.71 | 2206.00.82 | |
| 2203.00.65 | 2206.00.76 | $ 33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.72 | 2206.00.83 | |
| 2203.00.67 | 2206.00.78 | $ 43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.79 | 2206.00.89 | |
| 2203.00.91 | 2206.00.14 | $ 104.31/L of alcohol |
| 2203.00.99 | 2206.00.92 | |
| 2206.00.13 | 2206.00.99 | |
| 2204.10.23 | 2206.00.23 | $ 104.31/L of alcohol, plus customs duty where applicable |
| 2204.10.29 | 2206.00.24 | |
| 2204.10.83 | 2206.00.52 | |
| 2204.10.89 | 2206.00.59 | |
| 2204.21.30 | 2206.00.62 | |
| 2204.21.90 | 2206.00.69 | |
| 2204.22.30 | 2207.10.00 | |
| 2204.22.90 | 2208.20.90 | |
| 2204.29.30 | 2208.30.00 | |
| 2204.29.90 | 2208.40.00 | |
| 2205.10.30 | 2208.50.00 | |
| 2205.10.90 | 2208.60.00 | |
| 2205.90.30 | 2208.70.00 | |
| 2205.90.90 | 2208.90.20 | |
| 2206.00.21 | 2208.90.90 | |
| 2206.00.22 | ||
| 2208.20.10 | $ 97.41/L of alcohol, plus customs duty where applicable | |
| 2207.20.10 | 2710.91.69 | $ 0.508/L of petroleum fuels including diesel, ethanol and biodiesel, and blends thereof, plus customs duty where applicable |
| 2707.10.00 | 2710.91.70 | |
| 2707.20.00 | 2710.91.80 | |
| 2707.30.00 | 2710.99.16 | |
| 2707.50.00 | 2710.99.22 | |
| 2709.00.90 | 2710.99.28 | |
| 2710.12.62 | 2710.99.51 | |
| 2710.12.69 | 2710.99.52 | |
| 2710.12.70 | 2710.99.53 | |
| 2710.19.16 | 2710.99.62 | |
| 2710.19.22 | 2710.99.69 | |
| 2710.19.28 | 2710.99.70 | |
| 2710.19.51 | 2710.99.80 | |
| 2710.19.52 | 2902.20.00 | |
| 2710.19.53 | 2902.30.00 | |
| 2710.19.70 | 2902.41.00 | |
| 2710.20.00 | 2902.42.00 | |
| 2710.91.16 | 2902.43.00 | |
| 2710.91.22 | 2902.44.00 | |
| 2710.91.28 | 3817.00.10 | |
| 2710.91.51 | 3824.99.30 | |
| 2710.91.52 | 3824.99.40 | |
| 2710.91.53 | 3826.00.10 | |
| 2710.91.62 | 3826.00.20 | |
| 2711.11.00 | $ 0.348/kg of liquefied natural gas | |
| 2711.21.10 | $ 0.348/kg of compressed natural gas | |
| 2711.12.10 | 2711.13.10 | $ 0.166/L of liquefied petroleum gas] |
Live animals; animal products
Notes.1 CHAPTER 1
Live animals
Note.
| 0101 | LIVE HORSES, ASSES, MULES AND HINNIES: | |
| 0101.2 | -Horses: | |
| 0101.21.00 | --Pure-bred breeding animals | Free |
| 0101.29.00 | --Other Free | Free |
| 0101.30.00 | -Asses | Free |
| 0101.90.00 | -Other | Free |
| 0102 | LIVE BOVINE ANIMALS: | |
| 0102.2 | -Cattle: | |
| 0102.21.00 | --Pure-bred breeding animals | Free |
| 0102.29.00 | --Other | Free |
| 0102.3 | -Buffalo: | |
| 0102.31.00 | --Pure-bred breeding animals | Free |
| 0102.39.00 | --Other | Free |
| 0102.90.00 | -Other | Free |
| 0103 | LIVE SWINE: | |
| 0103.10.00 | -Pure-bred breeding animals | Free |
| 0103.9 | -Other: | |
| 0103.91.00 | --Weighing less than 50 kg | Free |
| 0103.92.00 | --Weighing 50 kg or more | Free |
| 0104 | LIVE SHEEP AND GOATS: | |
| 0104.10.00 | -Sheep | Free |
| 0104.20.00 | -Goats | Free |
| 0105 | LIVE POULTRY, THAT IS TO SAY, FOWLS OF THE SPECIES Gallus domesticus , DUCKS, GEESE, TURKEYS AND GUINEA FOWLS: | |
| 0105.1 | -Weighing not more than 185 g: | |
| 0105.11.00 | --Fowls of the species Gallus domesticus | Free |
| 0105.12.00 | --Turkeys | Free |
| 0105.13.00 | --Ducks | Free |
| 0105.14.00 | --Geese | Free |
| 0105.15.00 | --Guinea fowls | Free |
| 0105.9 | -Other: | |
| 0105.94.00 | --Fowls of the species Gallus domesticus | Free |
| 0105.99.00 | --Other | Free |
| 0106 | OTHER LIVE ANIMALS: | |
| 0106.1 | -Mammals: | |
| 0106.11.00 | --Primates | Free |
| 0106.12.00 | --Whales, dolphins and porpoises (mammals of the order Cetacea ); manatees and dugongs (mammals of the order Sirenia ); seals, sea lions and walruses (mammals of the suborder Pinnipedia ) | Free |
| 0106.13.00 | --Camels and other camelids ( Camelidae ) | Free |
| 0106.14.00 | --Rabbits and hares | Free |
| 0106.19.00 | --Other | Free |
| 0106.20.00 | -Reptiles (including snakes and turtles) | Free |
| 0106.3 | -Birds: | |
| 0106.31.00 | --Birds of prey | Free |
| 0106.32.00 | --Psittaciformes (including parrots, parakeets, macaws and cockatoos) | Free |
| 0106.33.00 | --Ostriches; emus ( Dromaius novaehollandiae ) | Free |
| 0106.39.00 | --Other | Free |
| 0106.4 | -Insects: | |
| 0106.41.00 | --Bees | Free |
| 0106.49.00 | --Other | Free |
| 0106.90.00 | -Other | Free |
2 CHAPTER 2
Meat and edible meat offal
Note.
| 0201 | MEAT OF BOVINE ANIMALS, FRESH OR CHILLED: | |
| 0201.10.00 | -Carcasses and half-carcasses | Free |
| 0201.20.00 | -Other cuts with bone in | Free |
| 0201.30.00 | -Boneless | Free |
| 0202 | MEAT OF BOVINE ANIMALS FROZEN: | |
| 0202.10.00 | -Carcasses and half-carcasses | Free |
| 0202.20.00 | -Other cuts with bone in | Free |
| 0202.30.00 | -Boneless | Free |
| 0203 | MEAT OF SWINE, FRESH, CHILLED OR FROZEN: | |
| 0203.1 | -Fresh or chilled: | |
| 0203.11.00 | --Carcasses and half-carcasses | Free |
| 0203.12.00 | --Hams, shoulders and cuts thereof, with bone in | Free |
| 0203.19.00 | --Other | Free |
| 0203.2 | -Frozen: | |
| 0203.21.00 | --Carcasses and half-carcasses | Free |
| 0203.22.00 | --Hams, shoulders and cuts thereof, with bone in | Free |
| 0203.29.00 | --Other | Free |
| 0204 | MEAT OF SHEEP OR GOATS, FRESH, CHILLED OR FROZEN: | |
| 0204.10.00 | -Carcasses and half-carcasses of lamb, fresh or chilled | Free |
| 0204.2 | -Other meat of sheep, fresh or chilled: | |
| 0204.21.00 | --Carcasses and half-carcasses | Free |
| 0204.22.00 | --Other cuts with bone in | Free |
| 0204.23.00 | --Boneless | Free |
| 0204.30.00 | -Carcasses and half-carcasses of lamb, frozen | Free |
| 0204.4 | -Other meat of sheep, frozen: | |
| 0204.41.00 | --Carcasses and half-carcasses | Free |
| 0204.42.00 | --Other cuts with bone in | Free |
| 0204.43.00 | --Boneless | Free |
| 0204.50.00 | -Meat of goats | Free |
| 0205.00.00 | MEAT OF HORSES, ASSES, MULES OR HINNIES, FRESH, CHILLED OR FROZEN | Free |
| 0206 | EDIBLE OFFAL OF BOVINE ANIMALS, SWINE, SHEEP, GOATS, HORSES, ASSES, MULES OR HINNIES, FRESH, CHILLED OR FROZEN: | |
| 0206.10.00 | -Of bovine animals, fresh or chilled | Free |
| 0206.2 | -Of bovine animals, frozen: | |
| 0206.21.00 | --Tongues | Free |
| 0206.22.00 | --Livers | Free |
| 0206.29.00 | --Other | Free |
| 0206.30.00 | -Of swine, fresh or chilled | Free |
| 0206.4 | -Of swine, frozen: | |
| 0206.41.00 | --Livers | Free |
| 0206.49.00 | --Other | Free |
| 0206.80.00 | -Other, fresh or chilled | Free |
| 0206.90.00 | -Other, frozen | Free |
| 0207 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF 0105, FRESH, CHILLED OR FROZEN: | |
| 0207.1 | -Of fowls of the species Gallus domesticus : | |
| 0207.11.00 | --Not cut in pieces, fresh or chilled | Free |
| 0207.12.00 | --Not cut in pieces, frozen | Free |
| 0207.13.00 | --Cuts and offal, fresh or chilled | Free |
| 0207.14.00 | --Cuts and offal, frozen | Free |
| 0207.2 | -Of turkeys: | |
| 0207.24.00 | --Not cut in pieces, fresh or chilled | Free |
| 0207.25.00 | --Not cut in pieces, frozen | Free |
| 0207.26.00 | --Cuts and offal, fresh or chilled | Free |
| 0207.27.00 | --Cuts and offal, frozen | Free |
| 0207.4 | Of ducks: | |
| 0207.27.00 | --Cuts and offal, frozen | Free |
| 0207.41.00 | --Not cut in pieces, fresh or chilled | Free |
| 0207.42.00 | --Not cut in pieces, frozen | Free |
| 0207.43.00 | --Fatty livers, fresh or chilled | Free |
| 0207.44.00 | --Other, fresh or chilled | Free |
| 0207.45.00 | --Other, frozen | Free |
| 0207.5 | -Of geese: | |
| 0207.51.00 | --Not cut in pieces, fresh or chilled | Free |
| 0207.52.00 | --Not cut in pieces, frozen | Free |
| 0207.53.00 | --Fatty livers, fresh or chilled | Free |
| 0207.54.00 | --Other, fresh or chilled | Free |
| 0207.55.00 | --Other, frozen | Free |
| 0207.60.00 | -Of guinea fowls | Free |
| 0208 | OTHER MEAT AND EDIBLE MEAT OFFAL, FRESH, CHILLED OR FROZEN: | |
| 0208.10.00 | -Of rabbits or hares | Free |
| 0208.30.00 | -Of primates | Free |
| 0208.40.00 | -Of whales, dolphins and porpoises (mammals of the order Cetacea ); of manatees and dugongs (mammals of the order Sirenia ); of seals, sea lions and walruses (mammals of the suborder Pinnipedia ) | Free |
| 0208.50.00 | -Of reptiles (including snakes and turtles) | Free |
| 0208.60.00 | -Of camels and other camelids ( Camelidae ) | Free |
| 0208.90.00 | -Other | Free |
| 0209 | PIG FAT, FREE OF LEAN MEAT, AND POULTRY FAT, NOT RENDERED OR OTHERWISE EXTRACTED, FRESH, CHILLED, FROZEN, SALTED, IN BRINE, DRIED OR SMOKED: | |
| 0209.10.00 | -Of pigs | Free |
| 0209.90.00 | -Other | Free |
| 0210 | MEAT AND EDIBLE MEAT OFFAL, SALTED, IN BRINE, DRIED OR SMOKED; EDIBLE FLOURS AND MEALS OF MEAT OR MEAT OFFAL: | |
| 0210.1 | -Meat of swine: | |
| 0210.11.00 | --Hams, shoulders and cuts thereof, with bone in | Free |
| 0210.12.00 | --Bellies (streaky) and cuts thereof | Free |
| 0210.19.00 | --Other | Free |
| 0210.20.00 | -Meat of bovine animals | Free |
| 0210.9 | -Other, including edible flours and meals of meat or meat offal: | |
| 0210.91.00--Of primates | Free | |
| 0210.92.00 | --Of whales, dolphins and porpoises (mammals of the order Cetacea ); of manatees and dugongs (mammals of the order Sirenia ); of seals, sea lions and walruses (mammals of the suborder Pinnipedia ) | Free |
| 0210.93.00 | --Of reptiles (including snakes and turtles) | Free |
| 0210.99.00 | --Other | Free |
3 CHAPTER 3
Fish and crustaceans, molluscs and other aquatic invertebrates
Notes.
| 0301 | LIVE FISH: | |
| 0301.1 | -Ornamental fish: | |
| 0301.11.00 | --Freshwater | Free |
| 0301.19.00 | --Other | Free |
| 0301.9 | -Other live fish: | |
| 0301.91.00 | --Trout ( Salmo trutta , Oncorhynchus mykiss , Oncorhynchus clarki , Oncorhynchus aguabonita , Oncorhynchus gilae , Oncorhynchus apache and Oncorhynchus chrysogaster ) | Free |
| 0301.92.00 | --Eels ( Anguilla spp .) | Free |
| 0301.93.00 | --Carp ( Cyprinus spp ., Carassius spp ., Ctenopharyngodon idellus , Hypophthalmichthys spp ., Cirrhinus spp ., Mylopharyngodon piceus , Catla catla, Labeo spp ., Osteochilus hasselti , Leptobarbus hoeveni , Megalobrama spp .) | Free |
| 0301.94.00 | --Atlantic and Pacific bluefin tunas ( Thunnus thynnus , Thunnus orientalis ) | Free |
| 0301.95.00 | --Southern bluefin tunas ( Thunnus maccoyii ) | Free |
| 0301.99.00 | --Other | Free |
| 0302 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF 0304: | |
| 0302.1 | -Salmonidae, excluding edible fish offal of 0302.91.00 to 0302.99.00: | |
| 0302.11.00 | --Trout ( Salmo trutta , Oncorhynchus mykiss , Oncorhynchus clarki , Oncorhynchus aguabonita , Oncorhynchus gilae , Oncorhynchus apache and Oncorhynchus chrysogaster ) | Free |
| 0302.13.00 | --Pacific salmon ( Oncorhynchus nerka , Oncorhynchus gorbuscha , Oncorhynchus keta , Oncorhynchus tschawytscha , Oncorhynchus kisutch , Oncorhynchus masou and Oncorhynchus rhodurus ) | Free |
| 0302.14.00 | --Atlantic salmon ( Salmo salar ) and Danube salmon ( Hucho hucho ) | Free |
| 0302.19.00 | --Other | Free |
| 0302.2 | -Flat fish ( Pleuronectidae , Bothidae , Cynoglossidae , Soleidae , Scophthalmidae and Citharidae ), excluding edible fish offal of 0302.91.00 to 0302.99.00: | |
| 0302.21.00 | --Halibut ( Reinhardtius hippoglossoides , Hippoglossus hippoglossus , Hippoglossus stenolepis ) | Free |
| 0302.22.00 | --Plaice ( Pleuronectes platessa ) | Free |
| 0302.23.00 | --Sole ( Solea spp .) | Free |
| 0302.24.00 | --Turbots ( Psetta maxima ) | Free |
| 0302.29.00 | --Other | Free |
| 0302.3 | -Tunas (of the genus Thunnus ), skipjack tuna (stripe-bellied bonito) ( Katsuwonus pelamis ), excluding edible fish offal of 0302.91.00 to 0302.99.00: | |
| 0302.31.00 | --Albacore or longfinned tunas ( Thunnus alalunga ) | Free |
| 0302.32.00 | --Yellowfin tunas ( Thunnus albacares ) | Free |
| 0302.33.00 | --Skipjack tuna (stripe-bellied bonito) ( Katsuwonus pelamis ) | Free |
| 0302.34.00 | --Bigeye tunas ( Thunnus obesus ) | Free |
| 0302.35.00 | --Atlantic and Pacific bluefin tunas ( Thunnus thynnus , Thunnus orientalis ) | Free |
| 0302.36.00 | --Southern bluefin tunas ( Thunnus maccoyii ) | Free |
| 0302.39.00 | --Other | Free |
| 0302.4 | -Herrings ( Clupea harengus , Clupea pallasii ), anchovies ( Engraulis spp. ), sardines ( Sardina pilchardus , Sardinops spp .), sardinella ( Sardinella spp. ), brisling or sprats ( Sprattus sprattus ), mackerel ( Scomber scombrus , Scomber australasicus , Scomber japonicus ), Indian mackerels ( Rastrelliger spp. ), seerfishes ( Scomberomorus spp. ), jack and horse mackerel ( Trachurus spp .), jacks, crevalles ( Caranx spp .), cobia ( Rachycentron canadum ), silver pomfrets ( Pampus spp .), Pacific saury ( Cololabis saira ), scads ( Decapterus spp .), capelin ( Mallotus villosus ), swordfish ( Xiphias gladius ), Kawakawa ( Euthynnus affinis ), bonitos ( Sarda spp .), marlins, sailfishes, spearfish ( Istiophoridae ), excluding edible fish offal of 0302.91.00 to 0302.99.00: | |
| 0302.41.00 | --Herrings ( Clupea harengus , Clupea pallasii ) | Free |
| 0302.42.00 | --Anchovies ( Engraulis spp. ) | Free |
| 0302.43.00 | --Sardines ( Sardina pilchardus , Sardinops spp. ), sardinella ( Sardinella spp. ), brisling or sprats ( Sprattus sprattus ) | Free |
| 0302.44.00 | --Mackerel ( Scomber scombrus , Scomber australasicus , Scomber japonicus ) | Free |
| 0302.45.00 | --Jack and horse mackerel ( Trachurus spp. ) | Free |
| 0302.46.00 | --Cobia ( Rachycentron canadum ) | Free |
| 0302.47.00 | --Swordfish ( Xiphias gladius ) | Free |
| 0302.49.00 | --Other | Free |
| 0302.5 | -Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae , excluding edible fish offal of 0302.91.00 to 0302.99.00: | |
| 0302.51.00 | --Cod ( Gadus morhua , Gadus ogac , Gadus macrocephalus ) | Free |
| 0302.52.00 | --Haddock ( Melanogrammus aeglefinus ) | Free |
| 0302.53.00 | --Coalfish ( Pollachius virens ) | Free |
| 0302.54.00 | --Hake ( Merluccius spp. , Urophycis spp. ) | Free |
| 0302.55.00 | --Alaska Pollock ( Theragra chalcogramma ) | Free |
| 0302.56.00 | --Blue whitings ( Micromesistius poutassou , Micromesistius australis ) | Free |
| 0302.59.00 | --Other | Free |
| 0302.7 | -Tilapias ( Oreochromis spp. ), catfish ( Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp. ), carp ( Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp. ), eels ( Anguilla spp. ), Nile perch ( Lates niloticus ) and snakeheads ( Channa spp. ), excluding edible fish offal of 0302.91.00 to 0302.99.00: | |
| 0302.71.00 | --Tilapias ( Oreochromis spp. ) | Free |
| 0302.72.00 | --Catfish ( Pangasius spp. , Silurus spp. , Clarias spp. , Ictalurus spp. ) | Free |
| 0302.73.00 | --Carp ( Cyprinus spp ., Carassius spp ., Ctenopharyngodon idellus , Hypophthalmichthys spp ., Cirrhinus spp ., Mylopharyngodon piceus , Catla catla, Labeo spp ., Osteochilus hasselti , Leptobarbus hoeveni , Megalobrama spp .) | Free |
| 0302.74.00 | --Eels ( Anguilla spp. ) | Free |
| 0302.79.00 | --Other | Free |
| 0302.8 | -Other fish, excluding edible fish offal of 0302.91.00 to 0302.99.00: | |
| 0302.81.00 | --Dogfish and other sharks | Free |
| 0302.82.00 | --Rays and skates ( Rajidae ) | Free |
| 0302.83.00 | --Toothfish ( Dissostichus spp. ) | Free |
| 0302.84.00 | --Seabass ( Dicentrarchus spp. ) | Free |
| 0302.85.00 | --Seabream ( Sparidae ) | Free |
| 0302.89.00 | --Other | Free |
| 0302.9 | -Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |
| 0302.91.00 | --Livers, roes and milt | Free |
| 0302.92.00 | --Shark fins | Free |
| 0302.99.00 | --Other | Free |
| 0303 | FISH, FROZEN, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF 0304: | |
| 0303.1 | -Salmonidae, excluding edible fish offal of 0303.91.00 to 0303.99.00: | |
| 0303.11.00 | --Sockeye salmon (red salmon) ( Oncorhynchus nerka ) | Free |
| 0303.12.00 | --Other Pacific salmon ( Oncorhynchus gorbuscha , Oncorhynchus keta , Oncorhynchus tschawytscha , Oncorhynchus kisutch , Oncorhynchus masou and Oncorhynchus rhodurus ) | Free |
| 0303.13.00 | --Atlantic salmon ( Salmo salar ) and Danube salmon ( Hucho hucho ) | Free |
| 0303.14.00 | --Trout ( Salmo trutta , Oncorhynchus mykiss , Oncorhynchus clarki , Oncorhynchus aguabonita , Oncorhynchus gilae , Oncorhynchus apache and Oncorhynchus chrysogaster ) | Free |
| 0303.19.00 | --Other | Free |
| 0303.2 | -Tilapias ( Oreochromis spp. ), catfish ( Pangasius spp ., Silurus spp ., Clarias spp ., Ictalurus spp .), carp ( Cyprinus spp ., Carassius spp ., Ctenopharyngodon idellus , Hypophthalmichthys spp ., Cirrhinus spp ., Mylopharyngodon piceus , Catla catla, Labeo spp ., Osteochilus hasselti , Leptobarbus hoeveni , Megalobrama spp .), eels ( Anguilla spp. ), Nile perch ( Lates niloticus ) and snakeheads ( Channa spp. ), excluding edible fish offal of 0303.91.00 to 0303.99.00: | |
| 0303.23.00 | --Tilapias ( Oreochromis spp. ) | Free |
| 0303.24.00 | --Catfish ( Pangasius spp. , Silurus spp. , Clarias spp. , Ictalurus spp. ) | Free |
| 0303.25.00 | --Carp ( Cyprinus spp ., Carassius spp ., Ctenopharyngodon idellus , Hypophthalmichthys spp ., Cirrhinus spp ., Mylopharyngodon piceus , Catla catla , Labeo spp ., Osteochilus hasselti , Leptobarbus hoeveni , Megalobrama spp .) | Free |
| 0303.26.00 | --Eels ( Anguilla spp. ) | Free |
| 0303.29.00 | --Other | Free |
| 0303.3 | -Flat fish ( Pleuronectidae , Bothidae , Cynoglossidae , Soleidae , Scophthalmidae and Citharidae ), excluding edible fish offal of 0303.91.00 to 0303.99.00: | |
| 0303.31.00 | --Halibut ( Reinhardtius hippoglossoides , Hippoglossus hippoglossus , Hippoglossus stenolepis ) | Free |
| 0303.32.00 | --Plaice ( Pleuronectes platessa ) | Free |
| 0303.33.00 | --Sole ( Solea spp .) | Free |
| 0303.34.00 | --Turbots ( Psetta maxima ) | Free |
| 0303.39.00 | --Other | Free |
| 0303.4 | -Tunas (of the genus Thunnus ), skipjack tuna (stripe-bellied bonito) ( Katsuwonus pelamis ), excluding edible fish offal of 0303.91.00 to 0303.99.00: | |
| 0303.41.00 | --Albacore or longfinned tunas ( Thunnus alalunga ) | Free |
| 0303.42.00 | --Yellowfin tunas ( Thunnus albacares ) | Free |
| 0303.43.00 | --Skipjack tuna (stripe-bellied bonito) ( Katsuwonus pelamis ) | Free |
| 0303.44.00 | --Bigeye tunas ( Thunnus obesus ) | Free |
| 0303.45.00 | --Bluefin tunas (Thunnus thynnus) | Free |
| 0303.45.00 | --Atlantic and Pacific bluefin tunas ( Thunnus thynnus , Thunnus orientalis ) | Free |
| 0303.46.00 | --Southern bluefin tunas ( Thunnus maccoyii ) | Free |
| 0303.49.00 | --Other | Free |
| 0303.5 | -Herrings ( Clupea harengus , Clupea pallasii ), anchovies ( Engraulis spp. ), sardines ( Sardina pilchardus , Sardinops spp .), sardinella ( Sardinella spp .), brisling or sprats ( Sprattus sprattus ), mackerel ( Scomber scombrus , Scomber australasicus , Scomber japonicus ), Indian mackerels ( Rastrelliger spp .), seerfishes ( Scomberomorus spp .), jack and horse mackerel ( Trachurus spp .), jacks, crevalles ( Caranx spp .), cobia ( Rachycentron canadum ), silver pomfrets ( Pampus spp .), Pacific saury ( Cololabis saira ), scads ( Decapterus spp .), capelin ( Mallotus villosus ), swordfish ( Xiphias gladius ), Kawakawa ( Euthynnus affinis ), bonitos ( Sarda spp .), marlins, sailfishes, spearfish ( Istiophoridae ), excluding edible fish offal of 0303.91.00 to 0303.99.00: | |
| 0303.51.00 | --Herrings ( Clupea harengus , Clupea pallasii ) | Free |
| 0303.53.00 | --Sardines ( Sardina pilchardus , Sardinops spp. ), sardinella ( Sardinella spp. ), brisling or sprats ( Sprattus sprattus ) | Free |
| 0303.54.00 | --Mackerel ( Scomber scombrus , Scomber australasicus , Scomber japonicus ) | Free |
| 0303.55.00 | --Jack and horse mackerel ( Trachurus spp. ) | Free |
| 0303.56.00 | --Cobia ( Rachycentron canadum ) | Free |
| 0303.57.00 | --Swordfish ( Xiphias gladius ) | Free |
| 0303.59.00 | --Other | Free |
| 0303.6 | -Fish of the families Bregmacerotidae , Euclichthyidae , Gadidae , Macrouridae , Melanonidae , Merlucciidae , Moridae and Muraenolepididae , excluding edible fish offal of 0303.91.00 to 0303.99.00: | |
| 0303.63.00 | --Cod ( Gadus morhua , Gadus ogac , Gadus macrocephalus ) | Free |
| 0303.64.00 | --Haddock ( Melanogrammus aeglefinus ) | Free |
| 0303.65.00 | --Coalfish ( Pollachius virens ) | Free |
| 0303.66.00 | --Hake ( Merluccius spp. , Urophycis spp. ) | Free |
| 0303.67.00 | --Alaska Pollock ( Theragra chalcogramma ) | Free |
| 0303.68.00 | --Blue whitings ( Micromesistius poutassou , Micromesistius australis ) | Free |
| 0303.69.00 | --Other | Free |
| 0303.8 | -Other fish, excluding edible fish offal of 0303.91.00 to 0303.99.00: | |
| 0303.81.00 | --Dogfish and other sharks | |
| 0303.82.00 | --Rays and skates ( Rajidae ) | Free |
| 0303.83.00 | --Toothfish ( Dissostichus spp. ) | Free |
| 0303.84.00 | --Seabass ( Dicentrarchus spp. ) | Free |
| 0303.89.00 | --Other | Free |
| 0303.9 | -Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |
| 0303.91.00 | --Livers, roes and milt | Free |
| 0303.92.00 | --Shark fins | Free |
| 0303.99.00 | --Other | Free |
| 0304 | FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN: | |
| 0304.3 | -Fresh or chilled fillets of tilapias ( Oreochromis spp. ), catfish ( Pangasius spp ., Silurus spp ., Clarias spp ., Ictalurus spp .), carp ( Cyprinus spp ., Carassius spp ., Ctenopharyngodon idellus , Hypophthalmichthys spp ., Cirrhinus spp ., Mylopharyngodon piceus , Catla catla , Labeo spp ., Osteochilus hasselti , Leptobarbus hoeveni , Megalobrama spp .), eels ( Anguilla spp. ), Nile perch ( Lates niloticus ) and snakeheads ( Channa spp. ): | |
| 0304.31.00 | --Tilapias ( Oreochromis spp. ) | Free |
| 0304.32.00 | --Catfish ( Pangasius spp. , Silurus spp. , Clarias spp. , Ictalurus spp. ) | Free |
| 0304.33.00 | --Nile perch ( Lates niloticus ) | Free |
| 0304.39.00 | --Other | Free |
| 0304.4 | -Fresh or chilled fillets of other fish: | |
| 0304.41.00 | --Pacific salmon ( Oncorhynchus nerka , Oncorhynchus gorbuscha , Oncorhynchus keta , Oncorhynchus tschawytscha , Oncorhynchus kisutch , Oncorhynchus masou and Oncorhynchus rhodurus ), Atlantic salmon ( Salmo salar ) and Danube salmon ( Hucho hucho ) | Free |
| 0304.42.00 | --Trout ( Salmo trutta , Oncorhynchus mykiss , Oncorhynchus clarki , Oncorhynchus aguabonita , Oncorhynchus gilae , Oncorhynchus apache and Oncorhynchus chrysogaster ) | Free |
| 0304.43.00 | --Flat fish ( Pleuronectidae , Bothidae , Cynoglossidae , Soleidae , Scophthalmidae and Citharidae ) | Free |
