Customs Tariff Act 1995
SCHEDULES
SCHEDULE 3Note 1: See sections 15 and 16 .
Note 2: The text in this Schedule is based on the wording in the Harmonized Commodity Description and Coding System that is referred to in the International Convention on the Harmonized Commodity Description and Coding System done at Brussels on 14 June 1983.
Note 3: The text of the Convention is set out in Australian Treaty Series 1988 No 30. In 2006, the text of a Convention in the Australian Treaty Series was accessible through the Australian Treaties Library on the AustLII website (www.austlii.edu.au).
CLASSIFICATION OF GOODS AND GENERAL AND SPECIAL RATES OF DUTY
[ CCH Note 1:
In accordance with the provisions of s 19AB and s 19ACA of the Customs Tariff Act 1995 , the rates of customs duties on certain tobacco and tobacco products classified to subheadings in Chapter 24 of Sch 3 increased from 1 March 2025 (see Gazette C2025G00116, 04/03/2025). The new rates are set out in the following table:
TABLE: THE CUSTOMS TARIFF ACT - TARIFF SUBHEADINGS AFFECTED BY 1 MARCH 2025 AVERAGE WEEKLY ORDINARY TIME EARNINGS INDEXATION
| Column 1 | Column 2 | ||
| Customs Tariff Subheading | New Rates of Duty Operative from 1 March 2025 | ||
| 2401.10.00 | $ 2,158.65/kg | ||
| 2401.20.00 | 2402.20.80 | 2403.91.00 | $ 2,158.65/kg of tobacco content |
| 2401.30.00 | 2403.11.00 | 2403.99.80 | |
| 2402.10.80 | 2403.19.90 | 2404.11.00 | |
| 2402.10.20 | 2402.20.20 | 2403.19.10 | $ 1.40312/stick] |
[ CCH Note 2:
In accordance with the indexation provisions of s 19 of the Customs Tariff Act 1995 , the rates of customs duty for certain excise-equivalent goods, including spirits, beers and fuel products, classified to subheadings in Chapters 22 , 27 , 29 and 38 increased from 3 February 2025 (see Gazette C2025G00061, 06/02/2025). The new rates are set out in the following table:
TABLE: THE CUSTOMS TARIFF ACT - TARIFF SUBHEADINGS AFFECTED BY 3 FEBRUARY 2025 CPI INDEXATION
| Column 1 | Column 2 | |
| Customs Tariff Subheading | New Rates of Duty Operative on and from 3 February 2025 | |
| 2203.00.64 | 2206.00.73 | $ 52.87/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.66 | 2206.00.77 | $ 61.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.69 | 2206.00.79 | $ 61.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.63 | 2206.00.72 | $ 10.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.71 | 2206.00.82 | |
| 2203.00.65 | 2206.00.76 | $ 33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.72 | 2206.00.83 | |
| 2203.00.67 | 2206.00.78 | $ 43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.79 | 2206.00.89 | |
| 2203.00.91 | 2206.00.14 | $ 104.31/L of alcohol |
| 2203.00.99 | 2206.00.92 | |
| 2206.00.13 | 2206.00.99 | |
| 2204.10.23 | 2206.00.23 | $ 104.31/L of alcohol, plus customs duty where applicable |
| 2204.10.29 | 2206.00.24 | |
| 2204.10.83 | 2206.00.52 | |
| 2204.10.89 | 2206.00.59 | |
| 2204.21.30 | 2206.00.62 | |
| 2204.21.90 | 2206.00.69 | |
| 2204.22.30 | 2207.10.00 | |
| 2204.22.90 | 2208.20.90 | |
| 2204.29.30 | 2208.30.00 | |
| 2204.29.90 | 2208.40.00 | |
| 2205.10.30 | 2208.50.00 | |
| 2205.10.90 | 2208.60.00 | |
| 2205.90.30 | 2208.70.00 | |
| 2205.90.90 | 2208.90.20 | |
| 2206.00.21 | 2208.90.90 | |
| 2206.00.22 | ||
| 2208.20.10 | $ 97.41/L of alcohol, plus customs duty where applicable | |
| 2207.20.10 | 2710.91.69 | $ 0.508/L of petroleum fuels including diesel, ethanol and biodiesel, and blends thereof, plus customs duty where applicable |
| 2707.10.00 | 2710.91.70 | |
| 2707.20.00 | 2710.91.80 | |
| 2707.30.00 | 2710.99.16 | |
| 2707.50.00 | 2710.99.22 | |
| 2709.00.90 | 2710.99.28 | |
| 2710.12.62 | 2710.99.51 | |
| 2710.12.69 | 2710.99.52 | |
| 2710.12.70 | 2710.99.53 | |
| 2710.19.16 | 2710.99.62 | |
| 2710.19.22 | 2710.99.69 | |
| 2710.19.28 | 2710.99.70 | |
| 2710.19.51 | 2710.99.80 | |
| 2710.19.52 | 2902.20.00 | |
| 2710.19.53 | 2902.30.00 | |
| 2710.19.70 | 2902.41.00 | |
| 2710.20.00 | 2902.42.00 | |
| 2710.91.16 | 2902.43.00 | |
| 2710.91.22 | 2902.44.00 | |
| 2710.91.28 | 3817.00.10 | |
| 2710.91.51 | 3824.99.30 | |
| 2710.91.52 | 3824.99.40 | |
| 2710.91.53 | 3826.00.10 | |
| 2710.91.62 | 3826.00.20 | |
| 2711.11.00 | $ 0.348/kg of liquefied natural gas | |
| 2711.21.10 | $ 0.348/kg of compressed natural gas | |
| 2711.12.10 | 2711.13.10 | $ 0.166/L of liquefied petroleum gas] |
Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork
44 CHAPTER 44
Wood and articles of wood; wood charcoal
Notes.Abarco, Abura, Acacia, Acajou d ' Afrique, Adjouaba, Afina, Afrormosia, Aiel é , Ai é ou é ko, Akak, Ako, Akossika, Alan, Alep, Alm á cigo, Almendrillo, Alumbi, Amapa, Amapola, Amberoi, Amourette, Andira, Andiroba, Andoung, Angelim, Angelim rajado, Angelim vermelho, Angueuk, Ani é gr é (Aningr é ), Apobeaou, Ararib à , Arisauro, Aromata, Assac ù , Assas, Avodir é , Awoura, Ayous (Ob é ch é ), Azob é , Balata pomme, Balau red, Balau yellow, Balsa, Balsamo, Banga-wanga, Baromalli, Basralocus, Batai, Batibatra, Benuang, B é t é (Mansonia), Bilinga, Billian, Bintangor, Bitis, Bodioa, Bois rose femelle, Bomanga, Boss é clair, Boss é fonc é , Botong, Breu-sucuruba, Bubinga, Burada, Burmese Ebony, Burmese Rosewood, Busehi, Cabre ù va, Cachimbo, Cambara (Jaboty), Canalete, Canelo, Canel ó n, Capomo, Caracoli, Castanheiro Para, Castanopsis, Catigu à , Cativo, Cedro, Cedroi, Celtis d ' Afrique (Diania, Ohia), Cerejeira, Champak, Checham, Chengal, Chicha/Xixa, Cocobolo, Comino Crespo, Congotali, Copaiba, Cordia d ' Afrique, Coula, Crabwood d ' Afrique, Cristobal granadillo, Cumaru, Cupiuba, Curupay, Dab é ma, Dib é tou, Difou, Divida, Djohar, Douka (Makor é ), Doussi é , Drago, Duabanga, Dukali, Durian, Eb è ne d ' Afrique (Eb è ne Madagascar), Eb è ne noire d ' Asie, Eb è ne vein é e d ' Asie, Ebiara, Ekaba, Ekoune, Emien, Essessang, Essia, Essoula, Etimo é , Eveuss, Evino, Eyek, Eyong, Eyoum, Faro, Faveira, Faveira Amargosa, Fijian Sterculia, Framir é , Formigueiro, Freijo, Fuma (Fromager), Gaiac, Galacwood, Gale Silverballi, Gavilan, Gavil á n Blanco, Geronggang, Gerutu, Gheombi, Goiabao, Gomb é , Greenheart, Grenadille d ' Afrique, Grigri, Gu á gara, Guariuba, Haiari, Haldu, Hard Alstonia (Pula ï ), Hevea, Higuerilla, Huruasa, Iatandza, Ibir à Pyt â , Idewa, Igaganga, Ilomba, Imbuia, Inga, Ingyin, Inyak, Ip é , Iroko, Ita ù ba, Izomb é , Jacareuba, Jatoba, Jelutong, Jequitiba, Jito, Jongkong, Jorori, J ù raco, Kabok, Kadam, Kanda (Kanda brun, Kanda rose), Kapokier, Kapur, Karit é , Kasai, Kaudamu, Kedondong, Kekatong, K é k é l é , Kelat, Keledang (Terap), Kembang semangkok, Kempas, Keranji, Keriti Silverballi, Keruing, Kiasose, Kibakoko, Kikenzi, Kokko, Kondroti, Kosipo, Kotib é , Koto, Kulim, Kumbi, Kungkur, Kuroka ï , Landa, Lati, Laurel (Indian), Limba, Limbali, Limonaballi, Loliondo, Longhi, Lotofa, Louro vermelho, Lupuna, Lusambya, Ma ç aran-duba, Machang, Machiche, Mafu, Mafumati, Mahogany, Malagangai, Malas, Manbod é , Mandio-queira, Manil, Manil Montagne, Marupa, Mata-Mata, Mata Ulat, Mecruss é , Medang, Melunak, Mempening, Mengkulang, Mepepe, Meransi, Meranti (Dark red), Meranti (Light red), Meranti (White), Meranti (Yellow), Meranti Bakau, Merawan, Merbau, Merpauh, Mersawa, Messassa, Metondo, Mirindiba-Doce, Mjombo, Moabi, Moamb é jaune, Molave, Momoqui, Monghinza, Mopaani, Mop é , Mora, Moral, Morototo, Movingui, Mtambara, Mtandarusi, Mubala, Mueri, Mugaita, Mugonha, Muhimbi, M ü h ü h ü , Muira-piranga, Muiratinga, Mukarati, Mukulungu, Muninga, Muniridan, Musharagi, Musine, Mussibi (Muteny é ), Mutaco, Mutondo, Muziga, N ' t é n é , Naga, Nargusta, Nganga, Niangon, Nieuk, Niov é , Nyatoh, Ob é ro, Odzikouna, Okan, Okou é , Okoum é , Olon, Olonvogo, Onzabili, Orey, Osanga, Ossimiale, Ossoko, Ovengkol, Ovoga, Ozigo, Ozouga, Paco, Padauk Amboyna, Padouk d ' Afrique, Paldao, Palissandre d ' Asie, Palissandre de Guatemala, Palissandre de Madagascar, Palissandre de Rose, Palissandre de Santos, Palissandre Honduras, Palissandre Panama, Palissandre Para, Palissandre Rio, Panacoco, Pao rosa, Parapara, Parcouri, Pashaco, Pau amarelo, Pau marfim (Peroba rosa), Pau mulato, Pau rosapau, Pau Roxo, Penaga, Pernambouc, Peruvian Pepper, Pillarwood, Pilon, Piquia, Platano, Pombeira, Primavera, Punah, Pyinkado, Quaruba, Ramin, Rengas, Resak, Rikio, Rosawa, Rose of the Mountain, Sabicu, Saboarana, Safukala, Sal, Sali, Sandalwood, Sapelli, Sapucaia, Saqui-Saqui, Satin Ceylan, Sepetir, Seraya (white) (White Lauan), Sesendok, Simpoh, Sipo, Slangehout, Sobu, Sougu é , Sucupira, Sumauma, Suren, Suya, Tali, Tamboti, Tani, Tanimbuca, Tapi á , Tasua, Tatajuba, Tauari, Tchitola, Teak, Tembusu, Tento, Terminalia (brown), Terminalia (yellow), Thinwin, Tiama, Timbo, Tipa, Tola (Oduma), Toubaouat é , Trebol, Tsanya, Tualang, Umgusi, Umiri, Urunday, Vene, V é s à mbata, Virola, Wacapou, Walaba, Wamara, Wamba, Weng é , Xoan, Yemane, Yungu, Zingana.
Abura, Acajou d ' Afrique, Afrormosia, Ako, Alan, Andiroba, Ani é gr é (Aningr é ), Avodir é , Ayous (Ob é ch é ), Azob é , Balau red, Balau yellow, Balsa, B é t é (Mansonia), Boss é clair, Boss é fonc é , Cambara (Jaboty), Cativo, Cedro, Dab é ma, Dib é tou, Doussi é , Douka (Makor é ), Framir é , Freijo, Fuma (Fromager), Geronggang, Hard Alstonia (Pula ï ), Ilomba, Imbuia, Ip é , Iroko, Jelutong, Jequitiba, Jongkong, Kapur, Kempas, Keruing, Kosipo, Kotib é , Koto, Limba, Louro vermelho, Ma ç aran-duba, Mahogany, Mandio-queira, Mengkulang, Meranti (Dark red), Meranti (Light red), Meranti (White), Meranti (Yellow), Meranti Bakau, Merawan, Merbau, Merpauh, Mersawa, Moabi, Niangon, Nyatoh, Okoum é , Onzabili, Orey, Ovengkol, Ozigo, Padauk Amboyna, Paldao, Palissandre de Guatemala, Palissandre de Rose, Palissandre Para, Palissandre Rio, Pau amarelo, Pau marfim (Peroba rosa), Punah, Quaruba, Ramin, Sapelli, Saqui-Saqui, Sepetir, Seraya (white) (White Lauan), Sipo, Sucupira, Suren, Tauari, Teak, Tiama, Tola (Oduma), Virola.
| 4401 | FUEL WOOD, IN LOGS, IN BILLETS, IN TWIGS, IN FAGGOTS OR IN SIMILAR FORMS; WOOD IN CHIPS OR PARTICLES; SAWDUST AND WOOD WASTE AND SCRAP, WHETHER OR NOT AGGLOMERATED IN LOGS, BRIQUETTES, PELLETS OR SIMILAR FORMS: | |
| 4401.1 | -Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms: | |
| 4401.11.00 | --Coniferous | Free |
| 4401.12.00 | --Non-coniferous | Free |
| 4401.2 | -Wood in chips or particles: | |
| 4401.21.00 | --Coniferous | 5%
DCS:Free |
| 4401.22.00 | --Non-coniferous | 5%
DCS:Free |
| 4401.3 | -Sawdust and wood waste and scrap, agglomerated in logs, briquettes, pellets or similar forms: | |
| 4401.31.00 | --Wood pellets | Free |
| 4401.32.00 | --Wood briquettes | Free |
| 4401.39.00 | --Other | Free |
| 4401.40.00 | (Repealed by No 91 of 2021) | |
| 4401.4 | -Sawdust and wood waste and scrap, not agglomerated: | |
| 4401.41.00 | --Sawdust | Free |
| 4401.49.00 | --Other | Free |
| 4402 | WOOD CHARCOAL (INCLUDING SHELL OR NUT CHARCOAL), WHETHER OR NOT AGGLOMERATED: | |
| 4402.10.00 | -Of bamboo | Free |
| 4402.20.00 | -Of shell or nut | Free |
| 4402.90.00 | -Other | Free |
| 4403 | WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED: | |
| 4403.1 | -Treated with paint, stains, creosote or other preservatives: | |
| 4403.11.00 | --Coniferous | Free |
| 4403.12.00 | --Non-coniferous | Free |
| 4403.2 | -Other, coniferous: | |
| 4403.21.00 | --Of pine ( Pinus spp. ), of which the smallest cross-sectional dimension is 15 cm or more | Free |
| 4403.22.00 | --Of pine ( Pinus spp .), other | Free |
| 4403.23.00 | Of fir ( Abies spp. ) and spruce ( Picea spp. ), of which the smallest cross-sectional dimension is 15 cm or more | Free |
| 4403.24.00 | --Of fir ( Abies spp .) and spruce ( Picea spp .), other | Free |
| 4403.25.00 | --Other, of which the smallest cross-sectional dimension is 15 cm or more | Free |
| 4403.26.00 | --Other | Free |
| 4403.4 | -Other, of tropical wood: | |
| 4403.41.00 | --Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free |
| 4403.42.00 | --Teak | Free |
| 4403.49.00 | --Other | Free |
| 4403.9 | -Other: | |
| 4403.91.00 | --Of oak ( Quercus spp. ) | Free |
| 4403.93.00 | --Of beech ( Fagus spp. ), of which the smallest cross-sectional dimension is 15 cm or more | Free |
| 4403.94.00 | --Of beech ( Fagus spp .), other | Free |
| 4403.95.00 | --Of birch ( Betula spp. ), of which the smallest cross-sectional dimension is 15 cm or more | Free |
| 4403.96.00 | --Of birch ( Betula spp .), other | Free |
| 4403.97.00 | --Of poplar and aspen ( Populus spp .) | Free |
| 4403.98.00 | --Of eucalyptus ( Eucalyptus spp .) | Free |
| 4403.99.00 | --Other | Free |
| 4404 | HOOPWOOD; SPLIT POLES; PILES, PICKETS AND STAKES OF WOOD, POINTED BUT NOT SAWN LENGTHWISE; WOODEN STICKS, ROUGHLY TRIMMED BUT NOT TURNED, BENT OR OTHERWISE WORKED, SUITABLE FOR THE MANUFACTURE OF WALKING-STICKS, UMBRELLAS, TOOL HANDLES OR THE LIKE; CHIPWOOD AND THE LIKE: | |
| 4404.10.00 | -Coniferous | Free |
| 4404.20.00 | -Non-coniferous | Free |
| 4405.00.00 | WOOD WOOL; WOOD FLOUR | Free |
| 4406 | RAILWAY OR TRAMWAY SLEEPERS (CROSS-TIES) OF WOOD: | |
| 4406.1 | -Not impregnated: | |
| 4406.11.00 | --Coniferous | Free |
| 4406.12.00 | --Non-coniferous | 5%
DCS:Free |
| 4406.9 | -Other: | |
| 4406.91.00 | --Coniferous | Free |
| 4406.92.00 | --Non-coniferous | 5%
DCS:Free |
| 4407 | WOOD SAWN OR CHIPPED LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED OR END-JOINTED, OF A THICKNESS EXCEEDING 6 mm: | |
| 4407.1 | -Coniferous: | |
| 4407.11 | --Of pine ( Pinus spp .): | |
| 4407.11.10 | ---Planed or sanded | 5%
DCS:4% CA:4% DCT:5% |
| 4407.11.9 | ---Other: | |
| 4407.11.91 | ----Wood that:
(a) is cut to size for making staves; or (b) has a cross-sectional area of 450 cm 2 or greater |
Free |
| 4407.11.99 | ----Other | 5%
DCS:Free CA:4% |
| 4407.12 | --Of fir ( Abies spp .) and spruce ( Picea spp .): | |
| 4407.12.10 | ---Planed or sanded | 5%
DCS:4% CA:4% DCT:5% |
| 4407.12.9 | ---Other: | |
| 4407.12.91 | ----Wood that:
(a) is cut to size for making staves; or (b) has a cross-sectional area of 450 cm 2 or greater |
Free |
| 4407.12.99 | ----Other | 5%
DCS:Free CA:4% |
| 4407.13 | --Of S-P-F (spruce ( Picea spp. ), pine ( Pinus spp. ) and fir ( Abies spp. )): | |
| 4407.13.10 | ---Planed or sanded | 5%
DCS:4% CA:4% DCT:5 |
| 4407.13.9 | ---Other: | |
| 4407.13.91 | ----Wood that:
(a) is cut to size for making staves; or (b) has a cross-sectional area of 450 cm 2 or greater |
Free |
| 4407.13.99 | ----Other | 5%
DCS:Free CA:4% |
| 4407.14 | --Of Hem-fir (Western hemlock ( Tsuga heterophylla ) and fir ( Abies spp. )): | |
| 4407.14.10 | ---Planed or sanded | Free |
| 4407.14.9 | ---Other: | |
| 4407.14.91 | ----Wood that:
(a) is cut to size for making staves; or (b) has a cross-sectional area of 450 cm 2 or greater |
Free |
| 4407.14.99 | ----Other | Free |
| 4407.19 | --Other: | |
| 4407.19.10 | ---Planed or sanded | Free |
| 4407.19.9 | ---Other: | |
| 4407.19.91 | ----Wood that:
(a) is redwood ( Sequoia sempervirens ); or (b) is western red cedar ( Thuja plicata ); or (c) is cut to size for making staves; or (d) has a cross-sectional area of 450 cm 2 or greater |
Free |
| 4407.19.99 | ----Other | 5%
DCS:Free CA:4% |
| 4407.2 | -Of tropical wood: | |
| 4407.21.00 | --Mahogany (Swietenia spp.) | Free |
| 4407.22.00 | --Virola, Imbuia and Balsa | Free |
| 4407.23 | --Teak: | |
| 4407.23.10 | ---Planed or sanded | 5%
DCS:4% DCT:5% |
| 4407.23.90 | ---Other | DCT:5% |
| 4407.25 | --Dark Red Meranti, Light Red Meranti and Meranti Bakau: | |
| 4407.25.10 | ---Planed or sanded | Free |
| 4407.25.90 | ---Other | Free |
| 4407.26.00 | --White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | Free |
| 4407.27 | --Sapelli: | |
| 4407.27.10 | ---Planed or sanded | 5%
DCS:4% DCT:5% |
| 4407.27.90 | ---Other | Free |
| 4407.28 | --Iroko: | |
| 4407.28.10 | ---Planed or sanded | 5%
DCS:4% DCT:5% |
| 4407.28.90 | ---Other | Free |
| 4407.29 | --Other: | |
| 4407.29.10 | ---Planed or sanded | Free |
| 4407.29.9 | ---Other: | |
| 4407.29.91 | ----Mandio-queira, Pau amarelo, Quaruba and Tauari | 5%
DCS:Free |
| 4407.29.92 | ----Tropical wood specified in Additional Note 2 to this Chapter, other than goods of 4407.21.00, 4407.22.00, 4407.25, 4407.26.00, 4407.27, 4407.28 or 4407.29.91 | Free |
| 4407.29.93 | ----Other | Free |
| 4407.9 | -Other: | |
| 4407.91 | --Of oak ( Quercus spp. ): | |
| 4407.91.10 | ---Planed or sanded | 5%
DCS:4% DCT:5% |
| 4407.91.90 | ---Other | 5%
DCS:Free |
| 4407.92.00 | --Of beech ( Fagus spp. ) | Free |
| 4407.93 | --Of maple ( Acer spp .): | |
| 4407.93.10 | ---Planed or sanded | Free |
| 4407.93.90 | ---Other | Free |
| 4407.94 | --Of cherry ( Prunus spp .): | |
| 4407.94.10 | ---Planed or sanded | Free |
| 4407.94.90 | ---Other | Free |
| 4407.95 | --Of ash ( Fraxinus spp .): | |
| 4407.95.10 | ---Planed or sanded | Free |
| 4407.95.90 | ---Other | Free |
| 4407.96.00 | --Of birch ( Betula spp .) | 5%
DCS:Free |
| 4407.97.00 | --Of poplar and aspen ( Populus spp .) | Free |
| 4407.99 | --Other: | |
| 4407.99.10 | ---Planed or sanded | 5%
DCS:4% DCT:5% |
| 4407.99.9 | ---Other: | |
| 4407.99.91 | ----Ebony ( Diospyros spp. ) | Free |
| 4407.99.99 | ----Other | Free |
| 4408 | SHEETS FOR VENEERING (INCLUDING THOSE OBTAINED BY SLICING LAMINATED WOOD), FOR PLYWOOD OR FOR SIMILAR LAMINATED WOOD AND OTHER WOOD, SAWN LENGTHWISE, SLICED OR PEELED, WHETHER OR NOT PLANED, SANDED, SPLICED OR END-JOINTED, OF A THICKNESS NOT EXCEEDING 6 mm: | |
| 4408.10 | -Coniferous: | |
| 4408.10.1 | ---Sheets for veneering obtained by slicing laminated wood: | |
| 4408.10.11 | ----In the form of plywood | 5% |
| 4408.10.12 | ----Other, with at least one outer ply of non-coniferous wood, other than Mandio-queira, Pau amarelo, Quaruba or Tauari | 5%
DCS:4% DCT:5% |
| 4408.10.13 | ----Other, with at least one ply of tropical wood specified in Additional Note 2 to this Chapter, other than Mandio-queira, Pau amarelo, Quaruba or Tauari | Free |
| 4408.10.19 | ----Other | Free |
| 4408.10.90 | ---Other | 5%
DCS:Free |
| 4408.3 | -Of tropical wood: | |
| 4408.31 | --Dark Red Meranti, Light Red Meranti and Meranti Bakau: | |
| 4408.31.1 | ---Sheets for veneering obtained by slicing laminated wood, with at least one ply of Dark Red Meranti, Light Red Meranti or Meranti Bakau: | |
| 4408.31.11 | ----In the form of plywood | 5% |
| 4408.31.12 | ----Other, with at least one outer ply of non-coniferous wood, including Dark Red Meranti, Light Red Meranti or Meranti Bakau | 5%
DCS:4% DCT:5% |
| 4408.31.19 | ----Other, containing at least one ply of Dark Red Meranti, Light Red Meranti or Meranti Bakau | Free |
| 4408.31.90 | ---Other | Free |
| 4408.39 | --Other: | |
| 4408.39.1 | ---Sheets for veneering obtained by slicing laminated wood, with at least one ply of tropical wood specified in Additional Note 2 to this Chapter: | |
| 4408.39.11 | ----In the form of plywood | 5% |
| 4408.39.12 | ----Other, with at least one outer ply of non-coniferous wood specified in Additional Note 2 to this Chapter, including Mandio-queira, Pau amarelo, Quaruba or Tauari | Free |
| 4408.39.13 | ----Other, with at least one ply of tropical wood specified in Additional Note 2 to this Chapter, other than Mandio-queira, Pau amarelo, Quaruba or Tauari | Free |
| 4408.39.19 | ----Other | 5%
DCS:4% DCT:5% |
| 4408.39.90 | ---Other | Free |
| 4408.90 | -Other: | |
| 4408.90.1 | ---Sheets for veneering obtained by slicing laminated wood: | |
| 4408.90.11 | ----In the form of plywood | 5% |
| 4408.90.12 | ----Other, with at least one outer ply of non-coniferous wood, other than Mandio-queira, Pau amarelo, Quaruba or Tauari, and containing at least one layer of particle board | Free |
| 4408.90.13 | ----Other, with at least one ply of tropical wood specified in Additional Note 2 to this Chapter, other than Mandio-queira, Pau amarelo, Quaruba or Tauari, and containing at least one layer of particle board | 5% |
| 4408.90.14 | ----Other, containing at least one layer of particle board | Free |
| 4408.90.19 | ----Other | Free |
| 4408.90.90 | ---Other | 4408.90.90 |
| 4409 | WOOD (INCLUDING STRIPS AND FRIEZES FOR PARQUET FLOORING, NOT ASSEMBLED) CONTINUOUSLY SHAPED (TONGUED, GROOVED, REBATED, CHAMFERED, V-JOINTED, BEADED, MOULDED, ROUNDED OR THE LIKE) ALONG ANY OF ITS EDGES, ENDS OR FACES, WHETHER OR NOT PLANED, SANDED OR END-JOINTED: | |
| 4409.10.00 | -Coniferous | 5%
DCS:4% CA:4% DCT:5% |
| 4409.20 | -Non-coniferous: | |
| 4409.21.00 | --Of bamboo | 5%
DCS:4% DCT:5% |
| 4409.22.00 | --Of tropical wood | Free |
| 4409.29.00 | --Other | 5%
DCS:4% DCT:5% |
| 4410 | PARTICLE BOARD, ORIENTED STRAND BOARD (OSB) AND SIMILAR BOARD (FOR EXAMPLE, WAFERBOARD) OF WOOD OR OTHER LIGNEOUS MATERIALS, WHETHER OR NOT AGGLOMERATED WITH RESINS OR OTHER ORGANIC BINDING SUBSTANCES: | |
| 4410.1 | -Of wood: | |
| 4410.11.00 | --Particle board | 5% |
| 4410.12.00 | --Oriented strand board (OSB) | 5% |
| 4410.19.00 | --Other | 5% |
| 4410.90.00 | -Other | 5% |
| 4411 | FIBREBOARD OF WOOD OR OTHER LIGNEOUS MATERIALS, WHETHER OR NOT BONDED WITH RESINS OR OTHER ORGANIC SUBSTANCES: | |
| 4411.1 | -Medium density fibreboard (MDF): | |
| 4411.12 | --Of a thickness not exceeding 5 mm: | |
| 4411.12.10 | ---Of a density exceeding 0.8 g/cm 3 | Free |
| 4411.12.90 | ---Other | 5%
DCS:4% DCT:5% |
| 4411.13 | --Of a thickness exceeding 5 mm but not exceeding 9 mm: | |
| 4411.13.10 | ---Of a density exceeding 0.8 g/cm 3 | 5% |
| 4411.13.90 | ---Other | 5%
DCS:4% DCT:5% |
| 4411.14 | --Of a thickness exceeding 9 mm: | |
| 4411.14.10 | ---Of a density exceeding 0.8 g/cm 3 | 5% |
| 4411.14.90 | ---Other | 5%
DCS:4% DCT:5% |
| 4411.9 | -Other: | |
| 4411.92.00 | --Of a density exceeding 0.8 g/cm 3 | 5% |
| 4411.93.00 | --Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 | 5%
DCS:4% DCT:5% |
| 4411.94.00 | --Of a density not exceeding 0.5 g/cm3 | 5%
DCS:4% DCT:5% |
| 4412 | PLYWOOD, VENEERED PANELS AND SIMILAR LAMINATED WOOD: | |
| 4412.10 | -Of bamboo: | |
| 4412.10.10 | ---Plywood | Free |
| 4412.10.2 | ---Containing at least one layer of particle board: | |
| 4412.10.21 | ----Goods, as follows:
(a) with at least one outer ply of non-coniferous wood (including bamboo); (b) with at least one ply of tropical wood specified in Additional Note 2 to this Chapter |
Free |
| 4412.10.29 | ----Other | Free |
| 4412.10.30 | ---Other, with at least one ply of tropical wood specified in Additional Note 2 to this Chapter | Free |
| 4412.10.90 | ---Other | Free |
| 4412.3 | -Other plywood, consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm thickness: | |
| 4412.31.00 | --With at least one outer ply of tropical wood | 5% |
| 4412.33.00 | --Other, with at least one outer ply of non-coniferous wood of the species alder ( Alnus spp .), ash ( Fraxinus spp .), beech ( Fagus spp .), birch ( Betula spp .), cherry ( Prunus spp .), chestnut ( Castanea spp .), elm ( Ulmus spp .), eucalyptus ( Eucalyptus spp .), hickory ( Carya spp .), horse chestnut ( Aesculus spp .), lime ( Tilia spp .), maple ( Acer spp .), oak ( Quercus spp .), plane tree ( Platanus spp .), poplar and aspen ( Populus spp .), robinia ( Robinia spp .), tulipwood ( Liriodendron spp .) or walnut ( Juglans spp .) | 5% |
| 4412.34.00 | --Other, with at least one outer ply of non-coniferous wood not specified under 4412.33.00 | Free |
| 4412.39.00 | --Other, with both outer plies of coniferous wood | 5% |
| 4412.4 | -Laminated veneered lumber (LVL): | |
| 4412.41 | --With at least one outer ply of tropical wood: | |
| 4412.41.10 | ---With at least one outer ply of tropical wood specified in Additional Note 2 to this Chapter other than:
(a) Mandio-queira; and (b) Pau amarelo; and (c) Quaruba; and (d) Tauari |
Free |
| 4412.41.90 | ---Other | Free |
| 4412.42.00 | --Other, with at least one outer ply of non-coniferous wood | 5%
DCS:4% DCT:5% |
| 4412.49.00 | --Other, with both outer plies of coniferous wood | 5%
DCS:4% DCT:5% |
| 4412.5 | -Blockboard, laminboard and battenboard: | |
| 4412.51 | --With at least one outer ply of tropical wood: | |
