Customs Tariff Act 1995
SCHEDULES
SCHEDULE 3Note 1: See sections 15 and 16 .
Note 2: The text in this Schedule is based on the wording in the Harmonized Commodity Description and Coding System that is referred to in the International Convention on the Harmonized Commodity Description and Coding System done at Brussels on 14 June 1983.
Note 3: The text of the Convention is set out in Australian Treaty Series 1988 No 30. In 2006, the text of a Convention in the Australian Treaty Series was accessible through the Australian Treaties Library on the AustLII website (www.austlii.edu.au).
CLASSIFICATION OF GOODS AND GENERAL AND SPECIAL RATES OF DUTY
[ CCH Note 1:
In accordance with the provisions of s 19AB and s 19ACA of the Customs Tariff Act 1995 , the rates of customs duties on certain tobacco and tobacco products classified to subheadings in Chapter 24 of Sch 3 increased from 1 March 2025 (see Gazette C2025G00116, 04/03/2025). The new rates are set out in the following table:
TABLE: THE CUSTOMS TARIFF ACT - TARIFF SUBHEADINGS AFFECTED BY 1 MARCH 2025 AVERAGE WEEKLY ORDINARY TIME EARNINGS INDEXATION
| Column 1 | Column 2 | ||
| Customs Tariff Subheading | New Rates of Duty Operative from 1 March 2025 | ||
| 2401.10.00 | $ 2,158.65/kg | ||
| 2401.20.00 | 2402.20.80 | 2403.91.00 | $ 2,158.65/kg of tobacco content |
| 2401.30.00 | 2403.11.00 | 2403.99.80 | |
| 2402.10.80 | 2403.19.90 | 2404.11.00 | |
| 2402.10.20 | 2402.20.20 | 2403.19.10 | $ 1.40312/stick] |
[ CCH Note 2:
In accordance with the indexation provisions of s 19 of the Customs Tariff Act 1995 , the rates of customs duty for certain excise-equivalent goods, including spirits, beers and fuel products, classified to subheadings in Chapters 22 , 27 , 29 and 38 increased from 3 February 2025 (see Gazette C2025G00061, 06/02/2025). The new rates are set out in the following table:
TABLE: THE CUSTOMS TARIFF ACT - TARIFF SUBHEADINGS AFFECTED BY 3 FEBRUARY 2025 CPI INDEXATION
| Column 1 | Column 2 | |
| Customs Tariff Subheading | New Rates of Duty Operative on and from 3 February 2025 | |
| 2203.00.64 | 2206.00.73 | $ 52.87/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.66 | 2206.00.77 | $ 61.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.69 | 2206.00.79 | $ 61.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.63 | 2206.00.72 | $ 10.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.71 | 2206.00.82 | |
| 2203.00.65 | 2206.00.76 | $ 33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.72 | 2206.00.83 | |
| 2203.00.67 | 2206.00.78 | $ 43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.79 | 2206.00.89 | |
| 2203.00.91 | 2206.00.14 | $ 104.31/L of alcohol |
| 2203.00.99 | 2206.00.92 | |
| 2206.00.13 | 2206.00.99 | |
| 2204.10.23 | 2206.00.23 | $ 104.31/L of alcohol, plus customs duty where applicable |
| 2204.10.29 | 2206.00.24 | |
| 2204.10.83 | 2206.00.52 | |
| 2204.10.89 | 2206.00.59 | |
| 2204.21.30 | 2206.00.62 | |
| 2204.21.90 | 2206.00.69 | |
| 2204.22.30 | 2207.10.00 | |
| 2204.22.90 | 2208.20.90 | |
| 2204.29.30 | 2208.30.00 | |
| 2204.29.90 | 2208.40.00 | |
| 2205.10.30 | 2208.50.00 | |
| 2205.10.90 | 2208.60.00 | |
| 2205.90.30 | 2208.70.00 | |
| 2205.90.90 | 2208.90.20 | |
| 2206.00.21 | 2208.90.90 | |
| 2206.00.22 | ||
| 2208.20.10 | $ 97.41/L of alcohol, plus customs duty where applicable | |
| 2207.20.10 | 2710.91.69 | $ 0.508/L of petroleum fuels including diesel, ethanol and biodiesel, and blends thereof, plus customs duty where applicable |
| 2707.10.00 | 2710.91.70 | |
| 2707.20.00 | 2710.91.80 | |
| 2707.30.00 | 2710.99.16 | |
| 2707.50.00 | 2710.99.22 | |
| 2709.00.90 | 2710.99.28 | |
| 2710.12.62 | 2710.99.51 | |
| 2710.12.69 | 2710.99.52 | |
| 2710.12.70 | 2710.99.53 | |
| 2710.19.16 | 2710.99.62 | |
| 2710.19.22 | 2710.99.69 | |
| 2710.19.28 | 2710.99.70 | |
| 2710.19.51 | 2710.99.80 | |
| 2710.19.52 | 2902.20.00 | |
| 2710.19.53 | 2902.30.00 | |
| 2710.19.70 | 2902.41.00 | |
| 2710.20.00 | 2902.42.00 | |
| 2710.91.16 | 2902.43.00 | |
| 2710.91.22 | 2902.44.00 | |
| 2710.91.28 | 3817.00.10 | |
| 2710.91.51 | 3824.99.30 | |
| 2710.91.52 | 3824.99.40 | |
| 2710.91.53 | 3826.00.10 | |
| 2710.91.62 | 3826.00.20 | |
| 2711.11.00 | $ 0.348/kg of liquefied natural gas | |
| 2711.21.10 | $ 0.348/kg of compressed natural gas | |
| 2711.12.10 | 2711.13.10 | $ 0.166/L of liquefied petroleum gas] |
Plastics and articles thereof; rubber and articles thereof
Notes.39 CHAPTER 39
Plastics and articles thereof
Notes.SUB-CHAPTER I
PRIMARY FORMS
| 3901 | POLYMERS OF ETHYLENE, IN PRIMARY FORMS: | |
| 3901.10.00 | -Polyethylene having a specific gravity of less than 0.94 | 5%
CN:Free |
| 3901.20.00 | -Polyethylene having a specific gravity of 0.94 or more | 5%
CN:Free |
| 3901.30.00 | -Ethylene-vinyl acetate copolymers | 5%
CN:Free |
| 3901.40.00 | -Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 5%
CA:Free |
| 3901.90.00 | -Other | 5%
CN:Free |
| 3902 | POLYMERS OF PROPYLENE OR OF OTHER OLEFINS, IN PRIMARY FORMS: | |
| 3902.10.00 | -Polypropylene | 5% |
| 3902.20.00 | -Polyisobutylene | Free |
| 3902.30.00 | -Propylene copolymers | 5% |
| 3902.90.00 | -Other | 5% |
| 3903 | POLYMERS OF STYRENE, IN PRIMARY FORMS: | |
| 3903.1 | -Polystyrene: | |
| 3903.11.00 | --Expansible | 5% |
| 3903.19.00 | --Other | 5% |
| 3903.20.00 | -Styrene-acrylonitrile (SAN) copolymers | 5% |
| 3903.30.00 | -Acrylonitrile-butadiene-styrene (ABS) copolymers | 5% |
| 3903.90.00 | -Other | 5% |
| 3904 | POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS, IN PRIMARY FORMS: | |
| 3904.10.00 | -Poly(vinyl chloride), not mixed with any other substances | 5% |
| 3904.2 | -Other poly(vinyl chloride): | |
| 3904.21.00 | --Non-plasticised | 5% |
| 3904.22.00 | --Plasticised | 5% |
| 3904.30.00 | -Vinyl chloride-vinyl acetate copolymers | 5% |
| 3904.40.00 | -Other vinyl chloride copolymers | 5% |
| 3904.50.00 | -Vinylidene chloride copolymers | 5% |
| 3904.6 | -Fluoro-polymers: | |
| 3904.61.00 | --Polytetrafluoroethylene | 5% |
| 3904.69.00 | --Other | 5% |
| 3904.90.00 | -Other | 5% |
| 3905 | POLYMERS OF VINYL ACETATE OR OF OTHER VINYL ESTERS, IN PRIMARY FORMS; OTHER VINYL POLYMERS IN PRIMARY FORMS: | |
| 3905.1 | -Poly(vinyl acetate): | |
| 3905.12.00 | --In aqueous dispersion | 5% |
| 3905.19.00 | --Other | 5% |
| 3905.2 | -Vinyl acetate copolymers: | |
| 3905.21.00 | --In aqueous dispersion | 5% |
| 3905.29.00 | --Other | 5% |
| 3905.30.00 | -Poly(vinyl alcohol), whether or not containing unhydrolysed acetate groups | 5% |
| 3905.9 | -Other: | |
| 3905.91.00 | --Copolymers | 5% |
| 3905.99.00 | --Other | 5% |
| 3906 | ACRYLIC POLYMERS IN PRIMARY FORMS: | |
| 3906.10.00 | -Poly(methyl methacrylate) | 5% |
| 3906.90.00 | -Other | 5% |
| 3907 | POLYACETALS, OTHER POLYETHERS AND EPOXIDE RESINS, IN PRIMARY FORMS; POLYCARBONATES, ALKYD RESINS, POLYALLYL ESTERS AND OTHER POLYESTERS, IN PRIMARY FORMS: | |
| 3907.10.00 | -Polyacetals | 5%
CN:Free |
| 3907.20.00 | (Repealed by No 91 of 2021) | |
| 3907.2 | -Other polyethers: | |
| 3907.21.00 | --Bis(polyoxyethylene) methylphosphonate | 5% |
| 3907.29.00 | --Other | 5% |
| 3907.30.00 | -Epoxide resins | 5% |
| 3907.40.00 | -Polycarbonates | 5%
CN:Free |
| 3907.50.00 | -Alkyd resins | 5% |
| 3907.6 | -Poly(ethylene terephthalate): | |
| 3907.61.00 | --Having a viscosity number of 78 ml/g or higher | 5%
CA:Free |
| 3907.69.00 | --Other | 5%
CA:Free |
| 3907.70.00 | -Poly(lactic acid) | 5% |
| 3907.9 | -Other polyesters: | |
| 3907.91.00 | --Unsaturated | 5% |
| 3907.99 | --Other: | |
| 3907.99.10 | ---Polybutylene terephthalate | 5%
CN:Free |
| 3907.99.20 | ---Thermoplastic liquid crystal aromatic polyester copolymers | Free |
| 3907.99.90 | ---Other | 5% |
| 3908 | POLYAMIDES IN PRIMARY FORMS: | |
| 3908.10.00 | -Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12 | 5%
CN:Free |
| 3908.90.00 | -Other | 5%
CN:Free |
| 3909 | AMINO-RESINS, PHENOLIC RESINS AND POLYURETHANES, IN PRIMARY FORMS: | |
| 3909.10.00 | -Urea resins; thiourea resins | 5% |
| 3909.20.00 | -Melamine resins | 5% |
| 3909.3 | -Other amino-resins: | |
| 3909.31.00 | --Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 5% |
| 3909.39.00 | --Other | 5% |
| 3909.40.00 | -Phenolic resins | 5% |
| 3909.50 | -Polyurethanes: | |
| 3909.50.10 | ---Goods, as follows:
(a) addition products of polyols, being: (i) polyester polyols; or (ii) polyether polyols, being, or having the essential character of, ethylene oxide or propylene oxide derivatives, reacted with isocyanates, containing unreacted hydroxyl or isocyanate groups and, normally, further reacted through these hydroxyl or isocyanate groups; (b) goods, put up in sets consisting of two or more separate constituents which, when mixed together, form a polyurethane |
5% |
| 3909.50.90 | ---Other | 5%
CN:Free |
| 3910.00.00 | SILICONES IN PRIMARY FORMS | 5% |
| 3911 | PETROLEUM RESINS, COUMARONE-INDENE RESINS, POLYTERPENES, POLYSULPHIDES, POLYSULPHONES AND OTHER PRODUCTS SPECIFIED IN NOTE 3 TO THIS CHAPTER, NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS: | |
| 3911.10.00 | -Petroleum resins, coumarone, indene or coumarone-indene resins and polyterpenes | 5% |
| 3911.20.00 | -Poly(1,3-phenylene methylphosphonate) | 5% |
| 3911.90.00 | -Other | 5% |
| 3912 | CELLULOSE AND ITS CHEMICAL DERIVATIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS: | |
| 3912.1 | -Cellulose acetates: | |
| 3912.11.00 | --Non-plasticised | Free |
| 3912.12.00 | --Plasticised | Free |
| 3912.20.00 | -Cellulose nitrates (including collodions) | 5% |
| 3912.3 | -Cellulose ethers: | |
| 3912.31.00 | --Carboxymethylcellulose and its salts | 5% |
| 3912.39.00 | --Other | 5% |
| 3912.90.00 | -Other | 5% |
| 3913 | NATURAL POLYMERS (FOR EXAMPLE, ALGINIC ACID) AND MODIFIED NATURAL POLYMERS (FOR EXAMPLE, HARDENED PROTEINS, CHEMICAL DERIVATIVES OF NATURAL RUBBER), NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS: | |
| 3913.10.00 | -Alginic acid, its salts and esters | 5% |
| 3913.90.00 | -Other | 5% |
| 3914.00.00 | ION-EXCHANGERS BASED ON POLYMERS OF 3901 TO 3913, IN PRIMARY FORMS | 5% |
SUB-CHAPTER II
WASTE, PARINGS AND SCRAP; SEMI-MANUFACTURES; ARTICLES
| 3915 | WASTE, PARINGS AND SCRAP, OF PLASTICS: | |
| 3915.10.00 | -Of polymers of ethylene | 5%
CN:Free |
| 3915.20.00 | -Of polymers of styrene | 5%
CN:Free |
| 3915.30.00 | -Of polymers of vinyl chloride | 5%
CN:Free |
| 3915.90 | -Of other plastics: | |
| 3915.90.10 | ---Of plastics, as follows:
(a) of polymers of propylene; (b) of polymers of vinyl; (c) of polymers of vinylidene |
5%
CN:Free |
| 3915.90.90 | ---Of other plastics | 5% |
| 3916 | MONOFILAMENT OF WHICH ANY CROSS-SECTIONAL DIMENSION EXCEEDS 1 mm, RODS, STICKS AND PROFILE SHAPES, WHETHER OR NOT SURFACE-WORKED BUT NOT OTHERWISE WORKED, OF PLASTICS: | |
| 3916.10.00 | -Of polymers of ethylene | 5%
CN:Free |
| 3916.20.00 | -Of polymers of vinyl chloride | 5% |
| 3916.90.00 | -Of other plastics | 5% |
| 3917 | TUBES, PIPES AND HOSES, AND FITTINGS THEREFOR (FOR EXAMPLE, JOINTS, ELBOWS, FLANGES), OF PLASTICS: | |
| 3917.10.00 | -Artificial guts (sausage casings) of hardened protein or of cellulosic materials | Free |
| 3917.2 | -Tubes, pipes and hoses, rigid: | |
| 3917.21 | --Of polymers of ethylene: | |
| 3917.21.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CN:5% |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 3917.21.90 | ---Other | 5%
CN:Free |
| 3917.22.00 | --Of polymers of propylene | 5% |
| From 1 January 2005 | 10%
DC:5% |
|
| From 1 January 2010 | 5% | |
| 3917.23.00 | --Of polymers of vinyl chloride | 5% |
| From 1 January 2005 | 10%
DC:5% |
|
| From 1 January 2010 | 5% | |
| 3917.29.00 | --Of other plastics | 5% |
| From 1 January 2005 | 10%
DC:5% |
|
| From 1 January 2010 | 5% | |
| 3917.3 | -Other tubes, pipes and hoses: | |
| 3917.31 | --Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa: | |
| 3917.31.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CN:5% |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 3917.31.90 | ---Other | 5%
CN:Free |
| 3917.32 | --Other, not reinforced or otherwise combined with other materials, without fittings: | |
| 3917.32.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CN:5% |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 3917.32.90 | ---Other | 5%
CN:Free |
| 3917.33 | --Other, not reinforced or otherwise combined with other materials, with fittings: | |
| 3917.33.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CN:5% |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 3917.33.90 | ---Other | 5%
CN:Free |
| 3917.39 | --Other: | |
| 3917.39.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CN:5% |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 3917.39.90 | ---Other | 5%
CN:Free |
| 3917.40.00 | -Fittings | 5%
CN:Free |
| 3918 | FLOOR COVERINGS OF PLASTICS, WHETHER OR NOT SELF-ADHESIVE, IN ROLLS OR IN THE FORM OF TILES; WALL OR CEILING COVERINGS OF PLASTICS, AS DEFINED IN NOTE 9 TO THIS CHAPTER: | |
| 3918.10.00 | -Of polymers of vinyl chloride | 5%
CN:Free |
| 3918.90.00 | -Of other plastics | 5% |
| 3919 | SELF-ADHESIVE PLATES, SHEETS, FILM, FOIL, TAPE, STRIP AND OTHER FLAT SHAPES, OF PLASTICS, WHETHER OR NOT IN ROLLS: | |
| 3919.10.00 | -In rolls of a width not exceeding 20 cm | 5% |
| 3919.90 | -Other: | |
| 3919.90.10 | ---Self-adhesive circular polishing pads of a kind used for the manufacture of semiconductor wafers | Free |
| 3919.90.90 | ---Other | 5% |
| 3920 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS: | |
| 3920.10.00 | -Of polymers of ethylene | 5%
CN:Free |
| 3920.20.00 | -Of polymers of propylene | 5% |
| 3920.30.00 | -Of polymers of styrene | 5%
CN:Free |
| 3920.4 | -Of polymers of vinyl chloride: | |
| 3920.43.00 | --Containing by weight not less than 6% of plasticisers | 5%
CN:Free |
| 3920.49.00 | --Other | 5%
CN:Free |
| 3920.5 | -Of acrylic polymers: | |
| 3920.51.00 | --Of poly(methyl methacrylate) | 5% |
| 3920.59.00 | --Other | 5% |
| 3920.6 | -Of polycarbonates, alkyd resins, polyallyl esters or other polyesters: | |
| 3920.61.00 | --Of polycarbonates | 5% |
| 3920.62.00 | --Of poly(ethylene terephthalate) | 5% |
| 3920.63.00 | --Of unsaturated polyesters | 5% |
| 3920.69.00 | --Of other polyesters | 5% |
| 3920.7 | -Of cellulose or its chemical derivatives: | |
| 3920.71.00 | --Of regenerated cellulose | Free |
| 3920.73.00 | --Of cellulose acetate | Free |
| 3920.79.00 | --Of other cellulose derivatives | Free |
| 3920.9 | -Of other plastics: | |
| 3920.91.00 | --Of poly(vinyl butyral) | 5%
CN:Free |
| 3920.92.00 | --Of polyamides | 5%
CN:Free |
| 3920.93.00 | --Of amino-resins | Free |
| 3920.94.00 | --Of phenolic resins | Free |
| 3920.99.00 | --Of other plastics | 5% |
| 3921 | OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS: | |
| 3921.1 | -Cellular: | |
| 3921.11.00 | --Of polymers of styrene | 5%
CN:Free |
| 3921.12.00 | --Of polymers of vinyl chloride | 5%
CN:Free |
| 3921.13.00 | --Of polyurethanes | 5%
CN:Free |
| 3921.14.00 | --Of regenerated cellulose | 5% |
| 3921.19.00 | --Of other plastics | 5% |
| 3921.90 | -Other: | |
| 3921.90.10 | ---Of cellulose or its chemical derivatives, coated, covered or laminated | Free |
| 3921.90.90 | ---Other | 5% |
| 3922 | BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY PANS, SEATS AND COVERS, FLUSHING CISTERNS AND SIMILAR SANITARY WARE, OF PLASTICS: | |
| 3922.10.00 | -Baths, shower-baths, sinks and wash-basins | 5%
CN:Free |
| 3922.20.00 | -Lavatory seats and covers | 5%
CN:Free |
| 3922.90.00 | -Other | 5%
CN:Free |
| 3923 | ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS: | |
| 3923.10 | -Boxes, cases, crates and similar articles: | |
| 3923.10.10 | ---Boxes, cases, crates and similar articles, of plastic, specially shaped or fitted for the conveyance or packing of semiconductor wafers, masks or reticles | Free |
| 3923.10.90 | ---Other | 5%
CA:Free |
| 3923.2 | -Sacks and bags (including cones): | |
| 3923.21.00 | --Of polymers of ethylene | 5% |
| 3923.29.00 | --Of other plastics | 5% |
| 3923.30.00 | -Carboys, bottles, flasks and similar articles | 5%
CN:Free |
| 3923.40.00 | -Spools, cops, bobbins and similar supports | 5%
CN:Free |
| 3923.50.00 | -Stoppers, lids, caps and other closures | 5%
CN:Free |
| 3923.90.00 | -Other | 5%
CN:Free |
| 3924 | TABLEWARE, KITCHENWARE, OTHER HOUSEHOLD ARTICLES AND HYGIENIC OR TOILET ARTICLES, OF PLASTICS: | |
| 3924.10.00 | -Tableware and kitchenware | 5%
CN:Free |
| 3924.90.00 | -Other | 5%
CN:Free |
| 3925 | BUILDERS ' WARE OF PLASTICS, NOT ELSEWHERE SPECIFIED OR INCLUDED: | |
| 3925.10.00 | -Reservoirs, tanks, vats and similar containers, of a capacity exceeding 300 L | 5%
CN:Free |
| 3925.20.00 | -Doors, windows and their frames and thresholds for doors | 5%
CN:Free |
| 3925.30.00 | -Shutters, blinds (including Venetian blinds) and similar articles and parts thereof | 5%
CN:Free |
| 3925.90.00 | -Other | 5%
CN:Free |
| 3926 | OTHER ARTICLES OF PLASTICS AND ARTICLES OF OTHER MATERIALS OF 3901 TO 3914.00.00: | |
| 3926.10.00 | -Office or school supplies | 5%
CN:Free |
| 3926.20 | -Articles of apparel and clothing accessories (including gloves, mittens and mitts): | |
| 3926.20.10 | ---Corset busks | 5%
CN:Free |
| 3926.20.2 | ---Garments: | |
| 3926.20.21 | ----Anti-radiation suits, anti-contamination suits, and similar protective garments | 5% |
| 3926.20.29 | ----Other | 5% |
| From 1 July 1997 | 34%
DC:29% |
|
| From 1 July 1998 | 31%
DC:26% |
|
| From 1 July 1999 | 28%
DC:23% |
|
| From 1 July 2000 | 25%
DC:20% |
|
| From 1 January 2005 | 17.5%
DC:12.5% |
|
| From 1 January 2010 | 10%
DC: 5% |
|
| From 1 January 2015 | 5% | |
| 3926.20.90 | ---Other | Free |
| 3926.30 | -Fittings for furniture, coachwork or the like: | |
| 3926.30.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CN:5% |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 3926.30.90 | ---Other | 5%
CN:Free |
| 3926.40.00 | -Statuettes and other ornamental articles | 5%
CN:Free |
| 3926.90 | -Other: | |
| 3926.90.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CN:5% |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 3926.90.90 | ---Other | 5%
CN:Free |
40 CHAPTER 40
Rubber and articles thereof
Notes.
| 4001 | NATURAL RUBBER, BALATA, GUTTA-PERCHA, GUAYULE, CHICLE AND SIMILAR NATURAL GUMS, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP: | |
| 4001.10.00 | -Natural rubber latex, whether or not prevulcanised | Free |
| 4001.2 | -Natural rubber in other forms: | |
| 4001.21.00 | --Smoked sheets | Free |
| 4001.22.00 | --Technically specified natural rubber (TSNR) | Free |
| 4001.29.00 | --Other | Free |
| 4001.30.00 | -Balata, gutta-percha, guayule, chicle and similar natural gums | Free |
| 4002 | SYNTHETIC RUBBER AND FACTICE DERIVED FROM OILS, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP; MIXTURES OF ANY PRODUCT OF 4001 WITH ANY PRODUCT OF THIS HEADING, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP: | |
| 4002.1 | -Styrene-butadiene rubber (SBR); carboxylated styrene-butadiene rubber (XSBR): | |
| 4002.11.00 | --Latex | 5% |
| 4002.19.00 | --Other | 5% |
| 4002.20.00 | -Butadiene rubber (BR) | 5% |
| 4002.3 | -Isobutene-isoprene (butyl) rubber (IIR); halo-isobutene-isoprene rubber (CIIR or BIIR): | |
| 4002.31.00 | --Isobutene-isoprene (butyl) rubber (IIR) | 5% |
| 4002.39.00 | --Other | 5% |
| 4002.4 | -Chloroprene (chlorobutadiene) rubber (CR): | |
| 4002.41.00 | --Latex | 5% |
| 4002.49.00 | --Other | 5% |
| 4002.5 | -Acrylonitrile-butadiene rubber (NBR): | |
| 4002.51.00 | --Latex | 5% |
| 4002.59.00 | --Other | 5% |
| 4002.60.00 | -Isoprene rubber (IR) | Free |
| 4002.70.00 | -Ethylene-propylene-non-conjugated diene rubber (EPDM) | 5% |
| 4002.80.00 | -Mixtures of any product of 4001 with any product of this heading | 5% |
| 4002.9 | -Other: | |
| 4002.91.00 | --Latex | 5% |
| 4002.99.00 | --Other | 5% |
| 4003.00.00 | RECLAIMED RUBBER IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP | 5% |
| 4004.00.00 | WASTE, PARINGS AND SCRAP OF RUBBER (OTHER THAN HARD RUBBER) AND POWDERS AND GRANULES OBTAINED THEREFROM | 5% |
| 4005 | COMPOUNDED RUBBER, UNVULCANISED, IN PRIMARY FORMS OR IN PLATES, SHEETS OR STRIP: | |
| 4005.10.00 | -Compounded with carbon black or silica | 5%
MY:Free |
| 4005.20.00 | -Solutions; dispersions other than those of 4005.10.00 | 5%
MY:Free |
| 4005.9 | -Other: | |
| 4005.91.00 | --Plates, sheets and strip | 5%
MY:Free |
| 4005.99.00 | --Other | 5%
MY:Free |
| 4006 | OTHER FORMS (FOR EXAMPLE, RODS, TUBES AND PROFILE SHAPES) AND ARTICLES (FOR EXAMPLE, DISCS AND RINGS), OF UNVULCANISED RUBBER: | |
| 4006.10.00 | - " Camel-back " strips for retreading rubber tyres | 5% |
| 4006.90.00 | -Other | 5% |
| 4007.00.00 | VULCANISED RUBBER THREAD AND CORD | 5% |
| 4008 | PLATES, SHEETS, STRIP, RODS AND PROFILE SHAPES, OF VULCANISED RUBBER OTHER THAN HARD RUBBER: | |
| 4008.1 | -Of cellular rubber: | |
| 4008.11.00 | --Plates, sheets and strip | 5% |
| 4008.19.00 | --Other | 5% |
| 4008.2 | -Of non-cellular rubber: | |
| 4008.21 | --Plates, sheets and strip: | |
| 4008.21.10 | ---Natural rubber sheets produced by adding vulcanising agents directly to fresh field latex before coagulation, containing not less than 90% natural rubber hydrocarbons | Free |
| 4008.21.90 | ---Other | 5% |
| 4008.29.00 | --Other | 5% |
| 4009 | TUBES, PIPES AND HOSES, OF VULCANISED RUBBER OTHER THAN HARD RUBBER, WITH OR WITHOUT THEIR FITTINGS (FOR EXAMPLE, JOINTS, ELBOWS, FLANGES): | |
| 4009.1 | -Not reinforced or otherwise combined with other materials: | |
| 4009.11 | --Without fittings: | |
| 4009.11.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CA:Free |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 4009.11.90 | ---Other | 5%
CA:Free |
| 4009.12 | --With fittings: | |
| 4009.12.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CA:Free |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 4009.12.90 | ---Other | 5%
CA:Free |
| 4009.2 | -Reinforced or otherwise combined only with metal: | |
| 4009.21 | --Without fittings: | |
| 4009.21.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CA:Free |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 4009.21.90 | ---Other | 5%
CA:Free |
| 4009.22 | --With fittings: | |
| 4009.22.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CA:Free |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 4009.22.90 | ---Other | 5%
CA:Free |
| 4009.3 | -Reinforced or otherwise combined only with textile materials: | |
| 4009.31 | --Without fittings: | |
| 4009.31.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CA:Free |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 4009.31.90 | ---Other | 5%
CA:Free |
| 4009.32 | --With fittings: | |
| 4009.32.10 | ---Of a kind used as components in passenger motor vehicles | 5%
CA:Free |
| From 1 January 2005 | 10%
DC:5% CA:Free |
|
| From 1 January 2010 | 5%
CA:Free |
|
| 4009.32.90 | ---Other | 5%
CA:Free |
| 4009.4 | -Reinforced or otherwise combined with other materials: | |
| 4009.41 | --Without fittings: | |
