Customs Tariff Act 1995
SCHEDULES
SCHEDULE 3Note 1: See sections 15 and 16 .
Note 2: The text in this Schedule is based on the wording in the Harmonized Commodity Description and Coding System that is referred to in the International Convention on the Harmonized Commodity Description and Coding System done at Brussels on 14 June 1983.
Note 3: The text of the Convention is set out in Australian Treaty Series 1988 No 30. In 2006, the text of a Convention in the Australian Treaty Series was accessible through the Australian Treaties Library on the AustLII website (www.austlii.edu.au).
CLASSIFICATION OF GOODS AND GENERAL AND SPECIAL RATES OF DUTY
[ CCH Note 1:
In accordance with the provisions of s 19AB and s 19ACA of the Customs Tariff Act 1995 , the rates of customs duties on certain tobacco and tobacco products classified to subheadings in Chapter 24 of Sch 3 increased from 1 March 2025 (see Gazette C2025G00116, 04/03/2025). The new rates are set out in the following table:
TABLE: THE CUSTOMS TARIFF ACT - TARIFF SUBHEADINGS AFFECTED BY 1 MARCH 2025 AVERAGE WEEKLY ORDINARY TIME EARNINGS INDEXATION
| Column 1 | Column 2 | ||
| Customs Tariff Subheading | New Rates of Duty Operative from 1 March 2025 | ||
| 2401.10.00 | $ 2,158.65/kg | ||
| 2401.20.00 | 2402.20.80 | 2403.91.00 | $ 2,158.65/kg of tobacco content |
| 2401.30.00 | 2403.11.00 | 2403.99.80 | |
| 2402.10.80 | 2403.19.90 | 2404.11.00 | |
| 2402.10.20 | 2402.20.20 | 2403.19.10 | $ 1.40312/stick] |
[ CCH Note 2:
In accordance with the indexation provisions of s 19 of the Customs Tariff Act 1995 , the rates of customs duty for certain excise-equivalent goods, including spirits, beers and fuel products, classified to subheadings in Chapters 22 , 27 , 29 and 38 increased from 3 February 2025 (see Gazette C2025G00061, 06/02/2025). The new rates are set out in the following table:
TABLE: THE CUSTOMS TARIFF ACT - TARIFF SUBHEADINGS AFFECTED BY 3 FEBRUARY 2025 CPI INDEXATION
| Column 1 | Column 2 | |
| Customs Tariff Subheading | New Rates of Duty Operative on and from 3 February 2025 | |
| 2203.00.64 | 2206.00.73 | $ 52.87/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.66 | 2206.00.77 | $ 61.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.69 | 2206.00.79 | $ 61.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.63 | 2206.00.72 | $ 10.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.71 | 2206.00.82 | |
| 2203.00.65 | 2206.00.76 | $ 33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.72 | 2206.00.83 | |
| 2203.00.67 | 2206.00.78 | $ 43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.79 | 2206.00.89 | |
| 2203.00.91 | 2206.00.14 | $ 104.31/L of alcohol |
| 2203.00.99 | 2206.00.92 | |
| 2206.00.13 | 2206.00.99 | |
| 2204.10.23 | 2206.00.23 | $ 104.31/L of alcohol, plus customs duty where applicable |
| 2204.10.29 | 2206.00.24 | |
| 2204.10.83 | 2206.00.52 | |
| 2204.10.89 | 2206.00.59 | |
| 2204.21.30 | 2206.00.62 | |
| 2204.21.90 | 2206.00.69 | |
| 2204.22.30 | 2207.10.00 | |
| 2204.22.90 | 2208.20.90 | |
| 2204.29.30 | 2208.30.00 | |
| 2204.29.90 | 2208.40.00 | |
| 2205.10.30 | 2208.50.00 | |
| 2205.10.90 | 2208.60.00 | |
| 2205.90.30 | 2208.70.00 | |
| 2205.90.90 | 2208.90.20 | |
| 2206.00.21 | 2208.90.90 | |
| 2206.00.22 | ||
| 2208.20.10 | $ 97.41/L of alcohol, plus customs duty where applicable | |
| 2207.20.10 | 2710.91.69 | $ 0.508/L of petroleum fuels including diesel, ethanol and biodiesel, and blends thereof, plus customs duty where applicable |
| 2707.10.00 | 2710.91.70 | |
| 2707.20.00 | 2710.91.80 | |
| 2707.30.00 | 2710.99.16 | |
| 2707.50.00 | 2710.99.22 | |
| 2709.00.90 | 2710.99.28 | |
| 2710.12.62 | 2710.99.51 | |
| 2710.12.69 | 2710.99.52 | |
| 2710.12.70 | 2710.99.53 | |
| 2710.19.16 | 2710.99.62 | |
| 2710.19.22 | 2710.99.69 | |
| 2710.19.28 | 2710.99.70 | |
| 2710.19.51 | 2710.99.80 | |
| 2710.19.52 | 2902.20.00 | |
| 2710.19.53 | 2902.30.00 | |
| 2710.19.70 | 2902.41.00 | |
| 2710.20.00 | 2902.42.00 | |
| 2710.91.16 | 2902.43.00 | |
| 2710.91.22 | 2902.44.00 | |
| 2710.91.28 | 3817.00.10 | |
| 2710.91.51 | 3824.99.30 | |
| 2710.91.52 | 3824.99.40 | |
| 2710.91.53 | 3826.00.10 | |
| 2710.91.62 | 3826.00.20 | |
| 2711.11.00 | $ 0.348/kg of liquefied natural gas | |
| 2711.21.10 | $ 0.348/kg of compressed natural gas | |
| 2711.12.10 | 2711.13.10 | $ 0.166/L of liquefied petroleum gas] |
Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard; paper and paperboard and articles thereof
47 CHAPTER 47
Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard
Note.
| 4701.00.00 | MECHANICAL WOOD PULP | Free |
| 4702.00.00 | CHEMICAL WOOD PULP, DISSOLVING GRADES | Free |
| 4703 | CHEMICAL WOOD PULP, SODA OR SULPHATE, OTHER THAN DISSOLVING GRADES: | |
| 4703.1 | -Unbleached: | |
| 4703.11.00 | --Coniferous | Free |
| 4703.19.00 | --Non-coniferous | Free |
| 4703.2 | -Semi-bleached or bleached: | |
| 4703.21.00 | --Coniferous | Free |
| 4703.29.00 | --Non-coniferous | Free |
| 4704 | CHEMICAL WOOD PULP, SULPHITE, OTHER THAN DISSOLVING GRADES: | |
| 4704.1 | -Unbleached: | |
| 4704.11.00 | --Coniferous | Free |
| 4704.19.00 | --Non-coniferous | Free |
| 4704.2 | -Semi-bleached or bleached: | |
| 4704.21.00 | --Coniferous | Free |
| 4704.29.00 | --Non-coniferous | Free |
| 4705.00.00 | WOOD PULP OBTAINED BY A COMBINATION OF MECHANICAL AND CHEMICAL PULPING PROCESSES | Free |
| 4706 | PULPS OF FIBRES DERIVED FROM RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOARD OR OF OTHER FIBROUS CELLULOSIC MATERIAL: | |
| 4706.10.00 | -Cotton linters pulp | Free |
| 4706.20.00 | -Pulps of fibres derived from recovered (waste and scrap) paper or paperboard | Free |
| 4706.30.00 | -Other, of bamboo | Free |
| 4706.9 | -Other: | |
| 4706.91.00 | --Mechanical | Free |
| 4706.92.00 | --Chemical | Free |
| 4706.93.00 | --Obtained by a combination of mechanical and chemical processes | Free |
| 4707 | RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOARD: | |
| 4707.10.00 | -Unbleached kraft paper or paperboard or corrugated paper or paperboard | Free |
| 4707.20.00 | -Other paper or paperboard made mainly of bleached chemical pulp, not coloured in the mass | Free |
| 4707.30.00 | -Paper or paperboard made mainly of mechanical pulp (for example, newspapers, journals and similar printed matter) | Free |
| 4707.90.00 | -Other, including unsorted waste and scrap | Free |
48 CHAPTER 48
Paper and paperboard; articles of paper pulp, of paper or of paperboard
Notes.
|
Weight
g/m 2 |
Minimum Mullen bursting strength
kPa |
| 115 | 393 |
| 125 | 417 |
| 200 | 637 |
| 300 | 824 |
| 400 | 961 |
|
Minimum tear
mN |
Minimum tensile
kN/m |
|||
|
Weight
g/m 2 |
Machine
direction |
Machine
direction plus cross direction |
Cross
direction |
Machine
direction plus cross direction |
| 60 | 700 | 1 510 | 1.9 | 6 |
| 70 | 830 | 1 790 | 2.3 | 7.2 |
| 80 | 965 | 2 070 | 2.8 | 8.3 |
| 100 | 1 230 | 2 635 | 3.7 | 10.6 |
| 115 | 1 425 | 3 060 | 4.4 | 12.3 |
| 4801 | NEWSPRINT, IN ROLLS OR SHEETS: | |
| 4801.00.40 | ---Newsprint, in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state | 5%
CA:Free |
| 4801.00.50 | ---Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, other than goods of 4801.00.40 | 5% |
| 4801.00.60 | ---Of which more than 10% but less than 65% by weight of the total fibre content consists of fibres obtained by a mechanical process, other than goods of 4801.00.40 | 5%
CA:2.5% |
| 4801.00.7 | ---Of which 65% or more by weight of the total fibre content consists of fibres obtained by a mechanical process, other than goods of 4801.00.40: | |
| 4801.00.71 | ----Goods:
(a) weighing more than 57 g/m 2 ; or (b) having an ash content by weight of more than 8% |
5%
CA:2.5% |
| 4801.00.79 | ----Other | Free |
| 4802 | UNCOATED PAPER AND PAPERBOARD, OF A KIND USED FOR WRITING, PRINTING OR OTHER GRAPHIC PURPOSES, AND NON PERFORATED PUNCH-CARDS AND PUNCH TAPE PAPER, IN ROLLS OR RECTANGULAR (INCLUDING SQUARE) SHEETS, OF ANY SIZE, OTHER THAN PAPER OF 4801 OR 4803; HAND-MADE PAPER AND PAPERBOARD: | |
| 4802.10.00 | -Hand-made paper and paperboard | Free |
| 4802.20 | -Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard: | |
| 4802.20.2 | ---Dyeline base paper and paperboard: | |
| 4802.20.21 | ----Goods, as follows:
(a) in strips or rolls of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
5%
CA:Free |
| 4802.20.22 | ----Containing paper or paperboard made mainly from pulp obtained by a chemi-mechanical process, as follows:
(a) weighing not more than 22 g/m 2 ; (b) weighing more than 205 g/m 2 |
5%
DCS:Free |
| 4802.20.29 | ----Other | Free |
| 4802.20.3 | ---Goods, NSA, weighing more than 22 g/m 2 but not more than 205 g/m 2 : | |
| 4802.20.31 | ----Goods, as follows:
(a) in strips or rolls of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
Free |
| 4802.20.39 | ----Other | Free |
| 4802.20.4 | ---Goods, NSA, as follows:
(a) weighing not more than 22 g/m 2 ; (b) weighing more than 205 g/m 2 : |
|
| 4802.20.41 | ----Goods, as follows:
(a) in strips or rolls of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
Free |
| 4802.20.49 | ----Other | 5%
DCS:Free |
| 4802.40 | -Wallpaper base: | |
| 4802.40.10 | ---Goods, as follows:
(a) in strips or rolls of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
Free |
| 4802.40.20 | ---Goods, NSA, containing paper or paperboard made mainly from pulp obtained by a chemi-mechanical process, as follows:
(a) weighing not more than 22 g/m 2 ; (b) weighing 205 g/m 2 or more |
Free |
| 4802.40.90 | ---Other | 5% |
| 4802.5 | -Other paper and paperboard, not containing fibres obtained by a mechanical or chemi-mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres: | |
| 4802.54 | --Weighing less than 40 g/m 2 : | |
| 4802.54.10 | ---Goods, as follows:
(a) in strips or rolls of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
Free |
| 4802.54.2 | ---Goods, NSA, containing more than 5% of fibres made mainly from pulp obtained by a chemi-mechanical process: | |
| 4802.54.21 | ----Goods, as follows:
(a) multi-ply paper and paperboard; (b) weighing more than 22 g/m 2 |
Free |
| 4802.54.29 | ----Other | Free |
| 4802.54.90 | ---Other | 5% |
| 4802.55 | --Weighing 40 g/m 2 or more but not more than 150 g/m 2 , in rolls: | |
| 4802.55.10 | ---Of a width not exceeding 15 cm | 5%
CA:Free |
| 4802.55.90 | ---Other | 5% |
| 4802.56 | --Weighing 40 g/m 2 or more but not more than 150 g/m 2 , in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm, in the unfolded state: | |
| 4802.56.10 | ---Goods, as follows:
(a) in strips of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
5%
CA:Free |
| 4802.56.90 | ---Other | 5% |
| 4802.57 | --Other, weighing 40 g/m 2 or more but not more than 150 g/m 2 : | |
| 4802.57.10 | ---Goods, as follows:
(a) in strips or rolls of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
5%
CA:Free |
| 4802.57.90 | ---Other | 5% |
| 4802.58 | --Weighing more than 150 g/m 2 : | |
| 4802.58.1 | ---Weighing not more than 205 g/m 2 : | |
| 4802.58.11 | ----Goods, as follows:
(a) in strips or rolls of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
5%
CA:Free |
| 4802.58.12 | ----Goods, NSA, containing more than 5% of fibres made mainly from pulp obtained by a chemi-mechanical process | 5% |
| 4802.58.19 | ----Other | Free |
| 4802.58.9 | ---Weighing more than 205 g/m 2 : | |
| 4802.58.91 | ----Goods, as follows:
(a) in strips or rolls of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
Free |
| 4802.58.92 | ----Goods, NSA, as follows:
(a) multi-ply paper and paperboard; (b) containing more than 5% of fibres made mainly from pulp obtained by a chemi-mechanical process |
Free |
| 4802.58.99 | ----Other | 5%
DCS:Free CA:2.5% |
| 4802.6 | -Other paper and paperboard, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical or chemi-mechanical process: | |
| 4802.61 | --In rolls: | |
| 4802.61.10 | ---Not exceeding 15 cm in width | Free |
| 4802.61.2 | ---Goods, NSA, not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, other than goods of 4802.61.4 or 4802.61.5: | |
| 4802.61.21 | ----Weighing 150 g/m 2 or less | Free |
| 4802.61.22 | ----Weighing more than 150 g/m 2 but not more than 205 g/m 2 | 5%
CA:2.5% |
| 4802.61.29 | ----Other | Free |
| 4802.61.30 | ---Paper, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical process, other than goods of 4802.61.4, as follows:
(a) having a water absorbency, when tested by the one-minute Cobb method, of not less than 45 g/m 2 ; (b) containing not less than 70% of mechanical woodpulp; and (c) weighing 40 g/m 2 or more but not more than 62 g/m 2 |
Free |
| 4802.61.4 | ---Goods specified in Additional Note 1 to this Chapter, in rolls exceeding 15 cm but not exceeding 28 cm in width: | |
| 4802.61.41 | ----Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres | 5% |
| 4802.61.42 | ----Of which more than 10% but less than 65% by weight of the total fibre content consists of fibres obtained by a mechanical process | 5%
CA:2.5% |
| 4802.61.43 | ----Of which 65% or more by weight of the total fibre content consists of fibres obtained by a mechanical process, as follows:
(a) weighing more than 57 g/m 2 ; or (b) having an ash content by weight of more than 8% |
5%
CA:2.5% |
| 4802.61.49 | ----Other | Free |
| 4802.61.5 | ---Goods, NSA, made mainly from pulp obtained by a chemi-mechanical process: | |
| 4802.61.51 | ----Multi-ply paper and paperboard weighing not more than 205 g/m 2 | Free |
| 4802.61.52 | ----Multi-ply paper and paperboard weighing more than 205 g/m 2 | 5%
DCS:Free |
| 4802.61.53 | ----Goods, NSA, as follows:
(a) weighing not more than 22 g/m 2 ; (b) weighing more than 205 g/m 2 |
Free |
| 4802.61.59 | ----Other | 5% |
| 4802.61.90 | ---Other | Free |
| 4802.62 | --In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm, in the unfolded state: | |
| 4802.62.10 | ---Goods, as follows:
(a) in strips of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
Free |
| 4802.62.2 | ---Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, other than goods of 4802.62.4 or 4802.62.5: | |
| 4802.62.21 | ----Weighing 150 g/m 2 or less | Free |
| 4802.62.22 | ----Weighing more than 150 g/m 2 but not more than 205 g/m 2 | 5%
CA:2.5% |
| 4802.62.29 | ----Other | Free |
| 4802.62.30 | ---Paper, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical process, other than goods of 4802.62.4, as follows:
(a) having a water absorbency, when tested by the one-minute Cobb method, of not less than 45 g/m 2 ; (b) containing not less than 70% of mechanical woodpulp; and (c) weighing 40 g/m 2 or more but not more than 62 g/m 2 |
Free |
| 4802.62.4 | ---Goods specified in Additional Note 1 to this Chapter, NSA: | |
| 4802.62.41 | ----Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres | 5% |
| 4802.62.42 | ----Of which more than 10% but less than 65% by weight of the total fibre content consists of fibres obtained by a mechanical process | 5%
CA:2.5% |
| 4802.62.43 | ----Of which 65% or more by weight of the total fibre content consists of fibres obtained by a mechanical process, as follows:
(a) weighing more than 57 g/m 2 ; or (b) having an ash content by weight of more than 8% |
Free |
| 4802.62.49 | ----Other | Free |
| 4802.62.5 | ---Goods, NSA, made mainly from pulp obtained by a chemi-mechanical process: | |
| 4802.62.51 | ----Multi-ply paper and paperboard weighing not more than 205 g/m 2 | Free |
| 4802.62.52 | ----Multi-ply paper and paperboard weighing more than 205 g/m 2 | 5%
DCS:Free |
| 4802.62.53 | ----Goods, NSA, as follows:
(a) weighing not more than 22 g/m 2 ; (b) weighing more than 205 g/m 2 |
Free |
| 4802.62.59 | ----Other | Free |
| 4802.62.90 | ---Other | Free |
| 4802.69 | --Other: | |
| 4802.69.10 | ---Goods, as follows:
(a) in strips or rolls of a width not exceeding 15 cm; (b) in rectangular (including square) sheets in which no side exceeds 36 cm, in the unfolded state; (c) in rectangular sheets with one side exceeding 36 cm and the other side not exceeding 15 cm, in the unfolded state |
5%
CA:Free |
| 4802.69.2 | ---Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres, other than goods of 4802.69.4 or 4802.69.5: | |
| 4802.69.21 | ----Weighing 150 g/m 2 or less | 5% |
| 4802.69.22 | ----Weighing more than 150 g/m 2 but not more than 205 g/m 2 | Free |
| 4802.69.29 | ----Other | 5%
DCS:Free CA:2.5% |
| 4802.69.30 | ---Paper, of which more than 10% by weight of the total fibre content consists of fibres obtained by a mechanical process, other than goods of 4802.69.4, as follows:
(a) having a water absorbency, when tested by the one-minute Cobb method, of not less than 45 g/m 2 ; (b) containing not less than 70% of mechanical woodpulp; and (c) weighing 40 g/m 2 or more but not more than 62 g/m 2 |
Free |
| 4802.69.4 | ---Goods specified in Additional Note 1 to this Chapter, NSA: | |
| 4802.69.41 | ----Not containing fibres obtained by a mechanical process or of which not more than 10% by weight of the total fibre content consists of such fibres | 5% |
| 4802.69.42 | ----Of which more than 10% but less than 65% by weight of the total fibre content consists of fibres obtained by a mechanical process | 5%
CA:2.5% |
| 4802.69.43 | ----Of which 65% or more by weight of the total fibre content consists of fibres obtained by a mechanical process, as follows:
(a) weighing more than 57 g/m 2 ; or (b) having an ash content by weight of more than 8% |
5%
CA:2.5% |
| 4802.69.49 | ----Other | Free |
| 4802.69.5 | ---Goods, NSA, made mainly from pulp obtained by a chemi-mechanical process: | |
| 4802.69.51 | ----Multi-ply paper and paperboard weighing not more than 205 g/m 2 | 5% |
| 4802.69.52 | ----Multi-ply paper and paperboard weighing more than 205 g/m 2 | 5%
DCS:Free |
| 4802.69.53 | ----Goods, NSA, as follows:
(a) weighing not more than 22 g/m 2 ; (b) weighing more than 205 g/m 2 |
5%
DCS:Free |
| 4802.69.59 | ----Other | 5% |
| 4802.69.90 | ---Other | 5%
CA:2.5% |
| 4803 | TOILET OR FACIAL TISSUE STOCK, TOWEL OR NAPKIN STOCK AND SIMILAR PAPER OF A KIND USED FOR HOUSEHOLD OR SANITARY PURPOSES, CELLULOSE WADDING AND WEBS OF CELLULOSE FIBRES, WHETHER OR NOT CREPED, CRINKLED, EMBOSSED, PERFORATED, SURFACE-COLOURED, SURFACE-DECORATED OR PRINTED, IN ROLLS OR SHEETS: | |
| 4803.00.10 | ---Embossed or perforated, weighing more than 22 g/m 2 | 5% |
| 4803.00.90 | ---Other | 5%
DCS:Free |
| 4804 | UNCOATED KRAFT PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, OTHER THAN THAT OF 4802 OR 4803: | |
| 4804.1 | -Kraftliner: | |
| 4804.11 | --Unbleached: | |
| 4804.11.10 | ---Weighing not more than 205 g/m 2 | Free |
| 4804.11.90 | ---Other | Free |
| 4804.19 | --Other: | |
| 4804.19.10 | ---Weighing not more than 205 g/m 2 | Free |
| 4804.19.90 | ---Other | Free |
| 4804.2 | -Sack kraft paper: | |
| 4804.21.00 | --Unbleached | 5%
CA:4% |
| 4804.29.00 | --Other | 5% |
| 4804.3 | -Other kraft paper and paperboard weighing 150 g/m 2 or less: | |
| 4804.31.00 | --Unbleached | 5% |
| 4804.39.00 | --Other | 5% |
| 4804.4 | -Other kraft paper and paperboard weighing more than 150 g/m 2 but less than 225 g/m 2 : | |
| 4804.41 | --Unbleached: | |
| 4804.41.10 | ---Weighing not more than 205 g/m 2 | Free |
| 4804.41.90 | ---Other | Free |
| 4804.42 | --Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process: | |
| 4804.42.10 | ---Weighing not more than 205 g/m 2 | Free |
| 4804.42.90 | ---Other | Free |
| 4804.49 | --Other: | |
| 4804.49.10 | ---Weighing not more than 205 g/m 2 | Free |
| 4804.49.90 | ---Other | Free |
| 4804.5 | -Other kraft paper and paperboard weighing 225 g/m 2 or more: | |
| 4804.51.00 | --Unbleached | Free |
| 4804.52.00 | --Bleached uniformly throughout the mass and of which more than 95% by weight of the total fibre content consists of wood fibres obtained by a chemical process | Free |
| 4804.59.00 | --Other | Free |
| 4805 | OTHER UNCOATED PAPER AND PAPERBOARD, IN ROLLS OR SHEETS, NOT FURTHER WORKED OR PROCESSED THAN AS SPECIFIED IN NOTE 3 TO THIS CHAPTER: | |
| 4805.1 | -Fluting paper: | |
| 4805.11 | --Semi-chemical fluting paper: | |
| 4805.11.10 | ---Weighing not more than 205 g/m 2 | 5% |
| 4805.11.90 | ---Other | Free |
| 4805.12 | --Straw fluting paper: | |
| 4805.12.10 | ---Weighing 130 g/m 2 or more, but not more than 205 g/m 2 | Free |
| 4805.12.90 | ---Weighing more than 205 g/m 2 | 5%
DCS:Free |
| 4805.19 | --Other: | |
| 4805.19.10 | ---Of multi-ply paper or paperboard weighing not more than 205 g/m 2 | 5% |
| 4805.19.20 | ---Goods, as follows:
(a) weighing not more than 22 g/m 2 ; (b) weighing 205 g/m 2 or more |
5%
DCS:Free |
| 4805.19.90 | ---Other | 5% |
| 4805.2 | -Testliner (recycled liner board): | |
| 4805.24 | --Weighing 150 g/m 2 or less: | |
| 4805.24.10 | ---Multi-ply paper and paperboard | 5% |
| 4805.24.9 | ---Other: | |
| 4805.24.91 | ----Weighing 22 g/m 2 or less | Free |
| 4805.24.99 | ----Other | 5% |
| 4805.25 | --Weighing more than 150 g/m 2 : | |
| 4805.25.1 | ---Multi-ply paper and paperboard: | |
| 4805.25.11 | ----Weighing not more than 205 g/m 2 | 5% |
| 4805.25.19 | ----Other | 5%
DCS:Free |
| 4805.25.9 | ---Other: | |
| 4805.25.91 | ----Weighing not more than 205 g/m 2 | 5% |
| 4805.25.99 | ----Other | 5%
DCS:Free |
| 4805.30.00 | -Sulphite wrapping paper | 5%
DCS:Free |
| 4805.40.00 | -Filter paper and paperboard | 5% |
| 4805.50.00 | -Felt paper and paperboard | Free |
| 4805.9 | -Other: | |
| 4805.91 | --Weighing 150 g/m 2 or less: | |
| 4805.91.10 | ---Multi-ply paper and paperboard | 5% |
| 4805.91.9 | ---Other: | |
| 4805.91.91 | ----Weighing not more than 22 g/m 2 | 5%
DCS:Free |
| 4805.91.99 | ----Other | Free |
| 4805.92 | --Weighing more than 150 g/m 2 but less than 225 g/m 2 | |
| 4805.92.1 | ---Multi-ply paper and paperboard: | |
| 4805.92.11 | ----Weighing more than 150 g/m 2 but not more than 205 g/m 2 | 5% |
| 4805.92.19 | ----Other | 5%
DCS:Free |
| 4805.92.9 | ---Other: | |
| 4805.92.91 | ----Weighing more than 150 g/m 2 but not more than 205 g/m 2 | 5% |
| 4805.92.92 | ----Goods, NSA, as follows:
(a) carton boards and box boards (including strawboard); (b) container board (excluding kraft) |
5%
DCS:4% DCT:5% |
| 4805.92.99 | ----Other | 5%
DCS:Free |
| 4805.93 | --Weighing 225 g/m 2 or more: | |
| 4805.93.10 | ---Multi-ply paper and paperboard | 5%
DCS:Free |
| 4805.93.9 | ---Other: | |
| 4805.93.91 | ----Goods, as follows:
(a) carton boards and box boards (including strawboard); (b) container board (excluding kraft) |
5%
DCS:4% DCT:5% |
| 4805.93.99 | ----Other | 5%
DCS:Free |
| 4806 | VEGETABLE PARCHMENT, GREASEPROOF PAPERS, TRACING PAPERS AND GLASSINE AND OTHER GLAZED TRANSPARENT OR TRANSLUCENT PAPERS, IN ROLLS OR SHEETS: | |
| 4806.10.00 | -Vegetable parchment | Free |
| 4806.20.00 | -Greaseproof papers | Free |
| 4806.30.00 | -Tracing papers | Free |
| 4806.40.00 | -Glassine and other glazed transparent or translucent papers | Free |
| 4807.00.00 | COMPOSITE PAPER AND PAPERBOARD (MADE BY STICKING FLAT LAYERS OF PAPER OR PAPERBOARD TOGETHER WITH AN ADHESIVE), NOT SURFACE-COATED OR IMPREGNATED, WHETHER OR NOT INTERNALLY REINFORCED, IN ROLLS OR SHEETS | Free |
| 4808 | PAPER AND PAPERBOARD, CORRUGATED (WITH OR WITHOUT GLUED FLAT SURFACE SHEETS), CREPED, CRINKLED, EMBOSSED OR PERFORATED, IN ROLLS OR SHEETS, OTHER THAN PAPER OF THE KIND DESCRIBED IN 4803: | |
| 4808.10 | -Corrugated paper and paperboard, whether or not perforated: | |
| 4808.10.10 | ---Embossed or perforated, weighing not more than 205 g/m 2 | Free |
| 4808.10.90 | ---Other | Free |
| 4808.40 | -Kraft paper, creped or crinkled, whether or not embossed or perforated: | |
| 4808.40.10 | ---Embossed or perforated, weighing not more than 205 g/m 2 | Free |
| 4808.40.90 | ---Other | Free |
| 4808.90 | -Other: | |
| 4808.90.10 | ---Embossed or perforated, weighing not more than 205 g/m 2 | 5%
CA:3% |
| 4808.90.90 | ---Other | Free |
| 4809 | CARBON PAPER, SELF-COPY PAPER AND OTHER COPYING OR TRANSFER PAPERS (INCLUDING COATED OR IMPREGNATED PAPER FOR DUPLICATOR STENCILS OR OFFSET PLATES), WHETHER OR NOT PRINTED, IN ROLLS OR SHEETS: | |
| 4809.20.00 | -Self-copy paper | Free |
| 4809.90 | -Other: | |
