Customs Tariff Act 1995
SCHEDULES
SCHEDULE 3Note 1: See sections 15 and 16 .
Note 2: The text in this Schedule is based on the wording in the Harmonized Commodity Description and Coding System that is referred to in the International Convention on the Harmonized Commodity Description and Coding System done at Brussels on 14 June 1983.
Note 3: The text of the Convention is set out in Australian Treaty Series 1988 No 30. In 2006, the text of a Convention in the Australian Treaty Series was accessible through the Australian Treaties Library on the AustLII website (www.austlii.edu.au).
CLASSIFICATION OF GOODS AND GENERAL AND SPECIAL RATES OF DUTY
[ CCH Note 1:
In accordance with the provisions of s 19AB and s 19ACA of the Customs Tariff Act 1995 , the rates of customs duties on certain tobacco and tobacco products classified to subheadings in Chapter 24 of Sch 3 increased from 1 March 2025 (see Gazette C2025G00116, 04/03/2025). The new rates are set out in the following table:
TABLE: THE CUSTOMS TARIFF ACT - TARIFF SUBHEADINGS AFFECTED BY 1 MARCH 2025 AVERAGE WEEKLY ORDINARY TIME EARNINGS INDEXATION
| Column 1 | Column 2 | ||
| Customs Tariff Subheading | New Rates of Duty Operative from 1 March 2025 | ||
| 2401.10.00 | $ 2,158.65/kg | ||
| 2401.20.00 | 2402.20.80 | 2403.91.00 | $ 2,158.65/kg of tobacco content |
| 2401.30.00 | 2403.11.00 | 2403.99.80 | |
| 2402.10.80 | 2403.19.90 | 2404.11.00 | |
| 2402.10.20 | 2402.20.20 | 2403.19.10 | $ 1.40312/stick] |
[ CCH Note 2:
In accordance with the indexation provisions of s 19 of the Customs Tariff Act 1995 , the rates of customs duty for certain excise-equivalent goods, including spirits, beers and fuel products, classified to subheadings in Chapters 22 , 27 , 29 and 38 increased from 3 February 2025 (see Gazette C2025G00061, 06/02/2025). The new rates are set out in the following table:
TABLE: THE CUSTOMS TARIFF ACT - TARIFF SUBHEADINGS AFFECTED BY 3 FEBRUARY 2025 CPI INDEXATION
| Column 1 | Column 2 | |
| Customs Tariff Subheading | New Rates of Duty Operative on and from 3 February 2025 | |
| 2203.00.64 | 2206.00.73 | $ 52.87/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.66 | 2206.00.77 | $ 61.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.69 | 2206.00.79 | $ 61.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.63 | 2206.00.72 | $ 10.57/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.71 | 2206.00.82 | |
| 2203.00.65 | 2206.00.76 | $ 33.11/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.72 | 2206.00.83 | |
| 2203.00.67 | 2206.00.78 | $ 43.39/L of alcohol, calculated on that alcohol content by which the percentage by volume of alcohol of the goods exceeds 1.15 |
| 2203.00.79 | 2206.00.89 | |
| 2203.00.91 | 2206.00.14 | $ 104.31/L of alcohol |
| 2203.00.99 | 2206.00.92 | |
| 2206.00.13 | 2206.00.99 | |
| 2204.10.23 | 2206.00.23 | $ 104.31/L of alcohol, plus customs duty where applicable |
| 2204.10.29 | 2206.00.24 | |
| 2204.10.83 | 2206.00.52 | |
| 2204.10.89 | 2206.00.59 | |
| 2204.21.30 | 2206.00.62 | |
| 2204.21.90 | 2206.00.69 | |
| 2204.22.30 | 2207.10.00 | |
| 2204.22.90 | 2208.20.90 | |
| 2204.29.30 | 2208.30.00 | |
| 2204.29.90 | 2208.40.00 | |
| 2205.10.30 | 2208.50.00 | |
| 2205.10.90 | 2208.60.00 | |
| 2205.90.30 | 2208.70.00 | |
| 2205.90.90 | 2208.90.20 | |
| 2206.00.21 | 2208.90.90 | |
| 2206.00.22 | ||
| 2208.20.10 | $ 97.41/L of alcohol, plus customs duty where applicable | |
| 2207.20.10 | 2710.91.69 | $ 0.508/L of petroleum fuels including diesel, ethanol and biodiesel, and blends thereof, plus customs duty where applicable |
| 2707.10.00 | 2710.91.70 | |
| 2707.20.00 | 2710.91.80 | |
| 2707.30.00 | 2710.99.16 | |
| 2707.50.00 | 2710.99.22 | |
| 2709.00.90 | 2710.99.28 | |
| 2710.12.62 | 2710.99.51 | |
| 2710.12.69 | 2710.99.52 | |
| 2710.12.70 | 2710.99.53 | |
| 2710.19.16 | 2710.99.62 | |
| 2710.19.22 | 2710.99.69 | |
| 2710.19.28 | 2710.99.70 | |
| 2710.19.51 | 2710.99.80 | |
| 2710.19.52 | 2902.20.00 | |
| 2710.19.53 | 2902.30.00 | |
| 2710.19.70 | 2902.41.00 | |
| 2710.20.00 | 2902.42.00 | |
| 2710.91.16 | 2902.43.00 | |
| 2710.91.22 | 2902.44.00 | |
| 2710.91.28 | 3817.00.10 | |
| 2710.91.51 | 3824.99.30 | |
| 2710.91.52 | 3824.99.40 | |
| 2710.91.53 | 3826.00.10 | |
| 2710.91.62 | 3826.00.20 | |
| 2711.11.00 | $ 0.348/kg of liquefied natural gas | |
| 2711.21.10 | $ 0.348/kg of compressed natural gas | |
| 2711.12.10 | 2711.13.10 | $ 0.166/L of liquefied petroleum gas] |
Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
71 CHAPTER 71
Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
Notes.SUB-CHAPTER I
NATURAL OR CULTURED PEARLS AND PRECIOUS OR SEMI-PRECIOUS STONES
| 7101 | PEARLS, NATURAL OR CULTURED, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; PEARLS, NATURAL OR CULTURED, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT: | |
| 7101.10.00 | -Natural pearls | Free |
| 7101.2 | -Cultured pearls: | |
| 7101.21.00 | --Unworked | Free |
| 7101.22.00 | --Worked | Free |
| 7102 | DIAMONDS, WHETHER OR NOT WORKED, BUT NOT MOUNTED OR SET: | |
| 7102.10.00 | -Unsorted | Free |
| 7102.2 | -Industrial: | |
| 7102.21.00 | --Unworked or simply sawn, cleaved or bruted | Free |
| 7102.29.00 | --Other | Free |
| 7102.3 | -Non-industrial: | |
| 7102.31.00 | --Unworked or simply sawn, cleaved or bruted | Free |
| 7102.39.00 | --Other | Free |
| 7103 | PRECIOUS STONES (OTHER THAN DIAMONDS) AND SEMI-PRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; UNGRADED PRECIOUS STONES (OTHER THAN DIAMONDS) AND SEMI-PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT: | |
| 7103.10.00 | -Unworked or simply sawn or roughly shaped | Free |
| 7103.9 | -Otherwise worked: | |
| 7103.91.00 | --Rubies, sapphires and emeralds | Free |
| 7103.99.00 | --Other | Free |
| 7104 | SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI-PRECIOUS STONES, WHETHER OR NOT WORKED OR GRADED BUT NOT STRUNG, MOUNTED OR SET; UNGRADED SYNTHETIC OR RECONSTRUCTED PRECIOUS OR SEMI-PRECIOUS STONES, TEMPORARILY STRUNG FOR CONVENIENCE OF TRANSPORT: | |
| 7104.10.00 | -Piezo-electric quartz | Free |
| 7104.2 | -Other, unworked or simply sawn or roughly shaped: | |
| 7104.21.00 | --Diamonds | Free |
| 7104.29.00 | --Other | Free |
| 7104.9 | -Other: | |
| 7104.91.00 | --Diamonds | Free |
| 7104.99.00 | --Other | Free |
| 7105 | DUST AND POWDER OF NATURAL OR SYNTHETIC PRECIOUS OR SEMI-PRECIOUS STONES: | |
| 7105.10.00 | -Of diamonds | Free |
| 7105.90.00 | -Other | Free |
SUB-CHAPTER II
PRECIOUS METALS AND METALS CLAD WITH PRECIOUS METAL
| 7106 | SILVER (INCLUDING SILVER PLATED WITH GOLD OR PLATINUM), UNWROUGHT OR IN SEMI-MANUFACTURED FORMS, OR IN POWDER FORM: | |
| 7106.10.00 | -Powder | Free |
| 7106.9 | -Other: | |
| 7106.91.00 | --Unwrought | Free |
| 7106.92.00 | --Semi-manufactured | Free |
| 7107.00.00 | BASE METALS CLAD WITH SILVER, NOT FURTHER WORKED THAN SEMI-MANUFACTURED | Free |
| 7108 | GOLD (INCLUDING GOLD PLATED WITH PLATINUM) UNWROUGHT OR IN SEMI-MANUFACTURED FORMS, OR IN POWDER FORM: | |
| 7108.1 | -Non-monetary: | |
| 7108.11.00 | --Powder | Free |
| 7108.12.00 | --Other unwrought forms | Free |
| 7108.13.00 | --Other semi-manufactured forms | Free |
| 7108.20.00 | -Monetary | Free |
| 7109.00.00 | BASE METALS OR SILVER, CLAD WITH GOLD, NOT FURTHER WORKED THAN SEMI-MANUFACTURED | Free |
| 7110 | PLATINUM, UNWROUGHT OR IN SEMI-MANUFACTURED FORMS, OR IN POWDER FORM: | |
| 7110.1 | -Platinum: | |
| 7110.11.00 | --Unwrought or in powder form | Free |
| 7110.19.00 | --Other | Free |
| 7110.2 | -Palladium: | |
| 7110.21.00 | --Unwrought or in powder form | Free |
| 7110.29.00 | --Other | Free |
| 7110.3 | -Rhodium: | |
| 7110.31.00 | --Unwrought or in powder form | Free |
| 7110.39.00 | --Other | Free |
| 7110.4 | -Iridium, osmium and ruthenium: | |
| 7110.41.00 | --Unwrought or in powder form | Free |
| 7110.49.00 | --Other | Free |
| 7111.00.00 | BASE METALS, SILVER OR GOLD, CLAD WITH PLATINUM, NOT FURTHER WORKED THAN SEMI-MANUFACTURED | Free |
| 7112 | WASTE AND SCRAP OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL; OTHER WASTE AND SCRAP CONTAINING PRECIOUS METAL OR PRECIOUS METAL COMPOUNDS, OF A KIND USED PRINCIPALLY FOR THE RECOVERY OF PRECIOUS METAL OTHER THAN GOODS OF 8549: | |
| 7112.30.00 | -Ash containing precious metal or precious metal compounds | Free |
| 7112.9 | -Other: | |
| 7112.91.00 | --Of gold, including metal clad with gold but excluding sweepings containing other precious metals | Free |
| 7112.92.00 | --Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | Free |
| 7112.99.00 | --Other | Free |
SUB-CHAPTER III
Jewellery, goldsmiths ' and silversmiths ' wares and other articles
| 7113 | ARTICLES OF JEWELLERY AND PARTS THEREOF, OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL: | |
| 7113.1 | -Of precious metal whether or not plated or clad with precious metal: | |
| 7113.11.00 | --Of silver, whether or not plated or clad with other precious metal | 5%
CA:Free |
| 7113.19.00 | --Of other precious metal, whether or not plated or clad with precious metal | 5%
CA:Free |
| 7113.20.00 | -Of base metal clad with precious metal | 5%
CA:Free |
| 7114 | ARTICLES OF GOLDSMITHS ' OR SILVERSMITHS ' WARES AND PARTS THEREOF, OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL: | |
| 7114.1 | -Of precious metal whether or not plated or clad with precious metal: | |
| 7114.11.00 | --Of silver, whether or not plated or clad with other precious metal | 5% |
| 7114.19.00 | --Of other precious metal, whether or not plated or clad with precious metal | 5% |
| 7114.20.00 | -Of base metal clad with precious metal | 5% |
| 7115 | OTHER ARTICLES OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL: | |
| 7115.10.00 | -Catalysts in the form of wire cloth or grill, of platinum | Free |
| 7115.90.00 | -Other | Free |
| 7116 | ARTICLES OF NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI-PRECIOUS STONES (NATURAL, SYNTHETIC OR RECONSTRUCTED): | |
| 7116.10.00 | -Of natural or cultured pearls | 5% |
| 7116.20.00 | -Of precious or semi-precious stones (natural, synthetic or reconstructed) | 5% |
| 7117 | IMITATION JEWELLERY: | |
| 7117.1 | -Of base metal, whether or not plated with precious metal: | |
| 7117.11.00 | --Cuff-links and studs | 5% |
| 7117.19.00 | --Other | 5% |
| 7117.90.00 | -Other | 5% |
| 7118 | COIN: | |
| 7118.10.00 | -Coin (other than gold coin), not being legal tender | Free |
| 7118.90.00 | -Other | Free |
This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.
View history note
Hide history note