Income Tax Assessment Act 1997
| Sports, culture, film and recreation | ||||
| Item | Exempt entity | Special conditions | ||
| 9.1 | a society, association or club established for the encouragement of: | see section 50-70 | ||
| (a) animal racing; or | ||||
| (b) art; or | ||||
| (c) a game or sport; or | ||||
| (d) literature; or | ||||
| (e) music | ||||
| . | ||||
| 9.2 | a society, association or club established for musical purposes | see section 50-70 | ||
| . | ||||
| 9.3 | ICC Business Corporation FZ-LLC | both of the following: | ||
| (a) the entity is a * wholly-owned subsidiary of International Cricket Council Limited; | ||||
| (b) only amounts included as * ordinary income or * statutory income: | ||||
| (i) on or after 1 July 2018; and | ||||
| (ii) before 1 July 2023 | ||||
| 9.4 | F é d é ration Internationale de Football Association | both of the following: | ||
| (a) only amounts included as * ordinary income or * statutory income: | ||||
| (i) on or after 1 July 2020; and | ||||
| (ii) before 1 January 2029; | ||||
| (b) the ordinary income is * derived from, or the statutory income is from, activities relating to the F é d é ration Internationale de Football Association (FIFA) Women ' s World Cup Australia New Zealand 2023 | ||||
| 9.5 | FWWC2023 Pty Ltd | all of the following: | ||
| (a) the entity is a * wholly-owned subsidiary of the F é d é ration Internationale de Football Association; | ||||
| (b) only amounts included as * ordinary income or * statutory income: | ||||
| (i) on or after 1 July 2020; and | ||||
| (ii) before 1 January 2029; | ||||
| (c) the ordinary income is * derived from, or the statutory income is from, activities relating to the F é d é ration Internationale de Football Association (FIFA) Women ' s World Cup Australia New Zealand 2023 | ||||
| 9.6 | Rugby Australia Ltd | both of the following: | ||
| (a) | only amounts included as * ordinary income or * statutory income: | |||
| (i) on or after 1 July 2023; and | ||||
| (ii) before 1 July 2031; | ||||
| (b) | the ordinary income is * derived from, or the statutory income is from, activities relating to the men ' s Rugby World Cup 2027 or the women ' s Rugby World Cup 2029 | |||
| 9.7 | Rugby World Cup (Australia) Pty Ltd | both of the following: | ||
| (a) | only amounts included as * ordinary income or * statutory income: | |||
| (i) on or after 1 July 2023; and | ||||
| (ii) before 1 July 2031; | ||||
| (b) | the ordinary income is * derived from, or the statutory income is from, activities relating to the men ' s Rugby World Cup 2027 or the women ' s Rugby World Cup 2029 | |||
| 9.8 | Rugbypass Limited | all of the following: | ||
| (a) | the entity is a * wholly-owned subsidiary of World Rugby; | |||
| (b) | only amounts included as * ordinary income or * statutory income: | |||
| (i) on or after 1 July 2023; and | ||||
| (ii) before 1 July 2031; | ||||
| (c) | the ordinary income is * derived from, or the statutory income is from, activities relating to the men ' s Rugby World Cup 2027 or the women ' s Rugby World Cup 2029 | |||
| 9.9 | RWC2003 Limited | all of the following: | ||
| (a) | the entity is a * wholly-owned subsidiary of World Rugby; | |||
| (b) | only amounts included as * ordinary income or * statutory income: | |||
| (i) on or after 1 July 2023; and | ||||
| (ii) before 1 July 2031; | ||||
| (c) | the ordinary income is * derived from, or the statutory income is from, activities relating to the men ' s Rugby World Cup 2027 or the women ' s Rugby World Cup 2029 | |||
| 9.10 | World Rugby | both of the following: | ||
| (a) | only amounts included as * ordinary income or * statutory income: | |||
| (i) on or after 1 July 2023; and | ||||
| (ii) before 1 July 2031; | ||||
| (b) | the ordinary income is * derived from, or the statutory income is from, activities relating to the men ' s Rugby World Cup 2027 or the women ' s Rugby World Cup 2029 | |||
| 9.11 | World Rugby Events Designated Activity Company | all of the following: | ||
| (a) | the entity is a * wholly-owned subsidiary of World Rugby; | |||
| (b) | only amounts included as * ordinary income or * statutory income: | |||
| (i) on or after 1 July 2023; and | ||||
| (ii) before 1 July 2031; | ||||
| (c) | the ordinary income is * derived from, or the statutory income is from, activities relating to the men ' s Rugby World Cup 2027 or the women ' s Rugby World Cup 2029 | |||
| 9.12 | World Rugby Limited | all of the following: | ||
| (a) | the entity is a * wholly-owned subsidiary of World Rugby; | |||
| (b) | only amounts included as * ordinary income or * statutory income: | |||
| (i) on or after 1 July 2023; and | ||||
| (ii) before 1 July 2031; | ||||
| (c) | the ordinary income is * derived from, or the statutory income is from, activities relating to the men ' s Rugby World Cup 2027 or the women ' s Rugby World Cup 2029 | |||
| 9.13 | World Rugby Tournaments Limited | all of the following: | ||
| (a) | the entity is a * wholly-owned subsidiary of World Rugby; | |||
| (b) | only amounts included as * ordinary income or * statutory income: | |||
| (i) on or after 1 July 2023; and | ||||
| (ii) before 1 July 2031; | ||||
| (c) | the ordinary income is * derived from, or the statutory income is from, activities relating to the men ' s Rugby World Cup 2027 or the women ' s Rugby World Cup 2029 |
This information is provided by CCH Australia Limited Link opens in new window. View the disclaimer and notice of copyright.
View history note
Hide history note